- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
| PLAYERS | STATUS | NOV 30 | Nov 30 Statistics | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | TYPE | ACTION | OPP | STATUS ET | MIN | AFG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | |||
| George Hill, Ind PG, SG | cdoe | W 97-92 | 35 | .786 | 3/4 | .750 | 4 | 6 | 8 | 1 | 0 | 0 | 3 | 0 | 25 | |||||
| Russell Westbrook*, OKC PG O | DMC | W 106-94 | 39 | .417 | 8/10 | .800 | 3 | 13 | 8 | 7 | 0 | 8 | 3 | 1 | 23 | |||||
| Jeremy Pargo, FA PG | T_St | 31 | .769 | 2/2 | 1.000 | 2 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | 22 | ||||||
| Monta Ellis, Mil PG, SG | cdoe | L 85-95 | 36 | .386 | 1/2 | .500 | 1 | 2 | 1 | 3 | 0 | 1 | 2 | 0 | 18 | |||||
| Louis Williams*, Atl PG, SG O | S4TN | L 111-113 | 26 | .650 | 5/5 | 1.000 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | |||||
| Brandon Jennings, Mil PG | Slim | L 85-95 | 35 | .395 | 3/4 | .750 | 3 | 6 | 4 | 1 | 1 | 3 | 1 | 0 | 18 | |||||
| Mike Conley Jr., Mem PG | OBoy | W 90-78 | 33 | .750 | 2/2 | 1.000 | 3 | 4 | 5 | 6 | 1 | 2 | 2 | 0 | 17 | |||||
| Jordan Crawford, Bos SG, PG | EST | W 96-78 | 29 | .412 | 3/5 | .600 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 17 | |||||
| Luke Ridnour, Min PG, SG | PrkP | W 95-85 | 36 | .500 | 3/4 | .750 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 16 | |||||
| Alexey Shved, Min SG, PG | cmtt | W 95-85 | 32 | .778 | 2/2 | 1.000 | 4 | 3 | 5 | 2 | 0 | 3 | 1 | 0 | 16 | |||||
| Kyle Lowry, Tor PG | f5al | W 101-97 | 24 | .611 | 4/6 | .667 | 1 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 15 | |||||
| Jose Juan Barea, Min PG, SG | DMC | W 95-85 | 31 | .650 | 2/2 | 1.000 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 15 | |||||
| Jeff Teague, Atl PG | POKC | L 111-113 | 38 | .409 | 6/8 | .750 | 1 | 0 | 7 | 6 | 0 | 4 | 1 | 0 | 15 | |||||
| Mo Williams, Uta PG, SG | bm21 | L 94-106 | 32 | .450 | 4/4 | 1.000 | 1 | 0 | 6 | 1 | 0 | 3 | 2 | 0 | 13 | |||||
| Devin Harris, Atl PG, SG | FA | L 111-113 | 34 | .556 | 3/3 | 1.000 | 0 | 1 | 4 | 2 | 0 | 1 | 3 | 0 | 13 | |||||
| Jose Calderon, Det PG DTD | T_St | L 78-90 | 24 | .929 | 0/0 | .000 | 3 | 0 | 9 | 0 | 0 | 2 | 1 | 0 | 13 | |||||
| Goran Dragic, Pho PG DTD | snwf | L 97-101 | 32 | .545 | 1/1 | 1.000 | 2 | 5 | 5 | 1 | 1 | 2 | 3 | 0 | 13 | |||||
| Jrue Holiday, Phi PG | EST | W 104-98 | 38 | .400 | 1/2 | .500 | 0 | 2 | 15 | 0 | 1 | 3 | 2 | 1 | 13 | |||||
| E'Twaun Moore, Orl SG, PG | TBlz | L 86-98 | 31 | .650 | 0/0 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 13 | |||||
| Kemba Walker, Cha PG, SG | T_St | L 98-104 | 27 | .591 | 0/0 | .000 | 3 | 4 | 9 | 2 | 1 | 2 | 0 | 0 | 13 | |||||
| Randy Foye, Uta SG, PG | Tydd | L 94-106 | 30 | .667 | 0/0 | .000 | 4 | 3 | 3 | 0 | 0 | 2 | 3 | 0 | 12 | |||||
| Jimmer Fredette, Sac SG, PG | FA | L 92-97 | 18 | .550 | 1/1 | 1.000 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | |||||
| Raymond Felton, NY PG | cdoe | W 108-87 | 27 | .423 | 0/0 | .000 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 11 | |||||
| Deron Williams, Bkn PG | BSHd | W 98-86 | 30 | .500 | 2/2 | 1.000 | 1 | 4 | 7 | 0 | 1 | 2 | 3 | 0 | 11 | |||||
| Andre Miller, Den PG | ADae | L 103-122 | 26 | .625 | 0/0 | .000 | 0 | 3 | 4 | 1 | 1 | 2 | 3 | 0 | 10 | |||||
| Jerryd Bayless, Mem PG, SG | Slim | W 90-78 | 15 | .667 | 2/2 | 1.000 | 0 | 2 | 4 | 1 | 0 | 3 | 3 | 0 | 10 | |||||
| Brandon Knight, Det PG, SG | mota | L 78-90 | 27 | .333 | 4/5 | .800 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 0 | 10 | |||||
| Daniel Gibson, Cle PG, SG DTD | _sas | W 113-111 | 28 | .450 | 0/0 | .000 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 9 | |||||
| Aaron Brooks, Hou PG | PrkP | 30 | .563 | 0/0 | .000 | 1 | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 9 | ||||||
| Ty Lawson, Den PG, SG | snwf | L 103-122 | 36 | .273 | 3/5 | .600 | 0 | 3 | 5 | 0 | 0 | 5 | 2 | 0 | 9 | |||||
| Sebastian Telfair, Tor PG | FA | W 101-97 | 16 | .600 | 2/2 | 1.000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | |||||
| Ramon Sessions*, Cha PG, SG O | f5al | L 98-104 | 28 | .333 | 2/2 | 1.000 | 0 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 8 | |||||
| D.J. Augustin, Ind PG, SG | _sas | W 97-92 | 13 | .429 | 2/2 | 1.000 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | |||||
| A.J. Price, Wsh PG | cdoe | L 87-108 | 25 | .571 | 0/0 | .000 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | |||||
| Damian Lillard, Por PG | mota | L 78-96 | 31 | .313 | 3/4 | .750 | 1 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 8 | |||||
| Rodney Stuckey, Det SG, PG | POKC | L 78-90 | 28 | .273 | 0/0 | .000 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 6 | |||||
| C.J. Watson, Bkn PG | BSHd | W 98-86 | 16 | .750 | 0/0 | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | |||||
| Chris Duhon, LAL PG | FA | W 122-103 | 31 | .417 | 0/0 | .000 | 1 | 2 | 8 | 3 | 0 | 1 | 4 | 0 | 5 | |||||
| Maalik Wayns, LAC PG | FA | 11 | .500 | 0/0 | .000 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | ||||||
| Donald Sloan, FA PG | FA | 11 | .500 | 0/0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | ||||||
| Ishmael Smith, Mil PG | FA | L 85-95 | 17 | .286 | 0/0 | .000 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | |||||
| Darius Morris, LAL PG | FA | W 122-103 | 18 | .500 | 0/0 | .000 | 1 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 3 | |||||
| Earl Watson, Uta PG | FA | L 94-106 | 13 | .333 | 0/0 | .000 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 2 | |||||
| Beno Udrih, Orl PG, SG | Tydd | L 86-98 | 15 | .250 | 0/0 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| Shaun Livingston, Cle PG, SG | FA | W 113-111 | 17 | .500 | 0/0 | .000 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |||||
| Jamaal Tinsley, Uta PG | FA | L 94-106 | 7 | .000 | 0/0 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||||
| Eric Maynor, Por PG | OBoy | L 78-96 | 9 | .000 | 0/0 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||
| Isaiah Thomas, Sac PG | FA | L 92-97 | 0 | .000 | 0/0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tyshawn Taylor, Bkn PG | FA | W 98-86 | 4 | .000 | 0/0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kevin Anderson, FA PG | FA | -- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||||
