| PLAYERS | 2013 SEASON Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Chris Quinn, Cle PG | 11.1 | 0.6/2.3 | .250 | 0.3/0.3 | 1.000 | 0.0 | 0.3 | 1.3 | 0.4 | 0.0 | 1.4 | |
| Shaun Livingston, Cle PG, SG | 22.0 | 2.5/5.2 | .480 | 1.3/1.5 | .867 | 0.0 | 2.4 | 3.3 | 0.7 | 0.5 | 6.3 | |
| Will Conroy, FA PG | 5.0 | 0.0/2.3 | .000 | 0.3/0.5 | .500 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | |
| Andrew Goudelock, LAL PG | 6.0 | 0.0/2.0 | .000 | 0.0/0.0 | .000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Justin Dentmon, FA PG | 2.0 | 0.0/1.0 | .000 | 0.0/0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Julyan Stone, Den PG | 7.0 | 0.5/0.5 | 1.000 | 0.8/1.0 | .750 | 0.0 | 0.8 | 0.5 | 0.3 | 0.0 | 1.8 | |
| Scott Machado, GS PG | 3.5 | 0.5/1.0 | .500 | 0.3/0.3 | 1.000 | 0.0 | 0.2 | 1.0 | 0.3 | 0.0 | 1.3 | |
| Chris Wright, FA PG | 1.3 | 0.3/0.7 | .500 | 0.0/0.0 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | |
| Charles Jenkins, Phi PG | 7.5 | 0.8/2.1 | .405 | 0.2/0.4 | .545 | 0.0 | 0.5 | 0.7 | 0.3 | 0.0 | 1.9 | |
| Marquis Teague, Chi PG | 8.2 | 0.9/2.4 | .381 | 0.2/0.3 | .563 | 0.1 | 0.9 | 1.3 | 0.2 | 0.1 | 2.1 | |
| Josh Selby, FA PG | 5.9 | 0.6/2.2 | .273 | 0.7/1.1 | .636 | 0.1 | 0.5 | 0.4 | 0.2 | 0.0 | 2.0 | |
| Earl Watson, Uta PG | 17.3 | 0.8/2.5 | .308 | 0.4/0.5 | .680 | 0.1 | 1.8 | 4.0 | 0.8 | 0.2 | 2.0 | |
| Tony Wroten, Mem PG | 7.8 | 0.9/2.5 | .384 | 0.6/0.8 | .724 | 0.1 | 0.8 | 1.2 | 0.2 | 0.1 | 2.6 | |
| Ishmael Smith, Mil PG | 9.9 | 1.1/3.1 | .352 | 0.1/0.1 | .429 | 0.2 | 1.2 | 1.7 | 0.4 | 0.2 | 2.4 | |
| Tyshawn Taylor, Bkn PG | 5.8 | 0.8/2.3 | .368 | 0.4/0.7 | .556 | 0.2 | 0.5 | 0.6 | 0.3 | 0.0 | 2.2 | |
| Diante Garrett, Pho PG | 7.8 | 0.8/2.6 | .327 | 0.3/0.5 | .500 | 0.2 | 0.8 | 1.6 | 0.5 | 0.0 | 2.1 | |
| Andre Miller, Den PG | 26.2 | 3.7/7.7 | .479 | 2.0/2.4 | .840 | 0.2 | 2.9 | 5.9 | 0.9 | 0.1 | 9.6 | |
| Cory Joseph, SA PG | 13.9 | 1.8/3.9 | .464 | 0.6/0.8 | .857 | 0.2 | 1.9 | 1.9 | 0.5 | 0.1 | 4.5 | |
| Ben Hansbrough, Ind PG | 7.1 | 0.5/1.6 | .333 | 0.8/1.0 | .778 | 0.2 | 0.6 | 0.8 | 0.3 | 0.1 | 2.0 | |
| John Wall, Wsh PG | 32.7 | 6.6/15.0 | .441 | 5.0/6.2 | .804 | 0.2 | 4.0 | 7.6 | 1.3 | 0.8 | 18.5 | |
| Ronnie Price, FA PG | 13.1 | 1.0/3.1 | .325 | 0.4/0.6 | .708 | 0.3 | 1.1 | 1.9 | 0.7 | 0.1 | 2.7 | |
| Maalik Wayns, LAC PG | 7.5 | 1.0/3.3 | .295 | 0.6/0.7 | .895 | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 | 2.8 | |
| Donald Sloan, FA PG | 11.4 | 1.2/3.4 | .346 | 0.9/1.1 | .800 | 0.3 | 1.2 | 1.7 | 0.2 | 0.0 | 3.5 | |
| Rajon Rondo*, Bos PG O | 37.4 | 5.9/12.2 | .484 | 1.6/2.4 | .645 | 0.3 | 5.6 | 11.1 | 1.8 | 0.2 | 13.7 | |
| Josh Akognon, Dal PG | 3.0 | 0.7/1.3 | .500 | 0.0/0.0 | .000 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.7 | |
| Reggie Jackson, OKC PG | 14.2 | 2.1/4.6 | .458 | 0.7/0.9 | .839 | 0.3 | 2.4 | 1.7 | 0.4 | 0.2 | 5.3 | |
| Tony Parker, SA PG | 32.9 | 7.9/15.1 | .522 | 4.2/5.0 | .845 | 0.4 | 3.0 | 7.6 | 0.8 | 0.1 | 20.3 | |
| Will Bynum, Det PG | 18.8 | 3.9/8.3 | .469 | 1.6/2.0 | .809 | 0.4 | 1.5 | 3.6 | 0.7 | 0.1 | 9.8 | |
| Eric Bledsoe, LAC PG | 20.4 | 3.3/7.5 | .445 | 1.4/1.8 | .791 | 0.4 | 3.0 | 3.1 | 1.4 | 0.7 | 8.5 | |
| Nando de Colo, SA SG, PG | 12.8 | 1.5/3.3 | .436 | 0.5/0.6 | .795 | 0.4 | 1.9 | 1.9 | 0.6 | 0.1 | 3.8 | |
| Norris Cole, Mia PG | 19.9 | 2.2/5.3 | .421 | 0.7/1.0 | .650 | 0.4 | 1.6 | 2.1 | 0.7 | 0.1 | 5.6 | |
| Austin Rivers*, Nor SG, PG O | 23.2 | 2.4/6.4 | .372 | 1.0/1.8 | .546 | 0.5 | 1.8 | 2.1 | 0.4 | 0.1 | 6.2 | |
| Rodrigue Beaubois*, Dal PG, SG O | 12.2 | 1.4/3.9 | .369 | 0.7/0.8 | .789 | 0.5 | 1.3 | 1.9 | 0.4 | 0.1 | 4.0 | |
| Ricky Rubio, Min PG | 29.7 | 3.2/9.0 | .360 | 3.7/4.6 | .799 | 0.5 | 4.0 | 7.3 | 2.4 | 0.1 | 10.7 | |
| Kendall Marshall, Pho PG | 14.6 | 1.2/3.1 | .371 | 0.2/0.3 | .571 | 0.5 | 0.9 | 3.0 | 0.5 | 0.1 | 3.0 | |
| Darius Morris, LAL PG | 14.2 | 1.5/3.9 | .388 | 0.5/0.8 | .649 | 0.5 | 1.2 | 1.6 | 0.4 | 0.0 | 4.0 | |
| Beno Udrih, Orl PG, SG | 22.1 | 3.2/7.2 | .441 | 1.3/1.6 | .816 | 0.5 | 2.1 | 4.6 | 0.6 | 0.0 | 8.2 | |
| Eric Maynor, Por PG | 15.0 | 1.7/4.4 | .377 | 0.7/1.0 | .726 | 0.5 | 0.7 | 2.8 | 0.3 | 0.0 | 4.5 | |
| Ramon Sessions*, Cha PG, SG O | 27.1 | 4.5/11.1 | .408 | 4.8/5.7 | .839 | 0.5 | 2.8 | 3.8 | 0.8 | 0.1 | 14.4 | |
| Shelvin Mack, Atl PG | 13.4 | 1.9/4.1 | .460 | 0.3/0.5 | .563 | 0.6 | 1.3 | 2.2 | 0.5 | 0.0 | 4.6 | |
| Jamaal Tinsley, Uta PG | 18.5 | 1.3/3.5 | .368 | 0.3/0.4 | .692 | 0.6 | 1.7 | 4.4 | 1.0 | 0.2 | 3.5 | |
| Darren Collison, Dal PG | 29.3 | 4.2/8.9 | .471 | 3.0/3.4 | .880 | 0.6 | 2.7 | 5.1 | 1.2 | 0.1 | 12.0 | |
| Jeremy Pargo, FA PG | 16.8 | 2.5/6.4 | .396 | 1.1/1.6 | .677 | 0.6 | 1.3 | 2.4 | 0.3 | 0.1 | 6.8 | |
| Tyreke Evans, Sac PG, SG, SF | 31.0 | 5.6/11.8 | .478 | 3.2/4.2 | .775 | 0.7 | 4.4 | 3.5 | 1.4 | 0.4 | 15.2 | |
| Royal Ivey, Phi PG | 13.2 | 1.2/2.7 | .431 | 0.2/0.3 | .563 | 0.7 | 1.1 | 0.6 | 0.4 | 0.1 | 3.2 | |
| Keyon Dooling, Mem PG | 11.7 | 1.4/3.0 | .476 | 0.9/1.0 | .857 | 0.7 | 0.1 | 1.1 | 0.1 | 0.0 | 4.4 | |
| Chris Duhon, LAL PG | 17.8 | 1.0/2.7 | .382 | 0.1/0.3 | .462 | 0.7 | 1.5 | 2.9 | 0.4 | 0.0 | 2.9 | |
| Rodney Stuckey, Det SG, PG | 28.6 | 4.0/9.8 | .406 | 2.8/3.6 | .783 | 0.7 | 2.8 | 3.6 | 0.7 | 0.2 | 11.5 | |
| Brian Roberts, Nor PG | 17.0 | 2.7/6.6 | .417 | 0.9/1.0 | .909 | 0.8 | 1.2 | 2.8 | 0.5 | 0.0 | 7.1 | |
| Avery Bradley, Bos SG, PG | 28.7 | 3.8/9.6 | .402 | 0.7/1.0 | .755 | 0.8 | 2.2 | 2.1 | 1.3 | 0.4 | 9.2 | |
