| PLAYERS | 2013 SEASON Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Kevin Murphy, Uta SG | 3.1 | 0.4/1.6 | .250 | 0.0/0.0 | .000 | 0.1 | 0.2 | 0.1 | 0.1 | 0.0 | 0.9 | |
| Jared Cunningham*, Dal SG O | 3.3 | 0.8/1.8 | .429 | 0.3/0.3 | 1.000 | 0.3 | 0.4 | 0.1 | 0.1 | 0.0 | 2.0 | |
| Jeremy Lamb, OKC SG | 6.4 | 1.0/3.0 | .353 | 0.6/0.6 | 1.000 | 0.4 | 0.8 | 0.2 | 0.1 | 0.1 | 3.1 | |
| Darius Johnson-Odom, FA SG | 1.5 | 0.0/1.0 | .000 | 0.0/0.0 | .000 | 0.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| DeQuan Jones, Orl SG, SF | 12.7 | 1.5/3.5 | .436 | 0.5/0.8 | .667 | 0.1 | 1.7 | 0.3 | 0.3 | 0.3 | 3.7 | |
| Xavier Henry, Nor SG | 12.5 | 1.3/3.2 | .410 | 1.2/1.8 | .630 | 0.1 | 1.8 | 0.3 | 0.3 | 0.1 | 3.9 | |
| Anthony Morrow, Dal SG, SF | 9.3 | 1.6/3.5 | .441 | 0.5/0.5 | .909 | 0.4 | 0.7 | 0.3 | 0.3 | 0.0 | 4.0 | |
| James Jones, Mia SF, SG | 5.8 | 0.6/1.6 | .344 | 0.1/0.1 | .500 | 0.4 | 0.6 | 0.3 | 0.1 | 0.2 | 1.6 | |
| Josh Childress, FA SF, SG | 7.1 | 0.4/1.5 | .286 | 0.1/0.1 | .500 | 0.1 | 1.1 | 0.4 | 0.1 | 0.1 | 1.0 | |
| Kent Bazemore, GS SG | 4.4 | 0.7/1.9 | .371 | 0.4/0.7 | .614 | 0.2 | 0.4 | 0.4 | 0.3 | 0.1 | 2.0 | |
| Josh Howard, FA SG, SF | 18.8 | 2.8/7.0 | .403 | 0.6/1.1 | .583 | 0.5 | 3.3 | 0.4 | 0.9 | 0.3 | 6.7 | |
| DeAndre Liggins, OKC SG | 7.4 | 0.5/1.2 | .447 | 0.2/0.5 | .500 | 0.2 | 1.4 | 0.4 | 0.5 | 0.1 | 1.5 | |
| Daequan Cook, Chi SG | 9.0 | 1.0/3.4 | .305 | 0.2/0.2 | .750 | 0.5 | 1.2 | 0.4 | 0.2 | 0.1 | 2.8 | |
| Terrel Harris, Nor SG | 6.9 | 0.2/1.4 | .148 | 0.4/0.5 | .700 | 0.0 | 1.3 | 0.5 | 0.1 | 0.2 | 0.8 | |
| Mickael Pietrus, Tor SG, SF | 20.3 | 1.8/5.2 | .347 | 0.6/0.9 | .667 | 1.1 | 1.9 | 0.5 | 0.6 | 0.3 | 5.3 | |
| Cartier Martin, Wsh SF, SG | 16.9 | 2.3/6.1 | .381 | 0.5/0.7 | .714 | 1.4 | 2.4 | 0.5 | 0.5 | 0.1 | 6.6 | |
| James White, NY SG | 7.6 | 0.9/2.0 | .431 | 0.2/0.3 | .579 | 0.2 | 0.8 | 0.5 | 0.2 | 0.1 | 2.2 | |
| Jordan Hamilton, Den SG | 9.9 | 2.1/5.0 | .418 | 0.3/0.7 | .500 | 0.7 | 2.4 | 0.6 | 0.4 | 0.2 | 5.2 | |
| Dahntay Jones, Atl SG, SF | 13.0 | 1.1/2.8 | .369 | 1.1/1.4 | .770 | 0.1 | 1.3 | 0.6 | 0.3 | 0.1 | 3.4 | |
| Kim English, Det SG | 9.9 | 1.0/2.7 | .375 | 0.5/0.7 | .724 | 0.3 | 0.9 | 0.6 | 0.4 | 0.1 | 2.9 | |
| Omri Casspi, Cle SF, SG | 11.7 | 1.5/3.7 | .394 | 0.5/1.0 | .537 | 0.6 | 2.7 | 0.7 | 0.6 | 0.3 | 4.0 | |
| Chris Douglas-Roberts, FA SG, SF | 10.5 | 0.8/2.3 | .357 | 1.2/1.7 | .700 | 0.0 | 0.8 | 0.7 | 0.3 | 0.0 | 2.8 | |
| Wesley Johnson, Pho SF, SG | 19.1 | 3.2/7.9 | .407 | 0.5/0.7 | .771 | 1.0 | 2.5 | 0.7 | 0.4 | 0.4 | 8.0 | |
| Doron Lamb, Orl SG | 12.3 | 1.3/3.5 | .368 | 0.4/0.7 | .588 | 0.3 | 1.0 | 0.7 | 0.3 | 0.0 | 3.3 | |
| Mickael Gelabale, Min SG | 17.9 | 2.0/3.9 | .518 | 0.6/0.7 | .875 | 0.4 | 2.8 | 0.7 | 0.4 | 0.1 | 5.0 | |
| Terrence Ross, Tor SG DTD | 17.0 | 2.5/6.3 | .407 | 0.4/0.6 | .714 | 0.9 | 2.0 | 0.7 | 0.6 | 0.2 | 6.4 | |
| Sam Young, Ind SF, SG | 12.4 | 1.0/2.6 | .392 | 0.4/0.8 | .535 | 0.3 | 2.2 | 0.8 | 0.3 | 0.1 | 2.8 | |
| Willie Green, LAC SG | 16.5 | 2.5/5.4 | .461 | 0.3/0.4 | .719 | 1.0 | 1.3 | 0.8 | 0.4 | 0.2 | 6.3 | |
| Will Barton, Por SG | 12.2 | 1.6/4.2 | .382 | 0.7/0.9 | .769 | 0.1 | 2.0 | 0.8 | 0.5 | 0.1 | 4.0 | |
| Jeffery Taylor, Cha SG | 19.6 | 2.2/5.2 | .431 | 1.0/1.3 | .728 | 0.7 | 1.9 | 0.8 | 0.6 | 0.2 | 6.1 | |
| Sasha Pavlovic, Por SG | 13.5 | 1.1/3.1 | .353 | 0.0/0.2 | .167 | 0.5 | 1.4 | 0.8 | 0.6 | 0.1 | 2.6 | |
| Gerald Green, Ind SF, SG | 18.0 | 2.6/7.1 | .366 | 0.9/1.1 | .800 | 1.0 | 2.4 | 0.8 | 0.3 | 0.4 | 7.0 | |
| Ronnie Brewer, OKC SG | 14.2 | 1.2/3.3 | .354 | 0.3/0.7 | .410 | 0.4 | 2.3 | 0.8 | 0.7 | 0.1 | 3.0 | |
| Cory Higgins, FA SG | 5.3 | 1.0/3.2 | .316 | 0.2/0.3 | .500 | 0.2 | 0.5 | 0.8 | 0.5 | 0.0 | 2.3 | |
| Nolan Smith, Por SG DTD | 7.2 | 1.1/2.9 | .368 | 0.5/0.7 | .714 | 0.2 | 0.7 | 0.9 | 0.2 | 0.0 | 2.8 | |
| Jodie Meeks, LAL SG DTD | 21.3 | 2.6/6.8 | .387 | 1.1/1.2 | .896 | 1.6 | 2.2 | 0.9 | 0.7 | 0.1 | 7.9 | |
| John Jenkins, Atl SG | 14.8 | 2.1/4.8 | .446 | 1.0/1.1 | .843 | 0.9 | 1.5 | 0.9 | 0.2 | 0.2 | 6.1 | |
| Orlando Johnson, Ind SG | 12.1 | 1.4/3.5 | .400 | 0.5/0.6 | .719 | 0.7 | 2.2 | 0.9 | 0.2 | 0.2 | 4.0 | |
| DeShawn Stevenson, Atl SG, SF | 20.7 | 1.8/4.7 | .374 | 0.2/0.4 | .522 | 1.4 | 2.2 | 0.9 | 0.5 | 0.1 | 5.1 | |
| Kyle Singler, Det SF, SG | 28.0 | 3.4/7.8 | .428 | 1.2/1.5 | .806 | 0.9 | 4.0 | 0.9 | 0.7 | 0.5 | 8.8 | |
| Jerry Stackhouse, Bkn SG | 14.7 | 1.8/4.6 | .384 | 0.5/0.6 | .870 | 0.8 | 0.9 | 0.9 | 0.2 | 0.1 | 4.9 | |
| C.J. Miles*, Cle SF, SG O | 21.0 | 3.9/9.4 | .415 | 1.4/1.6 | .869 | 1.9 | 2.7 | 1.0 | 0.8 | 0.3 | 11.2 | |
| Reggie Williams, Cha SF, SG | 9.5 | 1.4/3.3 | .432 | 0.3/0.5 | .476 | 0.6 | 1.3 | 1.0 | 0.3 | 0.0 | 3.7 | |
| Quentin Richardson, NY SF, SG | 29.0 | 1.0/11.0 | .091 | 2.0/2.0 | 1.000 | 1.0 | 10.0 | 1.0 | 0.0 | 0.0 | 5.0 | |
| Matt Carroll, FA SG | 6.0 | 0.0/0.0 | .000 | 0.0/0.0 | .000 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Brandon Rush*, GS SG, SF O | 12.5 | 3.0/4.5 | .667 | 1.0/1.5 | .667 | 0.0 | 0.5 | 1.0 | 0.0 | 0.0 | 7.0 | |
| Keith Bogans, Bkn SG | 19.0 | 1.5/3.8 | .380 | 0.1/0.2 | .647 | 1.1 | 1.6 | 1.0 | 0.4 | 0.1 | 4.2 | |
| MarShon Brooks, Bkn SG, SF | 12.5 | 2.1/4.6 | .463 | 0.9/1.3 | .734 | 0.2 | 1.4 | 1.0 | 0.5 | 0.2 | 5.4 | |
| Roger Mason Jr., Nor SG | 17.7 | 1.9/4.4 | .433 | 0.6/0.6 | .907 | 1.0 | 1.9 | 1.1 | 0.4 | 0.2 | 5.3 | |
| James Anderson, Hou SG | 10.3 | 1.3/3.2 | .413 | 0.6/0.7 | .857 | 0.5 | 1.8 | 1.1 | 0.4 | 0.1 | 3.8 | |
