| PLAYERS | 2013 SEASON Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Michael Beasley, Pho SF, PF | 20.7 | 4.1/10.2 | .405 | 1.3/1.7 | .746 | 0.6 | 3.8 | 1.5 | 0.4 | 0.5 | 10.1 | |
| Amir Johnson, Tor PF, C | 28.7 | 4.1/7.5 | .554 | 1.7/2.3 | .727 | 0.1 | 7.5 | 1.5 | 1.0 | 1.4 | 10.0 | |
| Larry Sanders, Mil PF, C | 27.3 | 4.3/8.5 | .506 | 1.2/1.9 | .618 | 0.0 | 9.5 | 1.2 | 0.7 | 2.8 | 9.8 | |
| Derrick Favors, Uta PF, C | 23.2 | 3.6/7.4 | .482 | 2.3/3.4 | .688 | 0.0 | 7.1 | 1.0 | 0.9 | 1.7 | 9.4 | |
| Antawn Jamison, LAL PF DTD | 21.5 | 3.5/7.6 | .464 | 1.2/1.8 | .691 | 1.1 | 4.8 | 0.7 | 0.4 | 0.3 | 9.4 | |
| Kevin Seraphin, Wsh C, PF | 21.8 | 4.2/9.1 | .461 | 0.8/1.1 | .693 | 0.0 | 4.4 | 0.7 | 0.3 | 0.7 | 9.1 | |
| Dante Cunningham, Min PF | 25.1 | 3.9/8.4 | .468 | 0.8/1.3 | .650 | 0.0 | 5.1 | 0.8 | 1.1 | 0.5 | 8.7 | |
| Brandon Bass, Bos PF, C | 27.6 | 3.5/7.3 | .486 | 1.6/1.9 | .860 | 0.0 | 5.2 | 1.0 | 0.5 | 0.8 | 8.7 | |
| Brandan Wright, Dal PF, C | 18.0 | 3.8/6.3 | .597 | 0.9/1.5 | .615 | 0.0 | 4.1 | 0.6 | 0.4 | 1.2 | 8.5 | |
| Marreese Speights, Cle PF, C | 16.5 | 3.3/7.4 | .445 | 1.7/2.2 | .771 | 0.0 | 4.9 | 0.6 | 0.3 | 0.7 | 8.3 | |
| Jason Smith*, Nor PF, C O | 17.2 | 3.3/6.7 | .490 | 1.7/2.0 | .843 | 0.0 | 3.6 | 0.7 | 0.3 | 0.9 | 8.2 | |
| Markieff Morris, Pho PF | 22.4 | 3.2/8.0 | .407 | 1.1/1.5 | .732 | 0.5 | 4.8 | 1.3 | 0.9 | 0.8 | 8.2 | |
| Kosta Koufos, Den PF, C | 22.4 | 3.6/6.3 | .581 | 0.7/1.3 | .558 | 0.0 | 6.9 | 0.4 | 0.5 | 1.3 | 8.0 | |
| Taj Gibson, Chi PF, C | 22.4 | 3.3/6.8 | .485 | 1.4/2.0 | .679 | 0.0 | 5.3 | 0.9 | 0.4 | 1.4 | 8.0 | |
| Andre Drummond, Det PF, C | 20.7 | 3.5/5.7 | .608 | 1.0/2.7 | .371 | 0.0 | 7.6 | 0.5 | 1.0 | 1.6 | 7.9 | |
| Tyler Zeller, Cle C, PF | 26.4 | 3.2/7.3 | .438 | 1.6/2.0 | .764 | 0.0 | 5.7 | 1.2 | 0.5 | 0.9 | 7.9 | |
| Andrew Nicholson, Orl PF | 16.7 | 3.4/6.5 | .527 | 1.0/1.3 | .798 | 0.0 | 3.4 | 0.6 | 0.3 | 0.4 | 7.8 | |
| Marcus Morris, Pho PF | 19.8 | 2.9/6.8 | .422 | 0.9/1.5 | .564 | 1.1 | 3.6 | 0.8 | 0.6 | 0.3 | 7.7 | |
| Gerald Wallace, Bkn SF, PF | 30.1 | 2.6/6.6 | .397 | 1.8/2.8 | .637 | 0.7 | 4.6 | 2.6 | 1.4 | 0.7 | 7.7 | |
| Jonas Jerebko, Det SF, PF | 18.2 | 2.9/6.4 | .449 | 1.4/1.8 | .773 | 0.5 | 3.8 | 0.9 | 0.8 | 0.2 | 7.7 | |
| Ed Davis, Mem PF, C | 20.1 | 3.2/6.0 | .539 | 1.3/2.1 | .617 | 0.0 | 5.7 | 0.8 | 0.5 | 1.0 | 7.7 | |
| Linas Kleiza, Tor PF, SF | 18.8 | 2.4/7.2 | .333 | 1.6/1.9 | .842 | 1.0 | 2.6 | 0.8 | 0.2 | 0.1 | 7.4 | |
| Earl Clark, LAL PF, SF | 23.1 | 2.9/6.5 | .440 | 0.9/1.3 | .697 | 0.6 | 5.5 | 1.1 | 0.6 | 0.7 | 7.3 | |
| Elton Brand, Dal PF, C | 21.2 | 3.1/6.6 | .473 | 0.9/1.3 | .710 | 0.0 | 6.0 | 1.0 | 0.7 | 1.3 | 7.2 | |
| Kenyon Martin, NY PF | 23.9 | 3.1/5.2 | .602 | 0.9/2.2 | .425 | 0.0 | 5.3 | 0.4 | 0.9 | 0.9 | 7.2 | |
| Tyler Hansbrough, Ind PF | 16.9 | 2.2/5.0 | .432 | 2.7/3.7 | .720 | 0.0 | 4.6 | 0.4 | 0.4 | 0.2 | 7.0 | |
| Rasheed Wallace, FA C, PF | 14.1 | 2.6/6.8 | .387 | 0.7/1.0 | .700 | 1.0 | 4.0 | 0.3 | 0.6 | 0.7 | 7.0 | |
| Hakim Warrick, FA PF | 17.5 | 2.4/5.9 | .406 | 2.1/3.1 | .682 | 0.0 | 3.2 | 0.9 | 0.5 | 0.2 | 6.9 | |
| Jason Maxiell*, Det PF, C O | 24.8 | 2.8/6.3 | .446 | 1.3/2.0 | .621 | 0.0 | 5.7 | 0.8 | 0.4 | 1.3 | 6.9 | |
| Charlie Villanueva, Det PF, SF | 15.8 | 2.5/6.7 | .377 | 0.4/0.7 | .551 | 1.3 | 3.5 | 0.8 | 0.4 | 0.6 | 6.8 | |
| Jordan Hill, LAL PF, C | 15.8 | 2.7/5.3 | .497 | 1.4/2.1 | .656 | 0.0 | 5.7 | 0.4 | 0.3 | 0.7 | 6.7 | |
| Luc Richard Mbah a Moute, Mil SF, PF | 22.9 | 2.6/6.5 | .401 | 1.2/2.2 | .571 | 0.2 | 4.4 | 0.9 | 0.7 | 0.2 | 6.7 | |
| Steve Novak, NY PF, SF | 20.3 | 2.2/5.3 | .414 | 0.4/0.4 | .909 | 1.8 | 1.9 | 0.4 | 0.3 | 0.1 | 6.6 | |
| Ivan Johnson, Atl PF | 15.0 | 2.7/5.2 | .520 | 1.2/1.9 | .618 | 0.0 | 3.9 | 0.7 | 0.8 | 0.2 | 6.6 | |
| Darrell Arthur, Mem PF | 16.4 | 2.7/6.1 | .451 | 0.6/0.8 | .717 | 0.1 | 2.9 | 0.6 | 0.4 | 0.6 | 6.1 | |
| John Henson, Mil PF | 13.1 | 2.6/5.3 | .482 | 0.9/1.7 | .533 | 0.0 | 4.7 | 0.5 | 0.3 | 0.7 | 6.0 | |
| Jared Sullinger*, Bos PF O | 19.8 | 2.5/5.0 | .493 | 1.0/1.4 | .746 | 0.0 | 5.9 | 0.8 | 0.5 | 0.5 | 6.0 | |
| Josh McRoberts, Cha PF | 22.2 | 2.3/5.1 | .455 | 1.0/1.3 | .765 | 0.4 | 4.9 | 2.1 | 0.5 | 0.4 | 6.0 | |
| Boris Diaw, SA PF, C | 22.8 | 2.4/4.4 | .539 | 0.6/0.9 | .723 | 0.4 | 3.4 | 2.4 | 0.7 | 0.4 | 5.8 | |
| Kris Humphries, Bkn PF | 18.3 | 2.1/4.8 | .448 | 1.5/1.9 | .789 | 0.0 | 5.6 | 0.5 | 0.2 | 0.5 | 5.8 | |
| Lavoy Allen, Phi PF, C | 21.1 | 2.6/5.7 | .454 | 0.5/0.8 | .717 | 0.0 | 5.0 | 0.9 | 0.3 | 0.7 | 5.8 | |
| Donatas Motiejunas, Hou PF | 12.2 | 2.2/4.8 | .455 | 0.7/1.2 | .627 | 0.5 | 2.1 | 0.7 | 0.2 | 0.2 | 5.7 | |
| Terrence Jones, Hou PF | 14.5 | 2.3/4.9 | .457 | 0.7/0.9 | .765 | 0.3 | 3.4 | 0.8 | 0.6 | 1.0 | 5.5 | |
| DeJuan Blair, SA C, PF | 14.0 | 2.3/4.4 | .524 | 0.7/1.1 | .629 | 0.0 | 3.8 | 0.7 | 0.6 | 0.2 | 5.4 | |
| Trevor Booker, Wsh PF | 18.5 | 2.3/4.6 | .491 | 0.8/1.5 | .556 | 0.0 | 5.0 | 0.8 | 0.7 | 0.3 | 5.3 | |
| Travis Outlaw, Sac SF, PF | 11.7 | 1.9/4.7 | .418 | 1.0/1.4 | .731 | 0.4 | 1.6 | 0.6 | 0.3 | 0.2 | 5.3 | |
| Rashard Lewis, Mia PF, SF | 14.4 | 1.9/4.5 | .414 | 0.5/0.8 | .622 | 0.9 | 2.2 | 0.5 | 0.4 | 0.3 | 5.2 | |
| James Johnson*, Sac SF, PF O | 16.3 | 2.2/5.2 | .413 | 0.7/1.2 | .597 | 0.0 | 2.7 | 1.1 | 0.8 | 0.9 | 5.1 | |
| Al Harrington, Orl PF | 11.9 | 2.0/5.7 | .351 | 0.3/0.4 | .750 | 0.8 | 2.7 | 1.0 | 0.4 | 0.1 | 5.1 | |
| Nick Collison, OKC PF, C | 19.5 | 2.2/3.7 | .595 | 0.7/1.0 | .769 | 0.0 | 4.1 | 1.5 | 0.6 | 0.4 | 5.1 | |
