| PLAYERS | 2013 SEASON Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Jason Smith*, Nor PF, C O | 17.2 | 3.3/6.7 | .490 | 1.7/2.0 | .843 | 0.0 | 3.6 | 0.7 | 0.3 | 0.9 | 8.2 | |
| Jeremy Tyler, FA C | 3.2 | 0.4/1.1 | .375 | 0.2/0.3 | .667 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 | 1.0 | |
| Festus Ezeli, GS C | 14.4 | 0.9/2.2 | .438 | 0.6/1.0 | .531 | 0.0 | 4.0 | 0.3 | 0.3 | 0.9 | 2.4 | |
| Lou Amundson, Nor PF, C | 9.5 | 0.8/2.1 | .395 | 0.3/0.9 | .333 | 0.0 | 2.7 | 0.3 | 0.4 | 0.3 | 1.9 | |
| Hasheem Thabeet, OKC C | 11.7 | 1.0/1.6 | .604 | 0.5/0.8 | .604 | 0.0 | 3.0 | 0.2 | 0.5 | 0.9 | 2.4 | |
| Ekpe Udoh, Mil C, PF | 17.3 | 1.5/3.5 | .435 | 1.2/1.6 | .748 | 0.0 | 3.3 | 0.6 | 0.5 | 1.1 | 4.3 | |
| Kendrick Perkins, OKC C | 25.1 | 1.8/4.0 | .457 | 0.6/0.9 | .611 | 0.0 | 6.0 | 1.4 | 0.6 | 1.1 | 4.2 | |
| Boris Diaw, SA PF, C | 22.8 | 2.4/4.4 | .539 | 0.6/0.9 | .723 | 0.4 | 3.4 | 2.4 | 0.7 | 0.4 | 5.8 | |
| Robert Sacre, LAL C | 6.3 | 0.6/1.5 | .375 | 0.2/0.3 | .636 | 0.0 | 1.1 | 0.2 | 0.0 | 0.3 | 1.3 | |
| Tyson Chandler, NY C | 32.8 | 3.9/6.1 | .638 | 2.7/3.9 | .694 | 0.0 | 10.7 | 0.9 | 0.6 | 1.1 | 10.4 | |
| Andray Blatche, Bkn PF, C DTD | 19.0 | 4.2/8.2 | .512 | 1.8/2.6 | .685 | 0.0 | 5.1 | 1.0 | 1.0 | 0.7 | 10.3 | |
| Ian Mahinmi, Ind C | 16.5 | 1.9/4.1 | .453 | 1.3/2.1 | .608 | 0.0 | 3.9 | 0.3 | 0.5 | 0.8 | 5.0 | |
| Roy Hibbert, Ind C | 28.7 | 4.9/10.9 | .448 | 2.1/2.8 | .741 | 0.0 | 8.3 | 1.4 | 0.5 | 2.6 | 11.9 | |
| Tyler Zeller, Cle C, PF | 26.4 | 3.2/7.3 | .438 | 1.6/2.0 | .764 | 0.0 | 5.7 | 1.2 | 0.5 | 0.9 | 7.9 | |
| J.J. Hickson, Por PF, C | 29.0 | 5.2/9.3 | .562 | 2.3/3.4 | .679 | 0.0 | 10.4 | 1.1 | 0.6 | 0.6 | 12.7 | |
| Nick Collison, OKC PF, C | 19.5 | 2.2/3.7 | .595 | 0.7/1.0 | .769 | 0.0 | 4.1 | 1.5 | 0.6 | 0.4 | 5.1 | |
| Kosta Koufos, Den PF, C | 22.4 | 3.6/6.3 | .581 | 0.7/1.3 | .558 | 0.0 | 6.9 | 0.4 | 0.5 | 1.3 | 8.0 | |
| JaVale McGee, Den C | 18.1 | 3.8/6.7 | .575 | 1.4/2.4 | .591 | 0.0 | 4.8 | 0.3 | 0.4 | 2.0 | 9.1 | |
| DeJuan Blair, SA C, PF | 14.0 | 2.3/4.4 | .524 | 0.7/1.1 | .629 | 0.0 | 3.8 | 0.7 | 0.6 | 0.2 | 5.4 | |
| Robin Lopez, Nor C | 26.0 | 4.7/8.8 | .534 | 2.0/2.5 | .778 | 0.0 | 5.6 | 0.8 | 0.4 | 1.6 | 11.3 | |
| Greg Stiemsma, Min C | 15.9 | 1.7/3.7 | .457 | 0.7/0.9 | .768 | 0.0 | 3.4 | 0.4 | 0.6 | 1.2 | 4.0 | |
| Tiago Splitter, SA PF, C | 24.7 | 3.9/7.0 | .560 | 2.6/3.5 | .730 | 0.0 | 6.4 | 1.6 | 0.8 | 0.8 | 10.3 | |
| Tristan Thompson, Cle PF, C | 31.3 | 4.8/9.7 | .488 | 2.2/3.5 | .608 | 0.0 | 9.4 | 1.3 | 0.7 | 0.9 | 11.7 | |
| Larry Sanders, Mil PF, C | 27.3 | 4.3/8.5 | .506 | 1.2/1.9 | .618 | 0.0 | 9.5 | 1.2 | 0.7 | 2.8 | 9.8 | |
| Tim Duncan, SA PF, C | 30.1 | 7.1/14.1 | .502 | 3.6/4.3 | .817 | 0.0 | 9.9 | 2.7 | 0.7 | 2.7 | 17.8 | |
| Amar'e Stoudemire, NY PF, C | 23.5 | 5.3/9.2 | .577 | 3.6/4.5 | .808 | 0.0 | 5.0 | 0.4 | 0.3 | 0.7 | 14.2 | |
| Anthony Davis*, Nor PF, C O | 28.8 | 5.5/10.6 | .516 | 2.6/3.5 | .751 | 0.0 | 8.2 | 1.0 | 1.2 | 1.8 | 13.5 | |
| Nikola Pekovic, Min C DTD | 31.6 | 6.2/12.0 | .520 | 3.9/5.2 | .744 | 0.0 | 8.8 | 0.9 | 0.7 | 0.8 | 16.3 | |
| Brook Lopez, Bkn C | 30.4 | 7.7/14.8 | .521 | 4.0/5.3 | .758 | 0.0 | 6.9 | 0.9 | 0.4 | 2.1 | 19.4 | |
| Ed Davis, Mem PF, C | 20.1 | 3.2/6.0 | .539 | 1.3/2.1 | .617 | 0.0 | 5.7 | 0.8 | 0.5 | 1.0 | 7.7 | |
| Dwight Howard, LAL C DTD | 35.8 | 6.2/10.7 | .578 | 4.7/9.5 | .492 | 0.0 | 12.4 | 1.4 | 1.1 | 2.4 | 17.1 | |
| Amir Johnson, Tor PF, C | 28.7 | 4.1/7.5 | .554 | 1.7/2.3 | .727 | 0.1 | 7.5 | 1.5 | 1.0 | 1.4 | 10.0 | |
| David Lee, GS PF, C DTD | 36.8 | 7.6/14.7 | .519 | 3.2/4.1 | .797 | 0.0 | 11.2 | 3.5 | 0.8 | 0.3 | 18.5 | |
| LaMarcus Aldridge, Por PF, C | 37.7 | 8.6/17.8 | .484 | 3.8/4.7 | .810 | 0.0 | 9.1 | 2.6 | 0.8 | 1.2 | 21.1 | |
| Tim Ohlbrecht, Hou C | 4.0 | 0.3/1.0 | .333 | 0.3/0.3 | 1.000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 1.0 | |
| Phil Jones, FA C | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |
| Ronnie Aguilar, FA C | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |
| Henry Sims, FA C | 2.5 | 1.0/1.5 | .667 | 0.0/0.0 | .000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
| Greg Somogyi, FA C | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |
| Viacheslav Kravtsov, Det C | 9.0 | 1.3/1.8 | .717 | 0.4/1.5 | .297 | 0.0 | 1.8 | 0.4 | 0.2 | 0.4 | 3.1 | |
| Izzet Turkyilmaz, FA C | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |
| Fab Melo, Bos C | 6.0 | 0.5/1.0 | .500 | 0.2/0.7 | .250 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 | 1.2 | |
| Meyers Leonard, Por C | 17.5 | 2.2/4.0 | .545 | 1.0/1.3 | .809 | 0.0 | 3.7 | 0.5 | 0.2 | 0.6 | 5.5 | |
| Bernard James, Dal C | 9.9 | 1.2/2.2 | .515 | 0.5/0.9 | .610 | 0.0 | 2.8 | 0.1 | 0.3 | 0.8 | 2.8 | |
| Justin Hamilton, FA C | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |
| Andre Drummond, Det PF, C | 20.7 | 3.5/5.7 | .608 | 1.0/2.7 | .371 | 0.0 | 7.6 | 0.5 | 1.0 | 1.6 | 7.9 | |
| Greg Smith, Hou C | 15.9 | 2.4/3.9 | .620 | 1.2/1.9 | .623 | 0.0 | 4.6 | 0.4 | 0.3 | 0.6 | 6.0 | |
| Omar Samhan, FA C | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |
| Luke Zeller, FA C | 3.6 | 0.6/1.6 | .346 | 0.0/0.0 | .000 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 | 1.2 | |
| Jordan Williams, FA PF, C | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |
