| PLAYERS | 2013 SEASON Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Darko Milicic, FA C | 5.0 | 0.0/1.0 | .000 | 0.0/0.0 | .000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Solomon Jones, FA C | 13.0 | 0.0/0.5 | .000 | 0.0/0.0 | .000 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | |
| Joel Przybilla, Mil C | 5.7 | 0.1/0.3 | .250 | 0.0/0.2 | .000 | 0.0 | 1.8 | 0.3 | 0.1 | 0.2 | 0.2 | |
| Andris Biedrins, GS C | 9.3 | 0.2/0.4 | .476 | 0.1/0.2 | .308 | 0.0 | 2.9 | 0.3 | 0.3 | 0.8 | 0.5 | |
| Jason Collins, Wsh C | 10.1 | 0.2/0.8 | .310 | 0.6/0.8 | .719 | 0.0 | 1.6 | 0.2 | 0.3 | 0.3 | 1.1 | |
| Tim Ohlbrecht, Hou C | 4.0 | 0.3/1.0 | .333 | 0.3/0.3 | 1.000 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 1.0 | |
| DeSagana Diop, Cha C DTD | 10.3 | 0.4/1.2 | .296 | 0.0/0.0 | .000 | 0.0 | 2.3 | 0.6 | 0.2 | 0.7 | 0.7 | |
| Dexter Pittman, FA C | 2.9 | 0.4/1.0 | .364 | 0.0/0.3 | .000 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | 0.7 | |
| Jeremy Tyler, FA C | 3.2 | 0.4/1.1 | .375 | 0.2/0.3 | .667 | 0.0 | 1.0 | 0.0 | 0.0 | 0.1 | 1.0 | |
| Fab Melo, Bos C | 6.0 | 0.5/1.0 | .500 | 0.2/0.7 | .250 | 0.0 | 0.5 | 0.0 | 0.3 | 0.3 | 1.2 | |
| Luke Zeller, FA C | 3.6 | 0.6/1.6 | .346 | 0.0/0.0 | .000 | 0.1 | 0.6 | 0.2 | 0.0 | 0.0 | 1.2 | |
| Robert Sacre, LAL C | 6.3 | 0.6/1.5 | .375 | 0.2/0.3 | .636 | 0.0 | 1.1 | 0.2 | 0.0 | 0.3 | 1.3 | |
| Joel Anthony, Mia C | 9.1 | 0.6/1.1 | .515 | 0.3/0.5 | .607 | 0.0 | 1.9 | 0.2 | 0.2 | 0.7 | 1.4 | |
| Josh Harrellson, FA C | 5.2 | 0.7/1.5 | .444 | 0.2/0.3 | .500 | 0.2 | 1.2 | 0.0 | 0.2 | 0.2 | 1.7 | |
| Marcus Camby, NY C DTD | 10.4 | 0.7/2.2 | .321 | 0.3/0.8 | .421 | 0.0 | 3.3 | 0.6 | 0.3 | 0.6 | 1.8 | |
| Ronny Turiaf*, LAC C, PF O | 10.8 | 0.8/1.5 | .505 | 0.4/1.0 | .365 | 0.0 | 2.3 | 0.5 | 0.3 | 0.5 | 1.9 | |
| Kwame Brown, Phi C | 12.2 | 0.8/1.7 | .459 | 0.3/0.9 | .368 | 0.0 | 3.4 | 0.4 | 0.3 | 0.5 | 1.9 | |
| Lou Amundson, Nor PF, C | 9.5 | 0.8/2.1 | .395 | 0.3/0.9 | .333 | 0.0 | 2.7 | 0.3 | 0.4 | 0.3 | 1.9 | |
| Daniel Orton, OKC PF, C | 8.0 | 0.9/2.0 | .462 | 0.7/1.3 | .529 | 0.0 | 2.0 | 0.3 | 0.3 | 0.2 | 2.5 | |
| Festus Ezeli, GS C | 14.4 | 0.9/2.2 | .438 | 0.6/1.0 | .531 | 0.0 | 4.0 | 0.3 | 0.3 | 0.9 | 2.4 | |
| Hasheem Thabeet, OKC C | 11.7 | 1.0/1.6 | .604 | 0.5/0.8 | .604 | 0.0 | 3.0 | 0.2 | 0.5 | 0.9 | 2.4 | |
| Cole Aldrich, Sac C | 8.6 | 1.0/1.8 | .550 | 0.3/0.4 | .600 | 0.0 | 2.7 | 0.2 | 0.1 | 0.5 | 2.2 | |
| Henry Sims, FA C | 2.5 | 1.0/1.5 | .667 | 0.0/0.0 | .000 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | |
| Nazr Mohammed, Chi C | 11.0 | 1.0/2.9 | .367 | 0.5/0.7 | .723 | 0.0 | 3.1 | 0.4 | 0.3 | 0.5 | 2.6 | |
| Timofey Mozgov, Den C | 8.9 | 1.1/2.1 | .506 | 0.5/0.6 | .769 | 0.0 | 2.6 | 0.2 | 0.1 | 0.4 | 2.6 | |
| Chuck Hayes, Sac PF, C | 16.3 | 1.1/2.6 | .442 | 0.4/0.6 | .625 | 0.0 | 4.0 | 1.5 | 0.4 | 0.2 | 2.7 | |
| Aaron Gray, Tor C | 12.2 | 1.1/2.1 | .533 | 0.5/1.0 | .523 | 0.0 | 3.2 | 0.8 | 0.2 | 0.1 | 2.8 | |
| Bernard James, Dal C | 9.9 | 1.2/2.2 | .515 | 0.5/0.9 | .610 | 0.0 | 2.8 | 0.1 | 0.3 | 0.8 | 2.8 | |
| Kurt Thomas, FA C, PF | 10.1 | 1.2/2.1 | .542 | 0.2/0.3 | .462 | 0.0 | 2.3 | 0.5 | 0.3 | 0.4 | 2.5 | |
| Ryan Hollins, LAC C | 11.1 | 1.2/1.9 | .614 | 1.1/1.5 | .750 | 0.0 | 2.3 | 0.2 | 0.1 | 0.6 | 3.4 | |
| Hamed Haddadi, Pho C | 10.7 | 1.2/2.7 | .427 | 0.5/0.9 | .519 | 0.0 | 3.7 | 0.4 | 0.2 | 0.9 | 2.8 | |
| Drew Gooden, Mil PF, C | 9.4 | 1.3/3.8 | .328 | 0.7/1.0 | .688 | 0.1 | 1.9 | 0.4 | 0.3 | 0.4 | 3.3 | |
| Viacheslav Kravtsov, Det C | 9.0 | 1.3/1.8 | .717 | 0.4/1.5 | .297 | 0.0 | 1.8 | 0.4 | 0.2 | 0.4 | 3.1 | |
| Anthony Tolliver, Atl PF, C | 15.5 | 1.3/3.5 | .380 | 0.7/0.8 | .863 | 0.7 | 2.5 | 0.5 | 0.2 | 0.2 | 4.1 | |
| Juwan Howard, Mia PF, C | 7.3 | 1.4/2.7 | .526 | 0.1/0.1 | 1.000 | 0.0 | 1.1 | 0.9 | 0.0 | 0.0 | 3.0 | |
| Earl Barron, NY C | 13.3 | 1.5/4.3 | .353 | 0.3/0.6 | .429 | 0.0 | 5.1 | 0.4 | 0.4 | 0.5 | 3.3 | |
| Brendan Haywood*, Cha C O | 19.0 | 1.5/3.5 | .431 | 0.5/1.1 | .455 | 0.0 | 4.8 | 0.5 | 0.3 | 0.8 | 3.5 | |
| Ekpe Udoh, Mil C, PF | 17.3 | 1.5/3.5 | .435 | 1.2/1.6 | .748 | 0.0 | 3.3 | 0.6 | 0.5 | 1.1 | 4.3 | |
| Johan Petro, Atl C | 11.4 | 1.5/3.5 | .436 | 0.4/0.4 | .917 | 0.0 | 3.6 | 0.5 | 0.3 | 0.3 | 3.5 | |
| Troy Murphy, FA PF, C | 18.3 | 1.6/4.4 | .361 | 0.7/0.8 | .909 | 0.8 | 3.5 | 0.5 | 0.7 | 0.4 | 4.6 | |
| Chris Johnson, Min C | 9.5 | 1.6/2.5 | .640 | 0.7/1.1 | .618 | 0.0 | 2.0 | 0.3 | 0.2 | 0.9 | 3.9 | |
| Matt Bonner, SA PF, C | 13.4 | 1.6/3.4 | .487 | 0.2/0.2 | .733 | 0.8 | 1.9 | 0.5 | 0.3 | 0.3 | 4.2 | |
| Greg Stiemsma, Min C | 15.9 | 1.7/3.7 | .457 | 0.7/0.9 | .768 | 0.0 | 3.4 | 0.4 | 0.6 | 1.2 | 4.0 | |
| Chris Andersen, Mia C, PF | 14.9 | 1.7/2.9 | .577 | 1.5/2.2 | .677 | 0.0 | 4.1 | 0.4 | 0.4 | 1.0 | 4.9 | |
| Shavlik Randolph, Bos PF, C | 12.4 | 1.8/3.0 | .583 | 0.7/1.7 | .407 | 0.0 | 4.4 | 0.3 | 0.5 | 0.4 | 4.2 | |
| Kendrick Perkins, OKC C | 25.1 | 1.8/4.0 | .457 | 0.6/0.9 | .611 | 0.0 | 6.0 | 1.4 | 0.6 | 1.1 | 4.2 | |
| Ian Mahinmi, Ind C | 16.5 | 1.9/4.1 | .453 | 1.3/2.1 | .608 | 0.0 | 3.9 | 0.3 | 0.5 | 0.8 | 5.0 | |
| Bismack Biyombo, Cha C, PF | 27.3 | 2.0/4.3 | .451 | 0.9/1.8 | .521 | 0.0 | 7.3 | 0.4 | 0.4 | 1.8 | 4.8 | |
| Eddy Curry, FA C | 12.5 | 2.0/4.0 | .500 | 0.5/2.0 | .250 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 4.5 | |
| Nick Collison, OKC PF, C | 19.5 | 2.2/3.7 | .595 | 0.7/1.0 | .769 | 0.0 | 4.1 | 1.5 | 0.6 | 0.4 | 5.1 | |
