| PLAYERS | 2013 SEASON Statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| LaMarcus Aldridge, Por PF, C | 37.7 | 8.6/17.8 | .484 | 3.8/4.7 | .810 | 0.0 | 9.1 | 2.6 | 0.8 | 1.2 | 21.1 | |
| Kevin Love*, Min PF, C O | 34.3 | 5.8/16.6 | .352 | 5.6/7.9 | .704 | 1.1 | 14.0 | 2.3 | 0.7 | 0.5 | 18.3 | |
| Al Jefferson, Uta C, PF | 33.1 | 7.8/15.8 | .494 | 2.1/2.8 | .770 | 0.0 | 9.2 | 2.1 | 1.0 | 1.1 | 17.8 | |
| David Lee, GS PF, C DTD | 36.8 | 7.6/14.7 | .519 | 3.2/4.1 | .797 | 0.0 | 11.2 | 3.5 | 0.8 | 0.3 | 18.5 | |
| Dwight Howard, LAL C DTD | 35.8 | 6.2/10.7 | .578 | 4.7/9.5 | .492 | 0.0 | 12.4 | 1.4 | 1.1 | 2.4 | 17.1 | |
| Brook Lopez, Bkn C | 30.4 | 7.7/14.8 | .521 | 4.0/5.3 | .758 | 0.0 | 6.9 | 0.9 | 0.4 | 2.1 | 19.4 | |
| Andrew Bynum*, Phi C O | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |
| Pau Gasol*, LAL PF, C O | 33.8 | 5.5/11.8 | .466 | 2.6/3.6 | .702 | 0.2 | 8.6 | 4.1 | 0.5 | 1.2 | 13.7 | |
| DeMarcus Cousins, Sac PF, C | 30.5 | 6.4/13.8 | .465 | 4.2/5.6 | .738 | 0.1 | 9.9 | 2.7 | 1.4 | 0.7 | 17.1 | |
| Chris Bosh, Mia PF, C | 33.2 | 6.6/12.3 | .535 | 3.3/4.1 | .798 | 0.3 | 6.8 | 1.7 | 0.9 | 1.4 | 16.6 | |
| Andrea Bargnani*, Tor PF, C O | 28.7 | 4.9/12.2 | .399 | 1.9/2.2 | .844 | 1.1 | 3.7 | 1.1 | 0.6 | 0.7 | 12.7 | |
| Amar'e Stoudemire, NY PF, C | 23.5 | 5.3/9.2 | .577 | 3.6/4.5 | .808 | 0.0 | 5.0 | 0.4 | 0.3 | 0.7 | 14.2 | |
| Kevin Garnett, Bos PF, C | 29.7 | 6.2/12.5 | .496 | 2.3/3.0 | .786 | 0.0 | 7.8 | 2.3 | 1.1 | 0.9 | 14.8 | |
| Marcin Gortat*, Pho C O | 30.8 | 4.8/9.3 | .521 | 1.5/2.3 | .652 | 0.0 | 8.5 | 1.2 | 0.7 | 1.6 | 11.1 | |
| Tim Duncan, SA PF, C | 30.1 | 7.1/14.1 | .502 | 3.6/4.3 | .817 | 0.0 | 9.9 | 2.7 | 0.7 | 2.7 | 17.8 | |
| Greg Monroe, Det C, PF | 33.2 | 6.3/13.1 | .486 | 3.3/4.8 | .689 | 0.0 | 9.6 | 3.5 | 1.3 | 0.7 | 16.0 | |
| Chris Kaman, Dal C | 20.7 | 4.7/9.3 | .507 | 1.0/1.3 | .788 | 0.0 | 5.6 | 0.8 | 0.4 | 0.8 | 10.5 | |
| Marc Gasol, Mem C | 35.0 | 5.4/10.9 | .494 | 3.4/4.0 | .848 | 0.0 | 7.8 | 4.0 | 1.0 | 1.7 | 14.1 | |
| Nikola Pekovic, Min C DTD | 31.6 | 6.2/12.0 | .520 | 3.9/5.2 | .744 | 0.0 | 8.8 | 0.9 | 0.7 | 0.8 | 16.3 | |
| Nene*, Wsh C, PF O | 27.2 | 4.7/9.7 | .480 | 3.2/4.4 | .729 | 0.0 | 6.7 | 2.9 | 0.9 | 0.6 | 12.6 | |
| Al Horford, Atl C, PF | 37.2 | 7.8/14.3 | .543 | 1.8/2.8 | .644 | 0.0 | 10.2 | 3.2 | 1.1 | 1.1 | 17.4 | |
| Brandon Bass, Bos PF, C | 27.6 | 3.5/7.3 | .486 | 1.6/1.9 | .860 | 0.0 | 5.2 | 1.0 | 0.5 | 0.8 | 8.7 | |
| Drew Gooden, Mil PF, C | 9.4 | 1.3/3.8 | .328 | 0.7/1.0 | .688 | 0.1 | 1.9 | 0.4 | 0.3 | 0.4 | 3.3 | |
| Roy Hibbert, Ind C | 28.7 | 4.9/10.9 | .448 | 2.1/2.8 | .741 | 0.0 | 8.3 | 1.4 | 0.5 | 2.6 | 11.9 | |
| Andrew Bogut, GS C | 24.6 | 2.6/5.8 | .451 | 0.6/1.2 | .500 | 0.0 | 7.7 | 2.1 | 0.6 | 1.7 | 5.8 | |
| JaVale McGee, Den C | 18.1 | 3.8/6.7 | .575 | 1.4/2.4 | .591 | 0.0 | 4.8 | 0.3 | 0.4 | 2.0 | 9.1 | |
| Elton Brand, Dal PF, C | 21.2 | 3.1/6.6 | .473 | 0.9/1.3 | .710 | 0.0 | 6.0 | 1.0 | 0.7 | 1.3 | 7.2 | |
| Anderson Varejao*, Cle C, PF O | 36.0 | 5.5/11.6 | .478 | 3.1/4.1 | .755 | 0.0 | 14.4 | 3.4 | 1.5 | 0.6 | 14.1 | |
| Jason Smith*, Nor PF, C O | 17.2 | 3.3/6.7 | .490 | 1.7/2.0 | .843 | 0.0 | 3.6 | 0.7 | 0.3 | 0.9 | 8.2 | |
| Emeka Okafor*, Wsh C O | 26.0 | 4.2/8.7 | .477 | 1.4/2.4 | .571 | 0.0 | 8.8 | 1.2 | 0.6 | 1.0 | 9.7 | |
| Spencer Hawes, Phi C, PF | 27.2 | 4.6/9.9 | .464 | 1.5/1.9 | .777 | 0.4 | 7.2 | 2.2 | 0.3 | 1.4 | 11.0 | |
| DeJuan Blair, SA C, PF | 14.0 | 2.3/4.4 | .524 | 0.7/1.1 | .629 | 0.0 | 3.8 | 0.7 | 0.6 | 0.2 | 5.4 | |
| Channing Frye*, Pho PF, C O | -- | --/-- | -- | --/-- | -- | -- | -- | -- | -- | -- | -- | |
| Serge Ibaka, OKC C, PF | 31.1 | 5.6/9.7 | .573 | 1.8/2.4 | .749 | 0.3 | 7.7 | 0.5 | 0.4 | 3.0 | 13.2 | |
| Joakim Noah, Chi C, PF | 36.8 | 4.6/9.5 | .481 | 2.7/3.6 | .751 | 0.0 | 11.1 | 4.0 | 1.2 | 2.1 | 11.9 | |
| Tyson Chandler, NY C | 32.8 | 3.9/6.1 | .638 | 2.7/3.9 | .694 | 0.0 | 10.7 | 0.9 | 0.6 | 1.1 | 10.4 | |
| Byron Mullens, Cha PF, C | 26.9 | 4.1/10.6 | .385 | 1.2/1.9 | .646 | 1.2 | 6.4 | 1.5 | 0.6 | 0.6 | 10.6 | |
| Jason Thompson, Sac PF, C | 27.9 | 4.6/9.1 | .502 | 1.7/2.5 | .694 | 0.0 | 6.7 | 1.0 | 0.6 | 0.7 | 10.9 | |
| Glen Davis*, Orl PF, C O | 31.3 | 6.3/14.1 | .448 | 2.5/3.4 | .718 | 0.0 | 7.2 | 2.1 | 0.9 | 0.6 | 15.1 | |
| Marreese Speights, Cle PF, C | 16.5 | 3.3/7.4 | .445 | 1.7/2.2 | .771 | 0.0 | 4.9 | 0.6 | 0.3 | 0.7 | 8.3 | |
| Tiago Splitter, SA PF, C | 24.7 | 3.9/7.0 | .560 | 2.6/3.5 | .730 | 0.0 | 6.4 | 1.6 | 0.8 | 0.8 | 10.3 | |
| Andray Blatche, Bkn PF, C DTD | 19.0 | 4.2/8.2 | .512 | 1.8/2.6 | .685 | 0.0 | 5.1 | 1.0 | 1.0 | 0.7 | 10.3 | |
| Kevin Seraphin, Wsh C, PF | 21.8 | 4.2/9.1 | .461 | 0.8/1.1 | .693 | 0.0 | 4.4 | 0.7 | 0.3 | 0.7 | 9.1 | |
| Derrick Favors, Uta PF, C | 23.2 | 3.6/7.4 | .482 | 2.3/3.4 | .688 | 0.0 | 7.1 | 1.0 | 0.9 | 1.7 | 9.4 | |
| J.J. Hickson, Por PF, C | 29.0 | 5.2/9.3 | .562 | 2.3/3.4 | .679 | 0.0 | 10.4 | 1.1 | 0.6 | 0.6 | 12.7 | |
| Tristan Thompson, Cle PF, C | 31.3 | 4.8/9.7 | .488 | 2.2/3.5 | .608 | 0.0 | 9.4 | 1.3 | 0.7 | 0.9 | 11.7 | |
| Taj Gibson, Chi PF, C | 22.4 | 3.3/6.8 | .485 | 1.4/2.0 | .679 | 0.0 | 5.3 | 0.9 | 0.4 | 1.4 | 8.0 | |
| DeAndre Jordan, LAC C | 24.5 | 3.8/6.0 | .643 | 1.2/3.0 | .386 | 0.0 | 7.2 | 0.3 | 0.6 | 1.4 | 8.8 | |
| Samuel Dalembert, Mil C | 16.3 | 2.9/5.4 | .542 | 0.8/1.2 | .691 | 0.0 | 5.9 | 0.4 | 0.4 | 1.1 | 6.7 | |
| Amir Johnson, Tor PF, C | 28.7 | 4.1/7.5 | .554 | 1.7/2.3 | .727 | 0.1 | 7.5 | 1.5 | 1.0 | 1.4 | 10.0 | |
