| PLAYERS | 2013 SEASON STATS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Wayne Ellington, Cle SG | 21.3 | 2.9/6.8 | .427 | 0.9/1.0 | .907 | 1.2 | 2.1 | 1.3 | 0.6 | 0.0 | 7.9 | |
| Tyler Hansbrough, Ind PF | 16.9 | 2.2/5.0 | .432 | 2.7/3.7 | .720 | 0.0 | 4.6 | 0.4 | 0.4 | 0.2 | 7.0 | |
| Reggie Jackson, OKC PG | 14.2 | 2.1/4.6 | .458 | 0.7/0.9 | .839 | 0.3 | 2.4 | 1.7 | 0.4 | 0.2 | 5.3 | |
| Greg Smith, Hou C | 15.9 | 2.4/3.9 | .620 | 1.2/1.9 | .623 | 0.0 | 4.6 | 0.4 | 0.3 | 0.6 | 6.0 | |
| Mike Scott, Atl PF | 9.4 | 1.8/3.7 | .476 | 1.1/1.4 | .768 | 0.0 | 2.8 | 0.3 | 0.1 | 0.1 | 4.6 | |
| Ben Hansbrough, Ind PG | 7.1 | 0.5/1.6 | .333 | 0.8/1.0 | .778 | 0.2 | 0.6 | 0.8 | 0.3 | 0.1 | 2.0 | |
| DeQuan Jones, Orl SG, SF | 12.7 | 1.5/3.5 | .436 | 0.5/0.8 | .667 | 0.1 | 1.7 | 0.3 | 0.3 | 0.3 | 3.7 | |
| Kris Humphries, Bkn PF | 18.3 | 2.1/4.8 | .448 | 1.5/1.9 | .789 | 0.0 | 5.6 | 0.5 | 0.2 | 0.5 | 5.8 | |
| Jared Dudley, Pho SF, SG | 27.5 | 4.0/8.5 | .468 | 1.6/2.1 | .796 | 1.3 | 3.1 | 2.6 | 0.9 | 0.1 | 10.9 | |
| P.J. Tucker, Pho SG, SF | 24.2 | 2.7/5.6 | .473 | 0.8/1.1 | .744 | 0.3 | 4.4 | 1.4 | 0.8 | 0.2 | 6.4 | |
| Manu Ginobili, SA SG | 23.2 | 3.8/9.0 | .425 | 2.7/3.4 | .796 | 1.4 | 3.4 | 4.6 | 1.3 | 0.2 | 11.8 | |
| DeShawn Stevenson, Atl SG, SF | 20.7 | 1.8/4.7 | .374 | 0.2/0.4 | .522 | 1.4 | 2.2 | 0.9 | 0.5 | 0.1 | 5.1 | |
| Hakim Warrick, FA PF | 17.5 | 2.4/5.9 | .406 | 2.1/3.1 | .682 | 0.0 | 3.2 | 0.9 | 0.5 | 0.2 | 6.9 | |
| Deron Williams, Bkn PG | 36.4 | 6.3/14.4 | .440 | 4.1/4.7 | .859 | 2.2 | 3.0 | 7.7 | 1.0 | 0.4 | 18.9 | |
| Marco Belinelli, Chi SG | 25.8 | 3.3/8.4 | .395 | 1.9/2.3 | .839 | 1.1 | 1.9 | 2.0 | 0.6 | 0.1 | 9.6 | |
| Joel Anthony, Mia C | 9.1 | 0.6/1.1 | .515 | 0.3/0.5 | .607 | 0.0 | 1.9 | 0.2 | 0.2 | 0.7 | 1.4 | |
| Taj Gibson, Chi PF, C | 22.4 | 3.3/6.8 | .485 | 1.4/2.0 | .679 | 0.0 | 5.3 | 0.9 | 0.4 | 1.4 | 8.0 | |
| Patrick Patterson, Sac PF | 25.0 | 4.5/8.8 | .512 | 0.7/0.9 | .762 | 0.7 | 4.7 | 1.1 | 0.4 | 0.6 | 10.4 | |
| Hedo Turkoglu, Orl SF | 17.2 | 1.3/4.8 | .264 | 0.3/0.5 | .500 | 0.1 | 2.4 | 2.1 | 0.6 | 0.1 | 2.9 | |
| Sebastian Telfair, Tor PG | 16.6 | 1.9/5.2 | .362 | 0.9/1.2 | .783 | 0.9 | 1.4 | 2.6 | 0.6 | 0.2 | 5.6 | |
| Mike Conley Jr., Mem PG | 34.5 | 5.2/11.8 | .440 | 2.9/3.5 | .830 | 1.3 | 2.8 | 6.1 | 2.2 | 0.3 | 14.6 | |
| Roy Hibbert, Ind C | 28.7 | 4.9/10.9 | .448 | 2.1/2.8 | .741 | 0.0 | 8.3 | 1.4 | 0.5 | 2.6 | 11.9 | |
| Jeff Adrien, Cha PF | 13.7 | 1.4/3.2 | .429 | 1.3/1.9 | .650 | 0.0 | 3.8 | 0.7 | 0.3 | 0.5 | 4.0 | |
| Markieff Morris, Pho PF | 22.4 | 3.2/8.0 | .407 | 1.1/1.5 | .732 | 0.5 | 4.8 | 1.3 | 0.9 | 0.8 | 8.2 | |
| Nick Collison, OKC PF, C | 19.5 | 2.2/3.7 | .595 | 0.7/1.0 | .769 | 0.0 | 4.1 | 1.5 | 0.6 | 0.4 | 5.1 | |
| Matt Bonner, SA PF, C | 13.4 | 1.6/3.4 | .487 | 0.2/0.2 | .733 | 0.8 | 1.9 | 0.5 | 0.3 | 0.3 | 4.2 | |
| Toney Douglas, Sac PG, SG | 18.2 | 2.6/6.6 | .403 | 1.1/1.2 | .905 | 1.2 | 1.9 | 2.1 | 1.0 | 0.0 | 7.5 | |
| Jeff Teague, Atl PG | 32.9 | 5.5/12.2 | .451 | 2.5/2.8 | .881 | 1.1 | 2.3 | 7.2 | 1.5 | 0.4 | 14.6 | |
| Lance Stephenson, Ind SG | 29.2 | 3.5/7.7 | .460 | 1.0/1.5 | .652 | 0.8 | 3.9 | 2.9 | 1.0 | 0.2 | 8.8 | |
| Tiago Splitter, SA PF, C | 24.7 | 3.9/7.0 | .560 | 2.6/3.5 | .730 | 0.0 | 6.4 | 1.6 | 0.8 | 0.8 | 10.3 | |
| Kawhi Leonard, SA SF, SG | 31.2 | 4.5/9.1 | .494 | 1.8/2.2 | .825 | 1.1 | 6.0 | 1.6 | 1.7 | 0.6 | 11.9 | |
| Andrew Nicholson, Orl PF | 16.7 | 3.4/6.5 | .527 | 1.0/1.3 | .798 | 0.0 | 3.4 | 0.6 | 0.3 | 0.4 | 7.8 | |
| Richard Hamilton, Chi SG | 21.8 | 4.1/9.5 | .429 | 1.3/1.5 | .857 | 0.3 | 1.7 | 2.4 | 0.5 | 0.1 | 9.8 | |
| Tony Allen, Mem SG | 26.7 | 3.6/8.1 | .445 | 1.7/2.4 | .717 | 0.0 | 4.6 | 1.2 | 1.5 | 0.6 | 8.9 | |
| Rudy Gay, Tor SF | 35.8 | 6.9/16.7 | .416 | 3.2/3.9 | .814 | 1.1 | 6.1 | 2.7 | 1.5 | 0.7 | 18.2 | |
| Omer Asik, Hou C | 30.0 | 4.0/7.5 | .541 | 2.0/3.6 | .562 | 0.0 | 11.7 | 0.9 | 0.6 | 1.1 | 10.1 | |
| Brook Lopez, Bkn C | 30.4 | 7.7/14.8 | .521 | 4.0/5.3 | .758 | 0.0 | 6.9 | 0.9 | 0.4 | 2.1 | 19.4 | |
| Nando de Colo, SA SG, PG | 12.8 | 1.5/3.3 | .436 | 0.5/0.6 | .795 | 0.4 | 1.9 | 1.9 | 0.6 | 0.1 | 3.8 | |
| Jermaine O'Neal, Pho C DTD | 18.7 | 3.3/6.7 | .482 | 1.7/2.1 | .835 | 0.0 | 5.3 | 0.8 | 0.3 | 1.4 | 8.3 | |
| Joe Johnson, Bkn SG, SF DTD | 36.7 | 6.2/14.6 | .423 | 1.8/2.2 | .820 | 2.1 | 3.0 | 3.5 | 0.7 | 0.2 | 16.3 | |
| Marcin Gortat*, Pho C O | 30.8 | 4.8/9.3 | .521 | 1.5/2.3 | .652 | 0.0 | 8.5 | 1.2 | 0.7 | 1.6 | 11.1 | |
| Josh McRoberts, Cha PF | 22.2 | 2.3/5.1 | .455 | 1.0/1.3 | .765 | 0.4 | 4.9 | 2.1 | 0.5 | 0.4 | 6.0 | |
| David West, Ind PF | 33.4 | 6.9/13.8 | .498 | 3.3/4.3 | .768 | 0.1 | 7.7 | 2.9 | 1.0 | 0.9 | 17.1 | |
| Marc Gasol, Mem C | 35.0 | 5.4/10.9 | .494 | 3.4/4.0 | .848 | 0.0 | 7.8 | 4.0 | 1.0 | 1.7 | 14.1 | |
| Thabo Sefolosha, OKC SG, SF | 27.5 | 2.8/5.8 | .481 | 0.7/0.9 | .826 | 1.3 | 3.9 | 1.5 | 1.3 | 0.5 | 7.6 | |
| Tim Duncan, SA PF, C | 30.1 | 7.1/14.1 | .502 | 3.6/4.3 | .817 | 0.0 | 9.9 | 2.7 | 0.7 | 2.7 | 17.8 | |
| Ben Gordon, Cha SG | 20.8 | 4.1/10.1 | .408 | 1.4/1.7 | .843 | 1.5 | 1.7 | 1.9 | 0.5 | 0.2 | 11.2 | |
| Ramon Sessions*, Cha PG, SG O | 27.1 | 4.5/11.1 | .408 | 4.8/5.7 | .839 | 0.5 | 2.8 | 3.8 | 0.8 | 0.1 | 14.4 | |
| Marcus Morris, Pho PF | 19.8 | 2.9/6.8 | .422 | 0.9/1.5 | .564 | 1.1 | 3.6 | 0.8 | 0.6 | 0.3 | 7.7 | |
| John Jenkins, Atl SG | 14.8 | 2.1/4.8 | .446 | 1.0/1.1 | .843 | 0.9 | 1.5 | 0.9 | 0.2 | 0.2 | 6.1 | |
