| PLAYERS | 2013 SEASON STATS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | MIN | FGM/FGA | FG% | FTM/FTA | FT% | 3PM | REB | AST | STL | BLK | PTS | |
| Nikola Vucevic, Orl PF, C | 33.2 | 6.0/11.5 | .519 | 1.1/1.6 | .683 | 0.0 | 11.9 | 1.9 | 0.8 | 1.0 | 13.1 | |
| Kevin Garnett, Bos PF, C | 29.7 | 6.2/12.5 | .496 | 2.3/3.0 | .786 | 0.0 | 7.8 | 2.3 | 1.1 | 0.9 | 14.8 | |
| JaVale McGee, Den C | 18.1 | 3.8/6.7 | .575 | 1.4/2.4 | .591 | 0.0 | 4.8 | 0.3 | 0.4 | 2.0 | 9.1 | |
| Paul Pierce, Bos SF, SG | 33.4 | 6.2/14.2 | .436 | 4.3/5.5 | .787 | 1.9 | 6.3 | 4.8 | 1.1 | 0.4 | 18.6 | |
| Chuck Hayes, Sac PF, C | 16.3 | 1.1/2.6 | .442 | 0.4/0.6 | .625 | 0.0 | 4.0 | 1.5 | 0.4 | 0.2 | 2.7 | |
| Omer Asik, Hou C | 30.0 | 4.0/7.5 | .541 | 2.0/3.6 | .562 | 0.0 | 11.7 | 0.9 | 0.6 | 1.1 | 10.1 | |
| Blake Griffin, LAC PF DTD | 32.5 | 7.2/13.4 | .538 | 3.5/5.3 | .660 | 0.1 | 8.3 | 3.7 | 1.2 | 0.6 | 18.0 | |
| Kenneth Faried, Den PF | 28.1 | 4.8/8.6 | .552 | 2.0/3.3 | .613 | 0.0 | 9.2 | 1.0 | 1.0 | 1.0 | 11.5 | |
| Tyson Chandler, NY C | 32.8 | 3.9/6.1 | .638 | 2.7/3.9 | .694 | 0.0 | 10.7 | 0.9 | 0.6 | 1.1 | 10.4 | |
| Chris Bosh, Mia PF, C | 33.2 | 6.6/12.3 | .535 | 3.3/4.1 | .798 | 0.3 | 6.8 | 1.7 | 0.9 | 1.4 | 16.6 | |
| Gustavo Ayon, Mil PF | 13.3 | 1.7/3.0 | .551 | 0.4/0.9 | .400 | 0.0 | 3.6 | 1.3 | 0.4 | 0.3 | 3.7 | |
| Danilo Gallinari*, Den SF, PF O | 32.5 | 5.1/12.3 | .418 | 4.0/4.9 | .822 | 1.9 | 5.2 | 2.5 | 0.9 | 0.5 | 16.2 | |
| Jonas Valanciunas, Tor C | 23.9 | 3.3/5.9 | .557 | 2.4/3.0 | .789 | 0.0 | 6.0 | 0.7 | 0.3 | 1.3 | 8.9 | |
| Reggie Evans, Bkn PF DTD | 24.6 | 1.6/3.3 | .479 | 1.4/2.8 | .509 | 0.0 | 11.1 | 0.5 | 0.9 | 0.2 | 4.5 | |
| Dwight Howard, LAL C DTD | 35.8 | 6.2/10.7 | .578 | 4.7/9.5 | .492 | 0.0 | 12.4 | 1.4 | 1.1 | 2.4 | 17.1 | |
| Marc Gasol, Mem C | 35.0 | 5.4/10.9 | .494 | 3.4/4.0 | .848 | 0.0 | 7.8 | 4.0 | 1.0 | 1.7 | 14.1 | |
| Brook Lopez, Bkn C | 30.4 | 7.7/14.8 | .521 | 4.0/5.3 | .758 | 0.0 | 6.9 | 0.9 | 0.4 | 2.1 | 19.4 | |
| Earl Clark, LAL PF, SF | 23.1 | 2.9/6.5 | .440 | 0.9/1.3 | .697 | 0.6 | 5.5 | 1.1 | 0.6 | 0.7 | 7.3 | |
| Tiago Splitter, SA PF, C | 24.7 | 3.9/7.0 | .560 | 2.6/3.5 | .730 | 0.0 | 6.4 | 1.6 | 0.8 | 0.8 | 10.3 | |
| Jermaine O'Neal, Pho C DTD | 18.7 | 3.3/6.7 | .482 | 1.7/2.1 | .835 | 0.0 | 5.3 | 0.8 | 0.3 | 1.4 | 8.3 | |
| Zach Randolph, Mem PF | 34.3 | 6.2/13.5 | .460 | 3.0/3.9 | .750 | 0.0 | 11.2 | 1.4 | 0.8 | 0.4 | 15.4 | |
| Carmelo Anthony, NY SF, PF DTD | 37.0 | 10.0/22.2 | .449 | 6.3/7.6 | .830 | 2.3 | 6.9 | 2.6 | 0.8 | 0.5 | 28.7 | |
| Rudy Gay, Tor SF | 35.8 | 6.9/16.7 | .416 | 3.2/3.9 | .814 | 1.1 | 6.1 | 2.7 | 1.5 | 0.7 | 18.2 | |
| Wilson Chandler, Den SF, SG | 25.1 | 4.9/10.6 | .462 | 2.0/2.6 | .793 | 1.2 | 5.1 | 1.3 | 1.0 | 0.3 | 13.0 | |
| Nicolas Batum*, Por SF, SG O | 38.5 | 4.8/11.4 | .423 | 2.4/2.9 | .848 | 2.3 | 5.6 | 4.9 | 1.2 | 1.1 | 14.3 | |
| Michael Beasley, Pho SF, PF | 20.7 | 4.1/10.2 | .405 | 1.3/1.7 | .746 | 0.6 | 3.8 | 1.5 | 0.4 | 0.5 | 10.1 | |
| Lamar Odom, LAC PF | 19.7 | 1.8/4.5 | .399 | 0.2/0.5 | .476 | 0.2 | 5.9 | 1.7 | 0.8 | 0.7 | 4.0 | |
| LeBron James, Mia SF, PF | 37.9 | 10.1/17.8 | .565 | 5.3/7.0 | .753 | 1.4 | 8.0 | 7.3 | 1.7 | 0.9 | 26.8 | |
| Kris Humphries, Bkn PF | 18.3 | 2.1/4.8 | .448 | 1.5/1.9 | .789 | 0.0 | 5.6 | 0.5 | 0.2 | 0.5 | 5.8 | |
| Marcin Gortat*, Pho C O | 30.8 | 4.8/9.3 | .521 | 1.5/2.3 | .652 | 0.0 | 8.5 | 1.2 | 0.7 | 1.6 | 11.1 | |
| Amir Johnson, Tor PF, C | 28.7 | 4.1/7.5 | .554 | 1.7/2.3 | .727 | 0.1 | 7.5 | 1.5 | 1.0 | 1.4 | 10.0 | |
| Kevin Durant, OKC SF | 38.5 | 9.0/17.7 | .510 | 8.4/9.3 | .905 | 1.7 | 7.9 | 4.6 | 1.4 | 1.3 | 28.1 | |
| J.J. Hickson, Por PF, C | 29.0 | 5.2/9.3 | .562 | 2.3/3.4 | .679 | 0.0 | 10.4 | 1.1 | 0.6 | 0.6 | 12.7 | |
| Jason Thompson, Sac PF, C | 27.9 | 4.6/9.1 | .502 | 1.7/2.5 | .694 | 0.0 | 6.7 | 1.0 | 0.6 | 0.7 | 10.9 | |
| DeMarcus Cousins, Sac PF, C | 30.5 | 6.4/13.8 | .465 | 4.2/5.6 | .738 | 0.1 | 9.9 | 2.7 | 1.4 | 0.7 | 17.1 | |
| Greivis Vasquez, Nor PG DTD | 34.4 | 5.6/13.0 | .433 | 1.6/2.0 | .805 | 1.1 | 4.3 | 9.0 | 0.8 | 0.1 | 13.9 | |
| Reggie Jackson, OKC PG | 14.2 | 2.1/4.6 | .458 | 0.7/0.9 | .839 | 0.3 | 2.4 | 1.7 | 0.4 | 0.2 | 5.3 | |
| Thomas Robinson, Hou PF | 15.1 | 2.0/4.6 | .430 | 0.8/1.6 | .523 | 0.0 | 4.5 | 0.7 | 0.6 | 0.4 | 4.8 | |
| P.J. Tucker, Pho SG, SF | 24.2 | 2.7/5.6 | .473 | 0.8/1.1 | .744 | 0.3 | 4.4 | 1.4 | 0.8 | 0.2 | 6.4 | |
| Kobe Bryant*, LAL SG, SF O | 38.6 | 9.5/20.4 | .463 | 6.7/8.0 | .839 | 1.7 | 5.6 | 6.0 | 1.4 | 0.3 | 27.3 | |
| Amar'e Stoudemire, NY PF, C | 23.5 | 5.3/9.2 | .577 | 3.6/4.5 | .808 | 0.0 | 5.0 | 0.4 | 0.3 | 0.7 | 14.2 | |
| Chris Paul, LAC PG DTD | 33.4 | 5.9/12.2 | .481 | 4.1/4.6 | .885 | 1.1 | 3.7 | 9.7 | 2.4 | 0.1 | 16.9 | |
| LaMarcus Aldridge, Por PF, C | 37.7 | 8.6/17.8 | .484 | 3.8/4.7 | .810 | 0.0 | 9.1 | 2.6 | 0.8 | 1.2 | 21.1 | |
| Ryan Anderson, Nor PF | 30.9 | 5.8/13.8 | .423 | 1.9/2.2 | .844 | 2.6 | 6.4 | 1.2 | 0.5 | 0.4 | 16.2 | |
| Serge Ibaka, OKC C, PF | 31.1 | 5.6/9.7 | .573 | 1.8/2.4 | .749 | 0.3 | 7.7 | 0.5 | 0.4 | 3.0 | 13.2 | |
| Nikola Pekovic, Min C DTD | 31.6 | 6.2/12.0 | .520 | 3.9/5.2 | .744 | 0.0 | 8.8 | 0.9 | 0.7 | 0.8 | 16.3 | |
| James Harden, Hou SG DTD | 38.3 | 7.5/17.1 | .438 | 8.6/10.2 | .851 | 2.3 | 4.9 | 5.8 | 1.8 | 0.5 | 25.9 | |
| Ty Lawson, Den PG, SG | 34.4 | 6.1/13.3 | .461 | 3.2/4.3 | .756 | 1.2 | 2.7 | 6.9 | 1.5 | 0.1 | 16.7 | |
| Patrick Patterson, Sac PF | 25.0 | 4.5/8.8 | .512 | 0.7/0.9 | .762 | 0.7 | 4.7 | 1.1 | 0.4 | 0.6 | 10.4 | |
| Derrick Williams, Min PF | 24.6 | 4.3/10.1 | .430 | 2.5/3.5 | .706 | 0.8 | 5.5 | 0.6 | 0.6 | 0.5 | 12.0 | |
