- League
- Players
- Standings
- Scoreboard
- Teams
- cleandoe's Ankle Breakerz (cdoe)
- cemitten's Alpaca Butts (cmtt)
- ThunderBelize's 3rdWorlders (TBlz)
- ou_sas' Englishmen (_sas)
- f5alcon's Forza (f5al)
- BallSoHard's Skeletons (BSHd)
- Patrick OKC's Baseketballers (POKC)
- bmuelle21's Boom Boom Pau (bm21)
- S4TISF4CTION's Answer (S4TN)
- AllDae's Munstuhs (ADae)
- OBoy Flop Squad (OBoy)
- Tricia_Status Posterized U (T_St)
- MrRaysian's Dream Shake (Rays)
- snowflake's KD Dunk (snwf)
- The EST Hasheemers (EST)
- motacular's Lurkers (mota)
- Tydude's T-Fred (Tydd)
- PerkPunt's Glarers (PrkP)
- Iceberg Slim's Glaring Eyes (Slim)
- D-MC's Cellar Dwellers (DMC)
DT Fantasy League Scoreboard Matchup 5 (Nov 26 - Dec 2)
Page updates automatically. No need to refresh.
Regular Season: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19
Playoffs: 1 | 2 | 3
Playoffs: 1 | 2 | 3
| TEAM | STATISTICS | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cleandoe's Ankle Breakerz (17-2) | .5155 | .7712 | 30 | 249 | 126 | 45 | 23 | 74 | 90 | 7 | 557 | 8-3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BallSoHard's Skeletons (3-16) | .4410 | .7727 | 9 | 90 | 67 | 15 | 12 | 32 | 39 | 6 | 191 | 3-8-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | STATISTICS | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick OKC's Baseketballers (13-6) | .4795 | .7907 | 31 | 207 | 109 | 31 | 35 | 87 | 84 | 7 | 499 | 8-3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| f5alcon's Forza (12-7) | .4221 | .7647 | 17 | 188 | 117 | 29 | 21 | 61 | 82 | 3 | 378 | 3-8-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | STATISTICS | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| bmuelle21's Boom Boom Pau (10-9) | .4676 | .7463 | 28 | 212 | 130 | 40 | 25 | 83 | 93 | 7 | 518 | 8-3-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ou_sas' Englishmen (1-18) | .4827 | .5714 | 15 | 135 | 36 | 31 | 17 | 31 | 59 | 4 | 303 | 3-8-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | STATISTICS | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S4TISF4CTION's Answer (6-13) | .5301 | .8065 | 27 | 111 | 64 | 20 | 7 | 50 | 50 | 0 | 279 | 6-4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ThunderBelize's 3rdWorlders (8-11) | .4725 | .7273 | 14 | 111 | 63 | 29 | 14 | 40 | 55 | 2 | 254 | 4-6-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | STATISTICS | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AllDae's Munstuhs (12-7) | .5727 | .7662 | 31 | 156 | 81 | 30 | 13 | 47 | 58 | 5 | 390 | 4-6-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cemitten's Alpaca Butts (10-9) | .5043 | .7684 | 42 | 170 | 95 | 37 | 12 | 69 | 69 | 5 | 427 | 6-4-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | STATISTICS | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OBoy Flop Squad (16-3) | .5680 | .7586 | 47 | 151 | 83 | 29 | 34 | 45 | 67 | 2 | 467 | 7-4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| motacular's Lurkers (12-7) | .4791 | .7982 | 43 | 210 | 77 | 32 | 25 | 66 | 86 | 4 | 454 | 4-7-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | STATISTICS | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tydude's T-Fred (5-14) | .5456 | .8030 | 33 | 124 | 65 | 20 | 23 | 45 | 54 | 0 | 340 | 6-5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The EST Hasheemers (4-15) | .5194 | .7529 | 22 | 178 | 87 | 37 | 20 | 64 | 83 | 4 | 386 | 5-6-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | STATISTICS | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PerkPunt's Glarers (2-17) | .5093 | .7763 | 16 | 83 | 47 | 9 | 12 | 35 | 52 | 2 | 277 | 4-7-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| snowflake's KD Dunk (13-6) | .4599 | .7500 | 33 | 164 | 99 | 22 | 21 | 56 | 77 | 3 | 372 | 7-4-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | STATISTICS | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iceberg Slim's Glaring Eyes (14-5) | .4911 | .7679 | 42 | 167 | 90 | 39 | 22 | 54 | 73 | 4 | 373 | 7-3-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MrRaysian's Dream Shake (10-9) | .4965 | .7209 | 19 | 150 | 69 | 38 | 28 | 49 | 84 | 4 | 347 | 3-7-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TEAM | STATISTICS | TOTAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | AFG% | FT% | 3PM | REB | AST | STL | BLK | TO | PF | DD | PTS | SCORE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D-MC's Cellar Dwellers (5-14) | .5284 | .8039 | 19 | 86 | 71 | 27 | 12 | 45 | 36 | 4 | 246 | 5-6-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tricia_Status Posterized U (17-2) | .4932 | .7609 | 48 | 186 | 100 | 40 | 17 | 66 | 74 | 2 | 434 | 6-5-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring requires the most recent version of Flash to be installed and javascript to be enabled in your browser.
