You are currently viewing league history pages from the 2012 season. Click here to return to the 2013 League Office.
Mustache at Samuelsson Box Score Week 9
Quick Box Score | Full Box Score | Scoring Breakdown
| Tom Selleck's Mustache Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: OFFENSIVE PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | 2PC | FUML | TD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Robert Griffin III, Wsh QB | 23/39 | 215 | 0 | 0 | 11 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Willis McGahee, Den RB | 0/0 | 0 | 0 | 0 | 23 | 66 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Alfred Morris, Wsh RB | 0/0 | 0 | 0 | 0 | 13 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB/WR | Mikel Leshoure, Det RB | 0/0 | 0 | 0 | 0 | 16 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | A.J. Green, Cin WR | 0/0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 99 | 1 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Percy Harvin, Min WR | 0/0 | 0 | 0 | 0 | 4 | 24 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Eric Decker, Den WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 99 | 2 | 0 | 0 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Owen Daniels, Hou TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 1 | 0 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: KICKERS | KICKING | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | 1-39 | 40-49 | 50+ | TOT | XP | PTS | ||
| K | Jason Hanson, Det K | 0/0 | 1/2 | 0/0 | 1/2 | 4/4 | 7 | ||
| STARTERS: TEAM D/ST | TEAM DEFENSE / SPECIAL TEAMS | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | TD | INT | FR | SCK | SFTY | BLK | PA | PTS | ||
| D/ST | Texans D/ST D/ST | 0 | 0 | 1 | 4 | 0 | 0 | 9 | 10 | ||
117
TOTAL POINTS: | Magnus Samuelsson Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: OFFENSIVE PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | 2PC | FUML | TD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Peyton Manning, Den QB | 27/35 | 291 | 3 | 2 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | LeSean McCoy, Phi RB | 0/0 | 0 | 0 | 0 | 19 | 119 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Michael Turner, Atl RB | 0/0 | 0 | 0 | 0 | 20 | 102 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB/WR | Kendall Wright, Ten WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Steve Johnson, Buf WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | DeSean Jackson, Phi WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100 | 1 | 0 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Randall Cobb, GB WR | 0/0 | 0 | 0 | 0 | 3 | 29 | 0 | 3 | 37 | 2 | 0 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Heath Miller, Pit TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: KICKERS | KICKING | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | 1-39 | 40-49 | 50+ | TOT | XP | PTS | ||
| K | Matt Bryant, Atl K | 2/3 | 2/3 | 0/0 | 4/6 | 1/1 | 13 | ||
| STARTERS: TEAM D/ST | TEAM DEFENSE / SPECIAL TEAMS | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | TD | INT | FR | SCK | SFTY | BLK | PA | PTS | ||
| D/ST | Chargers D/ST D/ST | 2 | 1 | 3 | 1 | 0 | 0 | 13 | 25 | ||
127
TOTAL POINTS:


