You are currently viewing league history pages from the 2012 season. Click here to return to the 2013 League Office.
Vratilsnakes at Delgado Box Score Round 1 (Wk 13 - Wk 14)
Quick Box Score | Full Box Score | Scoring Breakdown
| KPKTK Vratilsnakes Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: OFFENSIVE PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | 2PC | FUML | TD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Tom Brady, NE QB | 24/40 | 238 | 1 | 1 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Adrian Peterson, Min RB | 0/0 | 0 | 0 | 0 | 21 | 210 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | BenJarvus Green-Ellis, Cin RB | 0/0 | 0 | 0 | 0 | 25 | 118 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB/WR | Marcel Reece, Oak RB | 0/0 | 0 | 0 | 0 | 7 | 36 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Jordy Nelson, GB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Torrey Smith, Bal WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Sidney Rice, Sea WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 99 | 1 | 0 | 0 | 0 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Tony Gonzalez, Atl TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 1 | 0 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: KICKERS | KICKING | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | 1-39 | 40-49 | 50+ | TOT | XP | PTS | ||
| K | Robbie Gould, Chi K | 0/0 | 1/1 | 0/0 | 1/1 | 2/2 | 6 | ||
| STARTERS: TEAM D/ST | TEAM DEFENSE / SPECIAL TEAMS | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | TD | INT | FR | SCK | SFTY | BLK | PA | PTS | ||
| D/ST | Texans D/ST D/ST | 0 | 3 | 3 | 6 | 0 | 0 | 10 | 22 | ||
114
TOTAL POINTS: | Team Delgado Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: OFFENSIVE PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | 2PC | FUML | TD | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QB | Drew Brees, NO QB | 28/50 | 341 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Jamaal Charles, KC RB | 0/0 | 0 | 0 | 0 | 27 | 127 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB | Ahmad Bradshaw, NYG RB | 0/0 | 0 | 0 | 0 | 24 | 103 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RB/WR | Denarius Moore, Oak WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Miles Austin, Dal WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 1 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Vincent Jackson, TB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR | Anquan Boldin, Bal WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 81 | 1 | 0 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TE | Jermaine Gresham, Cin TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 1 | 0 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: KICKERS | KICKING | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | 1-39 | 40-49 | 50+ | TOT | XP | PTS | ||
| K | Connor Barth, TB K | 1/1 | 0/0 | 2/2 | 3/3 | 2/2 | 15 | ||
| STARTERS: TEAM D/ST | TEAM DEFENSE / SPECIAL TEAMS | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | TD | INT | FR | SCK | SFTY | BLK | PA | PTS | ||
| D/ST | Ravens D/ST D/ST | 0 | 2 | 1 | 2 | 0 | 0 | 23 | 7 | ||
88
TOTAL POINTS:

