| PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | RTD | PTS | |||||
| Aaron Rodgers, GB QB | 343/502 | 4643 | 45 | 6 | 60 | 257 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 | |||||
| Drew Brees, NO QB | 468/657 | 5476 | 46 | 14 | 21 | 86 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 380 | |||||
| Tom Brady, NE QB | 401/611 | 5235 | 39 | 12 | 43 | 109 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 352 | |||||
| Cam Newton, Car QB | 310/517 | 4051 | 21 | 17 | 126 | 706 | 14 | 1 | 27 | 0 | 1 | 2 | 2 | 0 | 352 | |||||
| Matthew Stafford, Det QB | 421/663 | 5038 | 41 | 16 | 22 | 78 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 333 | |||||
| Ray Rice, Bal RB | 1/1 | 1 | 1 | 0 | 291 | 1364 | 12 | 76 | 704 | 3 | 104 | 0 | 2 | 0 | 283 | |||||
| Eli Manning, NYG QB | 359/589 | 4933 | 29 | 16 | 35 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 273 | |||||
| LeSean McCoy, Phi RB | 0/0 | 0 | 0 | 0 | 273 | 1309 | 17 | 48 | 315 | 3 | 69 | 0 | 1 | 0 | 270 | |||||
| Tony Romo, Dal QB | 346/522 | 4184 | 31 | 10 | 22 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 265 | |||||
| Matt Ryan, Atl QB | 347/566 | 4177 | 29 | 12 | 37 | 84 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 260 | |||||
| Calvin Johnson, Det WR | 0/0 | 0 | 0 | 0 | 1 | 11 | 0 | 96 | 1681 | 16 | 158 | 0 | 1 | 0 | 254 | |||||
| Maurice Jones-Drew, Jac RB | 0/0 | 0 | 0 | 0 | 343 | 1606 | 8 | 43 | 374 | 3 | 63 | 0 | 1 | 0 | 249 | |||||
| Philip Rivers, SD QB | 366/582 | 4624 | 27 | 20 | 26 | 36 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 246 | |||||
| Arian Foster, Hou RB P | 0/0 | 0 | 0 | 0 | 278 | 1224 | 10 | 53 | 617 | 2 | 71 | 0 | 3 | 0 | 238 | |||||
| Rob Gronkowski, NE TE P | 0/0 | 0 | 0 | 0 | 1 | 2 | 1 | 90 | 1327 | 17 | 124 | 0 | 0 | 0 | 233 | |||||
| Mark Sanchez, NYJ QB | 308/543 | 3474 | 26 | 18 | 37 | 103 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 227 | |||||
| Michael Vick, Phi QB | 253/423 | 3303 | 18 | 14 | 76 | 589 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 222 | |||||
| Jordy Nelson, GB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1263 | 15 | 96 | 0 | 0 | 0 | 210 | |||||
| Ryan Fitzpatrick, Buf QB P | 353/569 | 3832 | 24 | 23 | 56 | 215 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 207 | |||||
| Ben Roethlisberger, Pit QB | 324/513 | 4077 | 21 | 14 | 31 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 206 | |||||
| Wes Welker, NE WR | 0/0 | 0 | 0 | 0 | 4 | 30 | 0 | 122 | 1569 | 9 | 172 | 0 | 0 | 0 | 206 | |||||
| Michael Turner, Atl RB | 0/0 | 0 | 0 | 0 | 301 | 1340 | 11 | 17 | 168 | 0 | 26 | 0 | 2 | 0 | 203 | |||||
| Marshawn Lynch, Sea RB | 0/2 | 0 | 0 | 0 | 285 | 1204 | 12 | 28 | 212 | 1 | 41 | 0 | 2 | 0 | 203 | |||||
| Alex Smith, SF QB | 274/446 | 3150 | 17 | 5 | 52 | 179 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 201 | |||||
| Victor Cruz, NYG WR | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 82 | 1536 | 9 | 131 | 0 | 1 | 0 | 198 | |||||
| Joe Flacco, Bal QB | 312/542 | 3610 | 20 | 12 | 39 | 88 | 1 | 1 | -8 | 0 | 1 | 0 | 6 | 0 | 195 | |||||
| Andy Dalton, Cin QB | 300/516 | 3398 | 20 | 13 | 37 | 152 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 195 | |||||
| Josh Freeman, TB QB | 346/551 | 3592 | 16 | 22 | 55 | 238 | 4 | 0 | -4 | 0 | 0 | 2 | 5 | 0 | 190 | |||||
| Jimmy Graham, NO TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 1310 | 11 | 149 | 0 | 1 | 0 | 187 | |||||
| Tim Tebow, Den QB P | 126/271 | 1729 | 12 | 6 | 122 | 660 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 186 | |||||
| David Akers, SF K | 1/1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | |||||
| Larry Fitzgerald, Ari WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1411 | 8 | 153 | 0 | 0 | 0 | 181 | |||||
| Adrian Peterson*, Min RB IR | 0/0 | 0 | 0 | 0 | 209 | 973 | 12 | 18 | 139 | 1 | 23 | 0 | 0 | 0 | 181 | |||||
| Matt Hasselbeck, Ten QB | 319/518 | 3571 | 18 | 14 | 20 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 178 | |||||
| Darren Sproles, NO RB | 0/0 | 0 | 0 | 0 | 87 | 603 | 2 | 86 | 710 | 7 | 111 | 0 | 0 | 1 | 176 | |||||
| Steve Smith, Car WR | 0/0 | 0 | 0 | 0 | 6 | 56 | 0 | 79 | 1394 | 7 | 129 | 1 | 2 | 0 | 175 | |||||
| Ryan Mathews, SD RB | 0/0 | 0 | 0 | 0 | 222 | 1091 | 6 | 50 | 455 | 0 | 59 | 0 | 2 | 0 | 173 | |||||
| Roddy White, Atl WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1296 | 8 | 181 | 0 | 0 | 0 | 172 | |||||
| Steven Jackson, StL RB | 0/0 | 0 | 0 | 0 | 260 | 1145 | 5 | 42 | 333 | 1 | 58 | 0 | 1 | 0 | 170 | |||||
| Michael Bush, Oak RB | 0/0 | 0 | 0 | 0 | 256 | 977 | 7 | 37 | 418 | 1 | 47 | 0 | 1 | 0 | 170 | |||||
| 49ers D/ST D/ST | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 169 | |||||
| Reggie Bush, Mia RB P | 0/0 | 0 | 0 | 0 | 216 | 1086 | 6 | 43 | 296 | 1 | 52 | 0 | 2 | 0 | 165 | |||||
| Percy Harvin, Min WR | 0/0 | 0 | 0 | 0 | 51 | 342 | 2 | 87 | 967 | 6 | 122 | 0 | 2 | 1 | 165 | |||||
| Bears D/ST D/ST | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 163 | |||||
| Vincent Jackson, SD WR | 0/0 | 0 | 0 | 0 | 3 | 51 | 0 | 60 | 1106 | 9 | 115 | 0 | 0 | 0 | 162 | |||||
| Frank Gore, SF RB | 0/0 | 0 | 0 | 0 | 282 | 1211 | 8 | 17 | 114 | 0 | 32 | 0 | 2 | 0 | 162 | |||||
| Fred Jackson, Buf RB Q | 0/0 | 0 | 0 | 0 | 170 | 934 | 6 | 39 | 442 | 0 | 50 | 0 | 2 | 0 | 162 | |||||
| Mike Wallace, Pit WR | 0/0 | 0 | 0 | 0 | 5 | 57 | 0 | 72 | 1193 | 8 | 113 | 0 | 1 | 0 | 162 | |||||
| Ravens D/ST D/ST | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 161 | |||||
| Beanie Wells, Ari RB Q | 0/0 | 0 | 0 | 0 | 245 | 1047 | 10 | 10 | 52 | 0 | 16 | 0 | 2 | 0 | 159 | |||||
