You are currently viewing pages from the 2012 season.
| PLAYERS | WK 1 | PASSING | RUSHING | RECEIVING | MISC | TOTAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | TD | PTS | ||||||
| Matt Ryan, Atl QB | W 40-24 | 23/31 | 299 | 3 | 0 | 3 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | |||||||
| Robert Griffin III, Wsh QB | W 40-32 | 19/26 | 320 | 2 | 0 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||
| Tony Romo, Dal QB | W 24-17 | 22/29 | 307 | 3 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||||
| Kevin Ogletree, Dal WR | W 24-17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 114 | 2 | 11 | 0 | 0 | 0 | 23 | |||||||
| Aaron Rodgers, GB QB | L 22-30 | 30/44 | 303 | 2 | 1 | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | |||||||
| C.J. Spiller, Buf RB | L 28-48 | 0/0 | 0 | 0 | 0 | 14 | 169 | 1 | 2 | 25 | 0 | 3 | 0 | 1 | 0 | 22 | |||||||
| Julio Jones, Atl WR | W 40-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 108 | 2 | 9 | 0 | 0 | 0 | 22 | |||||||
| Drew Brees, NO QB | L 32-40 | 24/52 | 339 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||
| Alfred Morris, Wsh RB | W 40-32 | 0/0 | 0 | 0 | 0 | 28 | 96 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||
| Peyton Manning, Den QB | W 31-19 | 19/26 | 253 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | |||||||
| Adrian Peterson, Min RB | W 26-23 | 0/0 | 0 | 0 | 0 | 17 | 84 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 20 | |||||||
| Ray Rice, Bal RB | W 44-13 | 0/0 | 0 | 0 | 0 | 10 | 68 | 2 | 3 | 25 | 0 | 4 | 0 | 0 | 0 | 20 | |||||||
| Kevin Smith, Det RB | W 27-23 | 0/0 | 0 | 0 | 0 | 13 | 62 | 1 | 4 | 29 | 1 | 6 | 0 | 0 | 0 | 20 | |||||||
| Mark Sanchez, NYJ QB | W 48-28 | 19/27 | 266 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||
| Stevan Ridley, NE RB | W 34-13 | 0/0 | 0 | 0 | 0 | 21 | 125 | 1 | 2 | 27 | 0 | 3 | 0 | 0 | 0 | 20 | |||||||
| Stephen Hill, NYJ WR | W 48-28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 89 | 2 | 6 | 0 | 0 | 0 | 20 | |||||||
| Jay Cutler, Chi QB | W 41-21 | 21/35 | 333 | 2 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||
| Joe Flacco, Bal QB | W 44-13 | 21/29 | 299 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||
| Arian Foster, Hou RB | W 30-10 | 0/0 | 0 | 0 | 0 | 26 | 79 | 2 | 1 | -4 | 0 | 3 | 0 | 0 | 0 | 19 | |||||||
| Billy Cundiff, SF K | W 30-22 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||
| Nate Kaeding, Mia K | L 10-30 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||
| Lance Moore, NO WR | L 32-40 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 120 | 1 | 10 | 0 | 0 | 0 | 18 | |||||||
| Matt Forte, Chi RB | W 41-21 | 0/0 | 0 | 0 | 0 | 16 | 80 | 1 | 3 | 40 | 0 | 6 | 0 | 0 | 0 | 18 | |||||||
| Blaine Gabbert, Jac QB | L 23-26 | 23/39 | 260 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | |||||||
| Jets D/ST D/ST | W 48-28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | |||||||
| Tom Brady, NE QB | W 34-13 | 23/31 | 236 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
| Matt Bryant, Atl K | W 40-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
| Carson Palmer, Oak QB | L 14-22 | 32/46 | 297 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | |||||||
| Andre Johnson, Hou WR | W 30-10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 119 | 1 | 10 | 0 | 0 | 0 | 17 | |||||||
| Alex Smith, SF QB | W 30-22 | 20/26 | 211 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
| Frank Gore, SF RB | W 30-22 | 0/0 | 0 | 0 | 0 | 16 | 112 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | |||||||
| Brandon Marshall, Chi WR | W 41-21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 119 | 1 | 15 | 0 | 0 | 0 | 17 | |||||||
| Demaryius Thomas, Den WR | W 31-19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 110 | 1 | 7 | 0 | 0 | 0 | 17 | |||||||
| Blair Walsh, Min K | W 26-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
| Patriots D/ST D/ST | W 34-13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | |||||||
| Ravens D/ST D/ST | W 44-13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | |||||||
| David Akers, SF K | W 30-22 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||
| Matt Cassel, KC QB | L 24-40 | 21/33 | 258 | 1 | 2 | 4 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | |||||||
| Michael Bush, Chi RB | W 41-21 | 0/0 | 0 | 0 | 0 | 12 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||
| Pierre Garcon, Wsh WR | W 40-32 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 109 | 1 | 4 | 0 | 0 | 0 | 16 | |||||||
| Jeremy Kerley, NYJ WR | W 48-28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 45 | 1 | 4 | 0 | 0 | 1 | 16 | |||||||
| Justin Tucker, Bal K | W 44-13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||
| Texans D/ST D/ST | W 30-10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||
| Michael Vick, Phi QB | W 17-16 | 29/56 | 317 | 2 | 4 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||||
| Ben Roethlisberger, Pit QB | L 19-31 | 22/40 | 245 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||||
| BenJarvus Green-Ellis, Cin RB | L 13-44 | 0/0 | 0 | 0 | 0 | 18 | 91 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 15 | |||||||
| Shonn Greene, NYJ RB | W 48-28 | 0/0 | 0 | 0 | 0 | 27 | 94 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | |||||||
| Jeremy Maclin, Phi WR | W 17-16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 96 | 1 | 14 | 0 | 0 | 0 | 15 | |||||||
| Broncos D/ST D/ST | W 31-19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |||||||
| Matt Schaub, Hou QB | W 30-10 | 20/31 | 266 | 1 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||
