You are currently viewing pages from the 2012 season.
| PLAYERS | WK 5 | PASSING | RUSHING | RECEIVING | MISC | TOTAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | TD | PTS | ||||||
| Marques Colston, NO WR | W 31-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 131 | 3 | 18 | 0 | 0 | 0 | 31 | |||||||
| Drew Brees, NO QB | W 31-24 | 29/45 | 370 | 4 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||||
| Alex Smith, SF QB | W 45-3 | 18/24 | 303 | 3 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||||
| Andrew Luck, Ind QB | W 30-27 | 31/55 | 362 | 2 | 1 | 6 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |||||||
| Bears D/ST D/ST | W 41-3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | |||||||
| Reggie Wayne, Ind WR | W 30-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 212 | 1 | 20 | 0 | 0 | 0 | 27 | |||||||
| Ahmad Bradshaw, NYG RB | W 41-27 | 0/0 | 0 | 0 | 0 | 30 | 200 | 1 | 4 | 29 | 0 | 6 | 0 | 1 | 0 | 26 | |||||||
| Aaron Rodgers, GB QB | L 27-30 | 20/32 | 235 | 3 | 1 | 5 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | |||||||
| Peyton Manning, Den QB | L 21-31 | 31/44 | 337 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | |||||||
| Victor Cruz, NYG WR | W 41-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 50 | 3 | 8 | 0 | 0 | 0 | 23 | |||||||
| Arian Foster, Hou RB | W 23-17 | 0/0 | 0 | 0 | 0 | 29 | 152 | 1 | 1 | 16 | 0 | 4 | 0 | 0 | 0 | 22 | |||||||
| Percy Harvin, Min WR | W 30-7 | 0/0 | 0 | 0 | 0 | 2 | 8 | 1 | 8 | 108 | 1 | 10 | 0 | 0 | 0 | 22 | |||||||
| Eli Manning, NYG QB | W 41-27 | 25/37 | 259 | 3 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||
| Brandon Marshall, Chi WR | W 41-3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 144 | 1 | 17 | 0 | 0 | 0 | 20 | |||||||
| Josh Gordon, Cle WR | L 27-41 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 82 | 2 | 8 | 0 | 0 | 0 | 20 | |||||||
| Jay Cutler, Chi QB | W 41-3 | 23/39 | 292 | 2 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||
| Ryan Mathews, SD RB | L 24-31 | 0/0 | 0 | 0 | 0 | 12 | 80 | 1 | 6 | 59 | 0 | 8 | 0 | 0 | 0 | 19 | |||||||
| Stevan Ridley, NE RB | W 31-21 | 0/0 | 0 | 0 | 0 | 28 | 151 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | |||||||
| Tony Gonzalez, Atl TE | W 24-17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 123 | 1 | 14 | 0 | 0 | 0 | 18 | |||||||
| Tom Brady, NE QB | W 31-21 | 23/31 | 223 | 1 | 0 | 4 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | |||||||
| Philip Rivers, SD QB | L 24-31 | 27/42 | 354 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | |||||||
| Devery Henderson, NO WR | W 31-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 123 | 1 | 10 | 0 | 0 | 0 | 18 | |||||||
| Robert Meachem, SD WR | L 24-31 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 67 | 2 | 4 | 0 | 0 | 0 | 18 | |||||||
| Trent Richardson, Cle RB | L 27-41 | 0/0 | 0 | 0 | 0 | 17 | 81 | 1 | 5 | 47 | 0 | 7 | 0 | 0 | 0 | 18 | |||||||
| Matt Ryan, Atl QB | W 24-17 | 34/52 | 345 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | |||||||
| Michael Crabtree, SF WR | W 45-3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 113 | 1 | 7 | 0 | 0 | 0 | 17 | |||||||
| Christian Ponder, Min QB | W 30-7 | 25/35 | 258 | 2 | 2 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
| Rams D/ST D/ST | W 17-3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
| Panthers D/ST D/ST | L 12-16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | |||||||
| Wes Welker, NE WR | W 31-21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 104 | 1 | 15 | 0 | 0 | 0 | 16 | |||||||
| Frank Gore, SF RB | W 45-3 | 0/0 | 0 | 0 | 0 | 14 | 106 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||
| James Jones, GB WR | L 27-30 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 2 | 7 | 0 | 0 | 0 | 16 | |||||||
| Jamaal Charles, KC RB | L 6-9 | 0/0 | 0 | 0 | 0 | 31 | 140 | 0 | 2 | 21 | 0 | 2 | 0 | 0 | 0 | 16 | |||||||
| Demaryius Thomas, Den WR | L 21-31 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 180 | 0 | 11 | 0 | 1 | 0 | 16 | |||||||
| Rashard Mendenhall, Pit RB | W 16-14 | 0/0 | 0 | 0 | 0 | 13 | 68 | 0 | 3 | 33 | 1 | 4 | 0 | 0 | 0 | 15 | |||||||
| Julio Jones, Atl WR | W 24-17 | 0/0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 94 | 1 | 15 | 0 | 0 | 0 | 15 | |||||||
| Brandon Weeden, Cle QB | L 27-41 | 22/35 | 291 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||||
| Santana Moss, Wsh WR | L 17-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 1 | 5 | 0 | 0 | 0 | 14 | |||||||
| Randall Cobb, GB WR | L 27-30 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | 1 | 4 | 0 | 0 | 0 | 14 | |||||||
| Dolphins D/ST D/ST | W 17-13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||
| Seahawks D/ST D/ST | W 16-12 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||
| Ben Roethlisberger, Pit QB | W 16-14 | 22/38 | 220 | 1 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
| Owen Daniels, Hou TE | W 23-17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 79 | 1 | 5 | 0 | 0 | 0 | 13 | |||||||
| LeSean McCoy, Phi RB | L 14-16 | 0/0 | 0 | 0 | 0 | 16 | 53 | 0 | 4 | 27 | 1 | 5 | 0 | 0 | 0 | 13 | |||||||
| Alfred Morris, Wsh RB | L 17-24 | 0/0 | 0 | 0 | 0 | 18 | 115 | 0 | 1 | 20 | 0 | 1 | 0 | 0 | 0 | 13 | |||||||
| Blair Walsh, Min K | W 30-7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
| Chiefs D/ST D/ST | L 6-9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
| Michael Vick, Phi QB | L 14-16 | 20/30 | 175 | 2 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | |||||||
| Lawrence Tynes, NYG K | W 41-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
| Shayne Graham, Hou K | W 23-17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |||||||
