You are currently viewing pages from the 2012 season.
| PLAYERS | WK 6 | PASSING | RUSHING | RECEIVING | MISC | TOTAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | TD | PTS | ||||||
| Aaron Rodgers, GB QB | W 42-24 | 24/37 | 338 | 6 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | |||||||
| Shonn Greene, NYJ RB | W 35-9 | 0/0 | 0 | 0 | 0 | 32 | 161 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |||||||
| Robert Griffin III, Wsh QB | W 38-26 | 17/22 | 182 | 1 | 1 | 13 | 138 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |||||||
| Jordy Nelson, GB WR | W 42-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 121 | 3 | 12 | 0 | 0 | 0 | 30 | |||||||
| Broncos D/ST D/ST | W 35-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | |||||||
| A.J. Green, Cin WR | L 24-34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 135 | 2 | 11 | 0 | 0 | 0 | 25 | |||||||
| Josh Freeman, TB QB | W 38-10 | 15/26 | 328 | 3 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | |||||||
| Sam Bradford, StL QB | L 14-17 | 26/39 | 315 | 0 | 0 | 4 | 34 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | |||||||
| Peyton Manning, Den QB | W 35-24 | 24/30 | 309 | 3 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |||||||
| Ray Rice, Bal RB | W 31-29 | 0/0 | 0 | 0 | 0 | 16 | 63 | 2 | 1 | 43 | 0 | 4 | 0 | 0 | 0 | 22 | |||||||
| Russell Wilson, Sea QB | W 24-23 | 16/27 | 293 | 3 | 0 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | |||||||
| Michael Vick, Phi QB | L 23-26 | 28/46 | 311 | 2 | 2 | 9 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | |||||||
| Dez Bryant, Dal WR | L 29-31 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 95 | 2 | 15 | 0 | 0 | 0 | 21 | |||||||
| Antonio Gates, SD TE | L 24-35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 81 | 2 | 9 | 0 | 0 | 0 | 20 | |||||||
| Matthew Stafford, Det QB | W 26-23 | 22/45 | 311 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | |||||||
| Tom Brady, NE QB | L 23-24 | 36/58 | 395 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |||||||
| Wes Welker, NE WR | L 23-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 138 | 1 | 14 | 0 | 0 | 0 | 19 | |||||||
| Jeremy Maclin, Phi WR | L 23-26 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 130 | 1 | 10 | 0 | 0 | 0 | 19 | |||||||
| Christian Ponder, Min QB | L 26-38 | 35/52 | 352 | 2 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 19 | |||||||
| Andy Dalton, Cin QB | L 24-34 | 31/46 | 381 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 19 | |||||||
| Vincent Jackson, TB WR | W 38-10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 66 | 2 | 8 | 0 | 0 | 0 | 18 | |||||||
| Ben Roethlisberger, Pit QB | L 23-26 | 24/40 | 363 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
| Ahmad Bradshaw, NYG RB | W 26-3 | 0/0 | 0 | 0 | 0 | 27 | 116 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 17 | |||||||
| Mike Williams, TB WR | W 38-10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 113 | 1 | 6 | 0 | 0 | 0 | 17 | |||||||
| Jets D/ST D/ST | W 35-9 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | |||||||
| Jason Hanson, Det K | W 26-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||
| Tony Romo, Dal QB | L 29-31 | 25/36 | 261 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||
| Rob Bironas, Ten K | W 26-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||
| Felix Jones, Dal RB | L 29-31 | 0/0 | 0 | 0 | 0 | 18 | 92 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 16 | |||||||
| C.J. Spiller, Buf RB | W 19-16 | 0/0 | 0 | 0 | 0 | 12 | 88 | 1 | 4 | 22 | 0 | 5 | 0 | 0 | 0 | 16 | |||||||
| Denarius Moore, Oak WR | L 20-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 104 | 1 | 9 | 0 | 0 | 0 | 16 | |||||||
| Ryan Tannehill, Mia QB | W 17-14 | 21/29 | 185 | 2 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||
| Giants D/ST D/ST | W 26-3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |||||||
| Larry Fitzgerald, Ari WR | L 16-19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 93 | 1 | 11 | 0 | 0 | 0 | 15 | |||||||
| James Jones, GB WR | W 42-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 2 | 7 | 0 | 0 | 0 | 15 | |||||||
| Arian Foster, Hou RB | L 24-42 | 0/0 | 0 | 0 | 0 | 17 | 29 | 2 | 1 | 12 | 0 | 3 | 0 | 0 | 0 | 15 | |||||||
| Mike Wallace, Pit WR | L 23-26 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 94 | 1 | 4 | 0 | 0 | 0 | 15 | |||||||
| Eric Decker, Den WR | W 35-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 98 | 1 | 9 | 0 | 0 | 0 | 15 | |||||||
| Brandon Weeden, Cle QB | W 34-24 | 17/29 | 231 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |||||||
| Josh Gordon, Cle WR | W 34-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 99 | 1 | 4 | 0 | 0 | 0 | 15 | |||||||
| Buccaneers D/ST D/ST | W 38-10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |||||||
| Carson Palmer, Oak QB | L 20-23 | 23/33 | 353 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | |||||||
| Sidney Rice, Sea WR | W 24-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 81 | 1 | 6 | 0 | 0 | 0 | 14 | |||||||
| Bills D/ST D/ST | W 19-16 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | |||||||
| Matt Hasselbeck, Ten QB | W 26-23 | 25/44 | 290 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
| Jay Feely, Ari K | L 16-19 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
| Lawrence Tynes, NYG K | W 26-3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
| Matt Bryant, Atl K | W 23-20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | |||||||
| Roddy White, Atl WR | W 23-20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 72 | 1 | 8 | 0 | 0 | 0 | 13 | |||||||
| Calvin Johnson, Det WR | W 26-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 135 | 0 | 12 | 0 | 0 | 0 | 13 | |||||||
