You are currently viewing pages from the 2012 season.
| PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | TD | PTS | |||||
| Percy Harvin, Min WR | 0/0 | 0 | 0 | 0 | 22 | 96 | 1 | 62 | 677 | 3 | 85 | 0 | 1 | 1 | 99 | |||||
| Darius Reynaud, Ten WR, RB | 0/0 | 0 | 0 | 0 | 16 | 33 | 0 | 5 | 35 | 0 | 9 | 0 | 0 | 3 | 21 | |||||
| Brad Smith, Buf WR | 0/1 | 0 | 0 | 1 | 14 | 116 | 1 | 14 | 152 | 2 | 22 | 0 | 0 | 1 | 41 | |||||
| Dexter McCluster, KC RB, WR | 0/0 | 0 | 0 | 0 | 12 | 70 | 0 | 52 | 452 | 1 | 78 | 0 | 2 | 0 | 44 | |||||
| Randall Cobb, GB WR | 0/0 | 0 | 0 | 0 | 10 | 132 | 0 | 80 | 954 | 8 | 104 | 0 | 1 | 1 | 150 | |||||
| Nate Burleson, Det WR | 0/0 | 0 | 0 | 0 | 8 | 48 | 0 | 27 | 240 | 2 | 43 | 1 | 0 | 0 | 37 | |||||
| Brandon Banks, Wsh WR | 0/0 | 0 | 0 | 0 | 7 | 36 | 0 | 8 | 15 | 0 | 8 | 0 | 0 | 0 | 2 | |||||
| Mike Thomas, Det WR | 0/0 | 0 | 0 | 0 | 7 | 57 | 0 | 18 | 108 | 1 | 40 | 0 | 0 | 0 | 14 | |||||
| Antonio Brown, Pit WR | 0/2 | 0 | 0 | 1 | 7 | 24 | 0 | 66 | 787 | 5 | 106 | 0 | 2 | 0 | 96 | |||||
| Josh Cribbs, Cle WR | 0/0 | 0 | 0 | 0 | 6 | 42 | 0 | 7 | 63 | 0 | 11 | 0 | 3 | 0 | -1 | |||||
| Andrew Hawkins, Cin WR | 0/0 | 0 | 0 | 0 | 6 | 30 | 0 | 51 | 533 | 4 | 80 | 0 | 0 | 0 | 71 | |||||
| Julio Jones, Atl WR | 0/0 | 0 | 0 | 0 | 6 | 30 | 0 | 79 | 1198 | 10 | 129 | 0 | 0 | 0 | 173 | |||||
| Travis Benjamin, Cle WR | 0/0 | 0 | 0 | 0 | 6 | 66 | 0 | 18 | 298 | 2 | 37 | 0 | 1 | 1 | 46 | |||||
| Mike Wallace, Pit WR | 0/0 | 0 | 0 | 0 | 5 | 7 | 0 | 64 | 836 | 8 | 119 | 0 | 1 | 0 | 123 | |||||
| Jeremy Kerley, NYJ WR | 1/1 | 42 | 0 | 0 | 5 | 8 | 0 | 56 | 827 | 2 | 96 | 0 | 3 | 1 | 89 | |||||
| Mohamed Sanu, Cin WR | 1/1 | 73 | 1 | 0 | 5 | 15 | 0 | 16 | 154 | 4 | 25 | 0 | 0 | 0 | 42 | |||||
| T.Y. Hilton, Ind WR | 0/1 | 0 | 0 | 0 | 5 | 29 | 0 | 50 | 861 | 7 | 91 | 0 | 0 | 1 | 133 | |||||
| Donnie Avery, Ind WR | 0/0 | 0 | 0 | 0 | 4 | 9 | 0 | 60 | 781 | 3 | 124 | 0 | 0 | 0 | 90 | |||||
| Julian Edelman, NE WR | 0/0 | 0 | 0 | 0 | 4 | 45 | 0 | 21 | 235 | 3 | 32 | 0 | 1 | 2 | 45 | |||||
| Andre Roberts, Ari WR | 0/0 | 0 | 0 | 0 | 4 | 29 | 0 | 64 | 759 | 5 | 113 | 0 | 0 | 0 | 100 | |||||
| Kyle Williams, SF WR | 0/0 | 0 | 0 | 0 | 4 | 21 | 0 | 14 | 212 | 1 | 22 | 0 | 0 | 0 | 25 | |||||
| A.J. Green, Cin WR | 0/0 | 0 | 0 | 0 | 4 | 38 | 0 | 97 | 1350 | 11 | 164 | 0 | 1 | 0 | 194 | |||||
| Keshawn Martin, Hou WR | 0/0 | 0 | 0 | 0 | 4 | 53 | 0 | 10 | 85 | 1 | 27 | 0 | 0 | 0 | 16 | |||||
| Santana Moss, Wsh WR | 0/0 | 0 | 0 | 0 | 3 | 14 | 0 | 41 | 573 | 8 | 61 | 0 | 1 | 0 | 99 | |||||
| Steve Smith, Car WR | 0/0 | 0 | 0 | 0 | 3 | 27 | 0 | 73 | 1174 | 4 | 138 | 0 | 1 | 0 | 135 | |||||
| Devin Hester, Chi WR | 0/0 | 0 | 0 | 0 | 3 | 6 | 0 | 23 | 242 | 1 | 40 | 0 | 0 | 0 | 24 | |||||
| Eddie Royal, SD WR | 0/0 | 0 | 0 | 0 | 3 | 22 | 0 | 23 | 234 | 1 | 44 | 0 | 0 | 0 | 27 | |||||
| DeSean Jackson, Phi WR | 0/0 | 0 | 0 | 0 | 3 | -7 | 0 | 45 | 700 | 2 | 85 | 0 | 0 | 0 | 76 | |||||
| Mario Manningham, SF WR | 0/0 | 0 | 0 | 0 | 3 | 64 | 0 | 42 | 449 | 1 | 57 | 0 | 1 | 0 | 47 | |||||
| Josh Morgan, Wsh WR | 0/1 | 0 | 0 | 0 | 3 | 25 | 0 | 48 | 510 | 2 | 73 | 0 | 0 | 0 | 64 | |||||
| Stefan Logan, Det RB, WR | 0/0 | 0 | 0 | 0 | 3 | 17 | 0 | 6 | 28 | 0 | 7 | 0 | 2 | 0 | -2 | |||||
| Brandon LaFell, Car WR | 0/0 | 0 | 0 | 0 | 3 | 35 | 0 | 44 | 677 | 4 | 76 | 0 | 0 | 0 | 88 | |||||
| Golden Tate, Sea WR | 1/1 | 23 | 1 | 0 | 3 | 20 | 0 | 45 | 688 | 7 | 68 | 0 | 1 | 0 | 107 | |||||
| Arrelious Benn, TB WR | 0/0 | 0 | 0 | 0 | 3 | 16 | 0 | 4 | 26 | 0 | 6 | 0 | 0 | 0 | 1 | |||||
| Torrey Smith, Bal WR | 0/0 | 0 | 0 | 0 | 3 | 9 | 0 | 49 | 855 | 8 | 110 | 0 | 0 | 0 | 127 | |||||
| Joe Adams, Car WR | 0/0 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | -6 | |||||
| Marvin Jones, Cin WR | 0/0 | 0 | 0 | 0 | 3 | 47 | 0 | 18 | 201 | 1 | 32 | 0 | 0 | 0 | 28 | |||||
| Chris Givens, StL WR | 0/0 | 0 | 0 | 0 | 3 | 12 | 0 | 42 | 698 | 3 | 80 | 1 | 0 | 0 | 85 | |||||
| Damaris Johnson, Phi WR | 0/0 | 0 | 0 | 0 | 3 | 12 | 0 | 19 | 256 | 0 | 30 | 0 | 2 | 1 | 24 | |||||
| Wes Welker, NE WR | 0/0 | 0 | 0 | 0 | 2 | 20 | 0 | 118 | 1354 | 6 | 174 | 0 | 1 | 0 | 163 | |||||
| Sidney Rice, Sea WR | 1/2 | 25 | 0 | 0 | 2 | 6 | 0 | 50 | 748 | 7 | 80 | 0 | 0 | 0 | 111 | |||||
| Early Doucet, Ari WR | 0/0 | 0 | 0 | 0 | 2 | 9 | 0 | 28 | 207 | 0 | 53 | 0 | 0 | 0 | 16 | |||||
| Harry Douglas, Atl WR | 0/0 | 0 | 0 | 0 | 2 | 4 | 0 | 38 | 396 | 1 | 59 | 0 | 0 | 0 | 39 | |||||
| Pierre Garcon, Wsh WR | 0/0 | 0 | 0 | 0 | 2 | 9 | 0 | 44 | 633 | 4 | 67 | 0 | 0 | 0 | 88 | |||||
| Danny Amendola, StL WR | 0/0 | 0 | 0 | 0 | 2 | 8 | 0 | 63 | 666 | 3 | 101 | 1 | 2 | 0 | 78 | |||||
| Darrius Heyward-Bey, Oak WR | 0/0 | 0 | 0 | 0 | 2 | 16 | 0 | 41 | 606 | 5 | 80 | 0 | 0 | 0 | 89 | |||||
| Kevin Ogletree, Dal WR | 0/0 | 0 | 0 | 0 | 2 | 9 | 0 | 32 | 436 | 4 | 56 | 0 | 0 | 0 | 61 | |||||
| Dez Bryant, Dal WR | 0/0 | 0 | 0 | 0 | 2 | -5 | 0 | 92 | 1382 | 12 | 138 | 1 | 2 | 0 | 201 | |||||
| Leonard Hankerson, Wsh WR | 0/0 | 0 | 0 | 0 | 2 | 5 | 0 | 38 | 543 | 3 | 57 | 0 | 0 | 0 | 66 | |||||
| Greg Little, Cle WR | 0/0 | 0 | 0 | 0 | 2 | 15 | 0 | 53 | 647 | 4 | 91 | 0 | 0 | 0 | 81 | |||||
