You are currently viewing pages from the 2012 season.
| PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | TD | PTS | |||||
| Adrian Peterson, Min RB | 0/0 | 0 | 0 | 0 | 348 | 2097 | 12 | 40 | 217 | 1 | 51 | 1 | 2 | 0 | 297 | |||||
| Arian Foster, Hou RB | 0/0 | 0 | 0 | 0 | 351 | 1424 | 15 | 40 | 217 | 2 | 58 | 0 | 2 | 0 | 248 | |||||
| Doug Martin, TB RB | 0/0 | 0 | 0 | 0 | 319 | 1454 | 11 | 49 | 472 | 1 | 71 | 0 | 1 | 0 | 248 | |||||
| Marshawn Lynch, Sea RB | 0/0 | 0 | 0 | 0 | 315 | 1590 | 11 | 23 | 196 | 1 | 30 | 0 | 2 | 0 | 234 | |||||
| Alfred Morris, Wsh RB | 0/0 | 0 | 0 | 0 | 335 | 1613 | 13 | 11 | 77 | 0 | 16 | 0 | 3 | 0 | 230 | |||||
| Calvin Johnson, Det WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 1964 | 5 | 204 | 0 | 3 | 0 | 214 | |||||
| Brandon Marshall, Chi WR | 0/0 | 0 | 0 | 0 | 1 | -2 | 0 | 118 | 1508 | 11 | 193 | 0 | 0 | 0 | 210 | |||||
| Ray Rice, Bal RB | 0/0 | 0 | 0 | 0 | 257 | 1143 | 9 | 61 | 478 | 1 | 83 | 0 | 0 | 0 | 207 | |||||
| Dez Bryant, Dal WR | 0/0 | 0 | 0 | 0 | 2 | -5 | 0 | 92 | 1382 | 12 | 138 | 1 | 2 | 0 | 201 | |||||
| C.J. Spiller, Buf RB | 0/0 | 0 | 0 | 0 | 207 | 1244 | 6 | 43 | 459 | 2 | 56 | 0 | 3 | 0 | 199 | |||||
| A.J. Green, Cin WR | 0/0 | 0 | 0 | 0 | 4 | 38 | 0 | 97 | 1350 | 11 | 164 | 0 | 1 | 0 | 194 | |||||
| Jamaal Charles, KC RB | 0/0 | 0 | 0 | 0 | 285 | 1509 | 5 | 35 | 236 | 1 | 48 | 0 | 3 | 0 | 192 | |||||
| Demaryius Thomas, Den WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1434 | 10 | 141 | 0 | 3 | 0 | 191 | |||||
| Stevan Ridley, NE RB | 0/0 | 0 | 0 | 0 | 290 | 1263 | 12 | 6 | 51 | 0 | 14 | 0 | 2 | 0 | 191 | |||||
| Frank Gore, SF RB | 0/0 | 0 | 0 | 0 | 259 | 1212 | 8 | 28 | 234 | 1 | 36 | 0 | 1 | 0 | 190 | |||||
| Trent Richardson, Cle RB | 0/0 | 0 | 0 | 0 | 267 | 950 | 11 | 51 | 367 | 1 | 70 | 0 | 0 | 0 | 188 | |||||
| Vincent Jackson, TB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1384 | 8 | 147 | 1 | 0 | 0 | 181 | |||||
| Andre Johnson, Hou WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 1598 | 4 | 164 | 0 | 0 | 0 | 176 | |||||
| Eric Decker, Den WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 1064 | 13 | 123 | 0 | 0 | 0 | 176 | |||||
| Julio Jones, Atl WR | 0/0 | 0 | 0 | 0 | 6 | 30 | 0 | 79 | 1198 | 10 | 129 | 0 | 0 | 0 | 173 | |||||
| Roddy White, Atl WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 1351 | 7 | 143 | 0 | 0 | 0 | 169 | |||||
| Matt Forte, Chi RB | 0/0 | 0 | 0 | 0 | 248 | 1094 | 5 | 44 | 340 | 1 | 60 | 0 | 1 | 0 | 167 | |||||
| Marques Colston, NO WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1154 | 10 | 132 | 0 | 2 | 0 | 166 | |||||
| Wes Welker, NE WR | 0/0 | 0 | 0 | 0 | 2 | 20 | 0 | 118 | 1354 | 6 | 174 | 0 | 1 | 0 | 163 | |||||
| Chris Johnson, Ten RB | 0/0 | 0 | 0 | 0 | 276 | 1243 | 6 | 36 | 232 | 0 | 49 | 0 | 4 | 0 | 162 | |||||
| Victor Cruz, NYG WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 1092 | 10 | 143 | 0 | 0 | 0 | 162 | |||||
| Reggie Bush, Mia RB | 0/0 | 0 | 0 | 0 | 227 | 986 | 6 | 35 | 292 | 2 | 52 | 0 | 2 | 0 | 159 | |||||
| Michael Crabtree, SF WR | 0/0 | 0 | 0 | 0 | 1 | 8 | 0 | 85 | 1105 | 9 | 126 | 0 | 0 | 0 | 159 | |||||
| Reggie Wayne, Ind WR | 0/0 | 0 | 0 | 0 | 1 | -5 | 0 | 106 | 1355 | 5 | 194 | 0 | 1 | 0 | 158 | |||||
| James Jones, GB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 784 | 14 | 98 | 0 | 0 | 0 | 158 | |||||
| Shonn Greene, NYJ RB | 0/0 | 0 | 0 | 0 | 276 | 1063 | 8 | 19 | 151 | 0 | 31 | 0 | 1 | 0 | 155 | |||||
| Steven Jackson, StL RB | 0/0 | 0 | 0 | 0 | 257 | 1042 | 4 | 38 | 321 | 0 | 54 | 1 | 0 | 0 | 150 | |||||
| Randall Cobb, GB WR | 0/0 | 0 | 0 | 0 | 10 | 132 | 0 | 80 | 954 | 8 | 104 | 0 | 1 | 1 | 150 | |||||
| Michael Turner, Atl RB | 0/0 | 0 | 0 | 0 | 223 | 803 | 10 | 19 | 128 | 1 | 30 | 0 | 1 | 0 | 146 | |||||
| Mike Williams, TB WR | 1/1 | 28 | 0 | 0 | 0 | 0 | 0 | 63 | 996 | 9 | 127 | 0 | 0 | 0 | 146 | |||||
| Jimmy Graham, NO TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 982 | 9 | 135 | 0 | 0 | 0 | 144 | |||||
| Ahmad Bradshaw, NYG RB | 0/0 | 0 | 0 | 0 | 221 | 1015 | 6 | 23 | 245 | 0 | 31 | 0 | 3 | 0 | 143 | |||||
| BenJarvus Green-Ellis, Cin RB | 0/0 | 0 | 0 | 0 | 278 | 1094 | 6 | 22 | 104 | 0 | 29 | 0 | 2 | 0 | 140 | |||||
| Rob Gronkowski, NE TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 790 | 11 | 79 | 0 | 1 | 0 | 139 | |||||
| Mikel Leshoure, Det RB | 0/0 | 0 | 0 | 0 | 215 | 798 | 9 | 34 | 214 | 0 | 48 | 0 | 3 | 0 | 139 | |||||
| Lance Moore, NO WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 1041 | 6 | 104 | 0 | 0 | 0 | 137 | |||||
| Tony Gonzalez, Atl TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 930 | 8 | 124 | 0 | 0 | 0 | 135 | |||||
| Steve Smith, Car WR | 0/0 | 0 | 0 | 0 | 3 | 27 | 0 | 73 | 1174 | 4 | 138 | 0 | 1 | 0 | 135 | |||||
| LeSean McCoy, Phi RB | 0/0 | 0 | 0 | 0 | 200 | 840 | 2 | 54 | 373 | 3 | 67 | 0 | 3 | 0 | 135 | |||||
| T.Y. Hilton, Ind WR | 0/1 | 0 | 0 | 0 | 5 | 29 | 0 | 50 | 861 | 7 | 91 | 0 | 0 | 1 | 133 | |||||
| Cecil Shorts, Jac WR | 0/0 | 0 | 0 | 0 | 1 | -4 | 0 | 55 | 979 | 7 | 106 | 0 | 1 | 0 | 132 | |||||
| Darren Sproles, NO RB | 0/0 | 0 | 0 | 0 | 48 | 244 | 1 | 75 | 667 | 7 | 104 | 1 | 0 | 0 | 131 | |||||
| Steve Johnson, Buf WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1046 | 6 | 148 | 0 | 1 | 0 | 131 | |||||
| Torrey Smith, Bal WR | 0/0 | 0 | 0 | 0 | 3 | 9 | 0 | 49 | 855 | 8 | 110 | 0 | 0 | 0 | 127 | |||||
| Heath Miller, Pit TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 816 | 8 | 101 | 1 | 0 | 0 | 125 | |||||
