| PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | TD | PTS | |||||
| Joe Adams, Car WR | 0/0 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 7 | 0 | 1 | 0 | 3 | 0 | -6 | |||||
| Ted Ginn, Car WR | 0/0 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | -2 | |||||
| Josh Johnson, Cin QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |||||
| Stefan Logan, FA RB | 0/0 | 0 | 0 | 0 | 3 | 17 | 0 | 6 | 28 | 0 | 7 | 0 | 2 | 0 | -2 | |||||
| Graham Harrell, GB QB | 2/4 | 20 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |||||
| Brit Miller, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | -2 | |||||
| Dedrick Epps, NYJ TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1 | 0 | -2 | |||||
| Ryan Mallett, NE QB | 1/4 | 17 | 0 | 1 | 8 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |||||
| Josh Cribbs, Oak WR Q | 0/0 | 0 | 0 | 0 | 6 | 42 | 0 | 7 | 63 | 0 | 11 | 0 | 3 | 0 | -1 | |||||
| Kellen Clemens, StL QB | 1/3 | 39 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |||||
| Legedu Naanee, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 5 | 0 | 1 | 0 | -1 | |||||
| Brian Jennings, SF TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Justin Snow, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| David Carr, NYG QB | 2/3 | 19 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Daniel Graham, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Josh McCown, Chi QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Corey McIntyre, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |||||
| Rex Grossman, Wsh QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Visanthe Shiancoe, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Donald Lee, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Kassim Osgood, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Chris Cooley, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | |||||
| Luke McCown, NO QB | 0/0 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Lousaka Polite, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | |||||
| Roscoe Parrish, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Brandon Jacobs, FA RB | 0/0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Billy Bajema, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Stephen Spach, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Tarvaris Jackson, Buf QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Charlie Whitehurst, SD QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Maurice Stovall, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| John Beck, FA QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Drew Stanton, Ari QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Lorenzo Booker, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Trent Edwards, FA QB | 2/2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Isaiah Stanback, Jac WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Reagan Maui'a, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Korey Hall, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Jordan Palmer, FA QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clark Harris, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Martin Rucker, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Ryan Torain, NYG RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Matthew Slater, NE WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Owen Schmitt, FA RB | 0/0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Spencer Larsen, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Adrian Arrington, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Caleb Hanie, Bal QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Lance Long, Det WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Evan Moore, Phi TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | |||||
| Anthony Armstrong, Dal WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | |||||
