| PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | TD | PTS | |||||
| Aaron Rodgers, GB QB P | 371/552 | 4295 | 39 | 8 | 54 | 259 | 2 | 1 | -1 | 0 | 1 | 1 | 4 | 0 | 329 | |||||
| Shonn Greene, Ten RB | 0/0 | 0 | 0 | 0 | 276 | 1063 | 8 | 19 | 151 | 0 | 31 | 0 | 1 | 0 | 155 | |||||
| Robert Griffin III, Wsh QB Q | 258/393 | 3200 | 20 | 5 | 119 | 826 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 304 | |||||
| Jordy Nelson, GB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 745 | 7 | 73 | 1 | 0 | 0 | 114 | |||||
| Broncos D/ST D/ST | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 186 | |||||
| A.J. Green, Cin WR | 0/0 | 0 | 0 | 0 | 4 | 38 | 0 | 97 | 1350 | 11 | 164 | 0 | 1 | 0 | 194 | |||||
| Josh Freeman, TB QB | 306/558 | 4065 | 27 | 17 | 39 | 139 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 233 | |||||
| Sam Bradford, StL QB | 328/551 | 3702 | 21 | 13 | 37 | 127 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 220 | |||||
| Peyton Manning, Den QB | 400/583 | 4659 | 37 | 11 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 304 | |||||
| Ray Rice, Bal RB | 0/0 | 0 | 0 | 0 | 257 | 1143 | 9 | 61 | 478 | 1 | 83 | 0 | 0 | 0 | 207 | |||||
| Russell Wilson, Sea QB | 252/393 | 3118 | 26 | 10 | 94 | 489 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 259 | |||||
| Michael Vick, Phi QB | 204/351 | 2362 | 12 | 10 | 62 | 332 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 140 | |||||
| Dez Bryant, Dal WR | 0/0 | 0 | 0 | 0 | 2 | -5 | 0 | 92 | 1382 | 12 | 138 | 1 | 2 | 0 | 201 | |||||
| Antonio Gates, SD TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 538 | 7 | 78 | 0 | 0 | 0 | 89 | |||||
| Matthew Stafford, Det QB | 435/727 | 4967 | 20 | 17 | 35 | 126 | 4 | 1 | 3 | 0 | 1 | 1 | 4 | 0 | 263 | |||||
| Tom Brady, NE QB | 401/637 | 4827 | 34 | 8 | 23 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 329 | |||||
| Wes Welker, Den WR | 0/0 | 0 | 0 | 0 | 2 | 20 | 0 | 118 | 1354 | 6 | 174 | 0 | 1 | 0 | 163 | |||||
| Jeremy Maclin, Phi WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 857 | 7 | 122 | 0 | 1 | 0 | 119 | |||||
| Christian Ponder, Min QB P | 300/483 | 2935 | 18 | 12 | 60 | 253 | 2 | 1 | -15 | 0 | 1 | 1 | 5 | 0 | 180 | |||||
| Andy Dalton, Cin QB | 329/528 | 3669 | 27 | 16 | 47 | 120 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 239 | |||||
| Vincent Jackson, TB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 1384 | 8 | 147 | 1 | 0 | 0 | 181 | |||||
| Ben Roethlisberger, Pit QB P | 284/449 | 3265 | 26 | 8 | 26 | 92 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 214 | |||||
| Ahmad Bradshaw, Ind RB Q | 0/0 | 0 | 0 | 0 | 221 | 1015 | 6 | 23 | 245 | 0 | 31 | 0 | 3 | 0 | 143 | |||||
| Mike Williams, TB WR | 1/1 | 28 | 0 | 0 | 0 | 0 | 0 | 63 | 996 | 9 | 127 | 0 | 0 | 0 | 146 | |||||
| Jets D/ST D/ST | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 117 | |||||
| Jason Hanson, FA K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |||||
| Tony Romo, Dal QB P | 425/648 | 4903 | 28 | 19 | 30 | 49 | 1 | 1 | -1 | 0 | 1 | 2 | 3 | 0 | 271 | |||||
| Rob Bironas, Ten K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | |||||
| Felix Jones, Phi RB | 0/0 | 0 | 0 | 0 | 111 | 402 | 3 | 25 | 262 | 2 | 36 | 0 | 2 | 0 | 85 | |||||
| C.J. Spiller, Buf RB | 0/0 | 0 | 0 | 0 | 207 | 1244 | 6 | 43 | 459 | 2 | 56 | 0 | 3 | 0 | 199 | |||||
| Denarius Moore, Oak WR | 0/0 | 0 | 0 | 0 | 1 | -5 | 0 | 51 | 741 | 7 | 115 | 0 | 0 | 0 | 110 | |||||
| Ryan Tannehill, Mia QB | 282/484 | 3294 | 12 | 13 | 48 | 214 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 171 | |||||
| Giants D/ST D/ST | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 105 | |||||
| Larry Fitzgerald, Ari WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 798 | 4 | 153 | 0 | 0 | 0 | 99 | |||||
| James Jones, GB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 784 | 14 | 98 | 0 | 0 | 0 | 158 | |||||
| Arian Foster, Hou RB P | 0/0 | 0 | 0 | 0 | 351 | 1424 | 15 | 40 | 217 | 2 | 58 | 0 | 2 | 0 | 248 | |||||
| Mike Wallace, Mia WR | 0/0 | 0 | 0 | 0 | 5 | 7 | 0 | 64 | 836 | 8 | 119 | 0 | 1 | 0 | 123 | |||||
| Eric Decker, Den WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 1064 | 13 | 123 | 0 | 0 | 0 | 176 | |||||
| Brandon Weeden, Cle QB | 297/517 | 3385 | 14 | 17 | 27 | 111 | 0 | 0 | -9 | 0 | 0 | 0 | 1 | 0 | 154 | |||||
| Josh Gordon, Cle WR SSPD | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 805 | 5 | 96 | 0 | 1 | 0 | 100 | |||||
| Buccaneers D/ST D/ST | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 83 | |||||
| Carson Palmer, Ari QB | 345/565 | 4018 | 22 | 14 | 18 | 36 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 214 | |||||
| Sidney Rice, Sea WR | 1/2 | 25 | 0 | 0 | 2 | 6 | 0 | 50 | 748 | 7 | 80 | 0 | 0 | 0 | 111 | |||||
| Bills D/ST D/ST | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 82 | |||||
| Matt Hasselbeck, Ind QB | 138/221 | 1367 | 7 | 5 | 13 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 73 | |||||
| Jay Feely, Ari K | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | |||||
| Lawrence Tynes, FA K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | |||||
| Matt Bryant, Atl K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | |||||
| Roddy White, Atl WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 1351 | 7 | 143 | 0 | 0 | 0 | 169 | |||||
| Calvin Johnson, Det WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 1964 | 5 | 204 | 0 | 3 | 0 | 214 | |||||
