| PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | TD | PTS | |||||
| Greg Jennings, Min WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 366 | 4 | 62 | 0 | 0 | 0 | 57 | |||||
| Anthony Fasano, KC TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 332 | 5 | 69 | 1 | 0 | 0 | 57 | |||||
| Tony Scheffler, Det TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 504 | 1 | 85 | 0 | 0 | 0 | 51 | |||||
| Tarvaris Jackson, Buf QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Leonard Pope, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 | 4 | 0 | 0 | 0 | 12 | |||||
| Charlie Whitehurst, SD QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Derek Hagan, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 259 | 0 | 36 | 0 | 0 | 0 | 21 | |||||
| David Thomas, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 86 | 4 | 17 | 0 | 0 | 0 | 30 | |||||
| Maurice Stovall, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Owen Daniels, Hou TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 716 | 6 | 103 | 0 | 0 | 0 | 100 | |||||
| Jason Avant, Phi WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 648 | 0 | 76 | 0 | 0 | 0 | 59 | |||||
| Stephen Gostkowski, NE K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | |||||
| Domenik Hixon, Car WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 567 | 2 | 59 | 0 | 0 | 0 | 64 | |||||
| Jeff King, Ari TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 129 | 0 | 29 | 0 | 0 | 0 | 9 | |||||
| Delanie Walker, Ten TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 344 | 3 | 38 | 0 | 1 | 0 | 46 | |||||
| Devin Aromashodu, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 182 | 0 | 22 | 0 | 0 | 0 | 16 | |||||
| Marques Colston, NO WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1154 | 10 | 132 | 0 | 2 | 0 | 166 | |||||
| Miles Austin, Dal WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 943 | 6 | 118 | 0 | 1 | 0 | 121 | |||||
| Daniel Fells, NE TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 85 | 0 | 10 | 0 | 0 | 0 | 6 | |||||
| Micheal Spurlock, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 200 | 1 | 29 | 0 | 0 | 2 | 34 | |||||
| Calvin Johnson, Det WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 1964 | 5 | 204 | 0 | 3 | 0 | 214 | |||||
| Dwayne Bowe, KC WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 801 | 3 | 114 | 0 | 1 | 0 | 91 | |||||
| Greg Olsen, Car TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 843 | 5 | 104 | 0 | 0 | 0 | 107 | |||||
| Zach Miller, Sea TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 396 | 3 | 53 | 0 | 1 | 0 | 47 | |||||
| John Beck, FA QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Drew Stanton, Ari QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Steve Smith, TB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 131 | 0 | 25 | 0 | 0 | 0 | 9 | |||||
| Lorenzo Booker, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Laurent Robinson, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 252 | 0 | 43 | 0 | 1 | 0 | 20 | |||||
| Jason Hill, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1 | 3 | 0 | 0 | 0 | 7 | |||||
| Matt Spaeth, Pit TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 1 | 10 | 0 | 0 | 0 | 7 | |||||
| James Jones, GB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 784 | 14 | 98 | 0 | 0 | 0 | 158 | |||||
| Trent Edwards, FA QB | 2/2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Isaiah Stanback, Jac WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Scott Chandler, Buf TE Q | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 571 | 6 | 73 | 0 | 1 | 0 | 86 | |||||
| Steve Breaston, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 74 | 0 | 15 | 0 | 0 | 0 | 6 | |||||
| Kevin Boss, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 65 | 1 | 3 | 0 | 0 | 0 | 11 | |||||
| Dante Rosario, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 95 | 3 | 18 | 0 | 1 | 0 | 23 | |||||
| Justin Medlock, FA K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | |||||
| Brent Celek, Phi TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 684 | 1 | 87 | 0 | 1 | 0 | 65 | |||||
| Legedu Naanee, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 5 | 0 | 1 | 0 | -1 | |||||
| Nick Folk, NYJ K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |||||
| Reagan Maui'a, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |||||
| Korey Hall, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Mason Crosby, GB K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | |||||
| Jordan Palmer, FA QB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Clark Harris, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Eric Weems, Chi WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 4 | 0 | 0 | 0 | 1 | |||||
| Matt Willis, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 90 | 0 | 22 | 0 | 0 | 0 | 6 | |||||
| Matt Prater, Den K | 0/1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |||||
