| PLAYERS | PASSING | RUSHING | RECEIVING | MISC | TOTAL | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | TAR | 2PC | FUML | TD | PTS | |||||
| Dez Bryant, Dal WR P | 0/0 | 0 | 0 | 0 | 2 | -5 | 0 | 92 | 1382 | 12 | 138 | 1 | 2 | 0 | 201 | |||||
| Mohamed Sanu, Cin WR | 1/1 | 73 | 1 | 0 | 5 | 15 | 0 | 16 | 154 | 4 | 25 | 0 | 0 | 0 | 42 | |||||
| Santana Moss, Wsh WR | 0/0 | 0 | 0 | 0 | 3 | 14 | 0 | 41 | 573 | 8 | 61 | 0 | 1 | 0 | 99 | |||||
| Wes Welker, Den WR | 0/0 | 0 | 0 | 0 | 2 | 20 | 0 | 118 | 1354 | 6 | 174 | 0 | 1 | 0 | 163 | |||||
| Malcom Floyd, SD WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 814 | 5 | 84 | 0 | 0 | 0 | 105 | |||||
| Frank Gore, SF RB | 0/0 | 0 | 0 | 0 | 259 | 1212 | 8 | 28 | 234 | 1 | 36 | 0 | 1 | 0 | 190 | |||||
| David Thomas, FA TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 86 | 4 | 17 | 0 | 0 | 0 | 30 | |||||
| Owen Daniels, Hou TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 716 | 6 | 103 | 0 | 0 | 0 | 100 | |||||
| Michael Robinson, Sea RB | 0/0 | 0 | 0 | 0 | 12 | 49 | 0 | 13 | 126 | 2 | 15 | 0 | 0 | 0 | 24 | |||||
| Marques Colston, NO WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1154 | 10 | 132 | 0 | 2 | 0 | 166 | |||||
| Calvin Johnson, Det WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 1964 | 5 | 204 | 0 | 3 | 0 | 214 | |||||
| Matt Spaeth, Pit TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28 | 1 | 10 | 0 | 0 | 0 | 7 | |||||
| Felix Jones, Phi RB | 0/0 | 0 | 0 | 0 | 111 | 402 | 3 | 25 | 262 | 2 | 36 | 0 | 2 | 0 | 85 | |||||
| Dustin Keller, Mia TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 317 | 2 | 36 | 0 | 0 | 0 | 39 | |||||
| Jordy Nelson, GB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 745 | 7 | 73 | 1 | 0 | 0 | 114 | |||||
| Gary Barnidge, Cle TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 78 | 1 | 6 | 0 | 0 | 0 | 11 | |||||
| Jacob Tamme, Den TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 555 | 2 | 85 | 0 | 0 | 0 | 60 | |||||
| Pierre Garcon, Wsh WR P | 0/0 | 0 | 0 | 0 | 2 | 9 | 0 | 44 | 633 | 4 | 67 | 0 | 0 | 0 | 88 | |||||
| Jed Collins, NO RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 70 | 2 | 16 | 0 | 1 | 0 | 13 | |||||
| Kenny Britt, Ten WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 589 | 4 | 90 | 1 | 1 | 0 | 78 | |||||
| Brandon LaFell, Car WR | 0/0 | 0 | 0 | 0 | 3 | 35 | 0 | 44 | 677 | 4 | 76 | 0 | 0 | 0 | 88 | |||||
| Hakeem Nicks, NYG WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 692 | 3 | 100 | 0 | 0 | 0 | 82 | |||||
| Mike Thomas, Det WR | 0/0 | 0 | 0 | 0 | 7 | 57 | 0 | 18 | 108 | 1 | 40 | 0 | 0 | 0 | 14 | |||||
| Julian Edelman, NE WR Q | 0/0 | 0 | 0 | 0 | 4 | 45 | 0 | 21 | 235 | 3 | 32 | 0 | 1 | 2 | 51 | |||||
| Demaryius Thomas, Den WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1434 | 10 | 141 | 0 | 3 | 0 | 191 | |||||
| Jermaine Gresham, Cin TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 737 | 5 | 94 | 0 | 1 | 0 | 94 | |||||
| Dennis Pitta, Bal TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 669 | 7 | 94 | 0 | 0 | 0 | 103 | |||||
| Anthony McCoy, Sea TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 291 | 3 | 27 | 0 | 0 | 0 | 43 | |||||
| Victor Cruz, NYG WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 1092 | 10 | 143 | 0 | 0 | 0 | 162 | |||||
| Julio Jones, Atl WR | 0/0 | 0 | 0 | 0 | 6 | 30 | 0 | 79 | 1198 | 10 | 129 | 0 | 0 | 0 | 173 | |||||
| Lance Kendricks, StL TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 519 | 4 | 64 | 1 | 0 | 0 | 70 | |||||
| Shane Vereen, NE RB | 0/0 | 0 | 0 | 0 | 62 | 251 | 3 | 8 | 149 | 1 | 13 | 0 | 1 | 0 | 57 | |||||
| Kyle Rudolph, Min TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 493 | 9 | 93 | 1 | 0 | 0 | 99 | |||||
| Charles Clay, Mia TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 212 | 2 | 33 | 0 | 0 | 0 | 29 | |||||
| Denarius Moore, Oak WR | 0/0 | 0 | 0 | 0 | 1 | -5 | 0 | 51 | 741 | 7 | 115 | 0 | 0 | 0 | 110 | |||||
| Niles Paul, Wsh TE | 0/0 | 0 | 0 | 0 | 1 | -1 | 0 | 8 | 152 | 1 | 15 | 0 | 0 | 0 | 19 | |||||
| Aldrick Robinson, Wsh WR | 0/0 | 0 | 0 | 0 | 1 | 14 | 0 | 11 | 237 | 3 | 19 | 0 | 0 | 0 | 40 | |||||
| Cecil Shorts, Jac WR P | 0/0 | 0 | 0 | 0 | 1 | -4 | 0 | 55 | 979 | 7 | 106 | 0 | 1 | 0 | 132 | |||||
| Jordan Cameron, Cle TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 226 | 1 | 39 | 0 | 0 | 0 | 25 | |||||
| Lee Smith, Buf TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 4 | 0 | 0 | 0 | 12 | |||||
| Justin Blackmon, Jac WR SSPD | 0/0 | 0 | 0 | 0 | 2 | 23 | 0 | 64 | 865 | 5 | 132 | 1 | 0 | 0 | 112 | |||||
| Rueben Randle, NYG WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 298 | 3 | 32 | 0 | 0 | 0 | 44 | |||||
| T.Y. Hilton, Ind WR | 0/1 | 0 | 0 | 0 | 5 | 29 | 0 | 50 | 861 | 7 | 91 | 0 | 0 | 1 | 133 | |||||
| Chris Givens, StL WR | 0/0 | 0 | 0 | 0 | 3 | 12 | 0 | 42 | 698 | 3 | 80 | 1 | 0 | 0 | 85 | |||||
| Jason Hanson, FA K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | |||||
| Adam Vinatieri, Ind K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | |||||
| Tony Gonzalez, Atl TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 930 | 8 | 124 | 0 | 0 | 0 | 135 | |||||
| Peyton Manning, Den QB | 400/583 | 4659 | 37 | 11 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 304 | |||||
| Randy Moss, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 434 | 3 | 51 | 0 | 0 | 0 | 55 | |||||
| Phil Dawson, SF K | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | |||||
