| PLAYERS | PASSING | RUSHING | RECEIVING | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| Texans D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ravens D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaguars D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Panthers D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Redskins D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Buccaneers D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Seahawks D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 49ers D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chargers D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Steelers D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cardinals D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Eagles D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jets D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Giants D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Saints D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Patriots D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Vikings D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Dolphins D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rams D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Raiders D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Chiefs D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Colts D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Titans D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Packers D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lions D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Broncos D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Cowboys D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Browns D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bengals D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bears D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bills D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Falcons D/ST D/ST | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Caleb King, Min RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Terrelle Pryor, Oak QB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| James McCluskey, Oak RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Derrick Jones, Oak WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Armond Smith, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Darvin Adams, Car WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Adi Kunalic, Car K | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Raymond Radway*, Dal WR IR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
