You are currently viewing pages from the 2012 season.
| PLAYERS | WK 2 | PASSING | RUSHING | RECEIVING | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| Darvin Adams, FA WR | ** BYE ** | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Joe Adams, Car WR | W 35-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kris Adams, NYG WR | W 41-34 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Kyle Adams, Chi TE | L 10-23 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Royce Adams, NYJ WR | L 10-27 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Joseph Addai, FA RB | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Damola Adeniji, FA WR | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Robert Agnone, FA TE | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Devin Aguilar, FA WR | ** BYE ** | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Kamar Aiken, NE WR | L 18-20 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Sam Aiken, FA WR | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Seyi Ajirotutu, SD WR | W 38-10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danario Alexander, SD WR | W 38-10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Charles Ali, FA RB | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Anthony Allen, Bal RB | L 23-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Armando Allen, Chi RB | L 10-23 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Dwayne Allen, Ind TE | W 23-20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aundrae Allison, FA WR | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Danny Amendola, StL WR | W 31-28 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64 | 1 | 12 | |
| Andre' Anderson, FA RB | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| David Anderson, FA WR | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Deon Anderson, FA RB | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Joe Anderson, Chi WR | L 10-23 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Emmanuel Arceneaux, NYJ WR | L 10-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Armstrong, Dal WR | L 7-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Devin Aromashodu, Min WR | L 20-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 3 | |
| Adrian Arrington, FA WR | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Matt Asiata, Min RB | L 20-23 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| David Ausberry, Oak TE | L 13-35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miles Austin, Dal WR | L 7-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 92 | 1 | 15 | |
| Terrence Austin, Det WR | L 19-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Avant, Phi WR | W 24-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 3 | |
| Donnie Avery, Ind WR | W 23-20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 3 | |
| Billy Bajema, Bal TE | L 23-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Baker, FA TE | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Edwin Baker, SD RB | W 38-10 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Baker, NYJ TE | L 10-27 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Matt Balasavage, FA TE | ** BYE ** | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Doug Baldwin, Sea WR | W 27-7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 2 | |
| Jon Baldwin, KC WR | L 17-35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | |
