You are currently viewing pages from the 2012 season.
| PLAYERS | WK 2 | PASSING | RUSHING | RECEIVING | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | OPP | STATUS ET | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| Kyle Adams, Chi TE | L 10-23 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Robert Agnone, FA TE | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Dwayne Allen, Ind TE | W 23-20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Ausberry, Oak TE | L 13-35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Bajema, Bal TE | L 23-24 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Baker, FA TE | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Josh Baker, NYJ TE | L 10-27 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Matt Balasavage, FA TE | ** BYE ** | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Jake Ballard, NE TE | L 18-20 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Barden, Ten TE | L 10-38 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Gary Barnidge, Car TE | W 35-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Becht, FA TE | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Travis Beckum, NYG TE | W 41-34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martellus Bennett, NYG TE | W 41-34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 4 | |
| Kevin Boss, KC TE | L 17-35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 2 | |
| Brandon Bostick, GB TE | W 23-10 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Brett Brackett, Jac TE | L 7-27 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Beau Brinkley, Ten TE | L 10-38 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Kevin Brock, KC TE | L 17-35 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Logan Brock, Hou TE | W 27-7 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Richie Brockel, Car TE | W 35-27 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| LaMark Brown, Min TE | L 20-23 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Les Brown, FA TE | ** BYE ** | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Nate Byham, TB TE | L 34-41 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominique Byrd, FA TE | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Jordan Cameron, Cle TE | L 27-34 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Carlson, Min TE | L 20-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Casey, Hou TE, RB | W 27-7 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Caussin, Buf TE | W 35-17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brent Celek, Phi TE | W 24-23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 0 | 3 | |
| Garrett Celek, SF TE | W 27-19 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Scott Chandler, Buf TE | W 35-17 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 1 | 10 | |
| Orson Charles, Cin TE | W 34-27 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dallas Clark, TB TE | L 34-41 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 0 | 2 | |
| Desmond Clark, FA TE | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Charles Clay, Mia TE | W 35-13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Colin Cloherty, FA TE | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Daniel Coats, FA TE | ** BYE ** | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| Colin Cochart, Dal TE | L 7-27 | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| Chase Coffman, Atl TE | W 27-21 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
