| PLAYERS | STATUS | PASSING | RUSHING | RECEIVING | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 1 | Tony Gonzalez, Atl TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 856 | 8 | 178.1 | |
| 2 | Reggie Kelly, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 3 | Jimmy Kleinsasser, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 4 | Desmond Clark, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 5 | Anthony Becht, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 6 | Brian Jennings, SF TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 7 | Justin Snow, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 8 | Todd Heap, FA TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 297 | 1 | 49.2 | |
| 9 | Alge Crumpler, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 10 | Brandon Manumaleuna, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 11 | Tony Stewart, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 12 | David Martin, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 13 | Jeremy Shockey, FA TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Daniel Graham, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 15 | Chris Baker, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 16 | Justin Peelle, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 17 | Randy McMichael, FA TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Robert Royal, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 19 | John Gilmore, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 20 | Dallas Clark, FA TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 253 | 1 | 42.8 | |
| 21 | Jason Witten, Dal TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 936 | 5 | 172.6 | |
| 22 | Visanthe Shiancoe, FA TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Donald Lee, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 24 | Will Heller, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 25 | Antonio Gates, SD TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 573 | 7 | 124.3 | |
| 26 | Kellen Winslow, FA TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Benjamin Watson, NO TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 170 | 2 | 37.5 | |
| 28 | Kris Wilson, FA TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Ben Hartsock, Car TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 30 | Chris Cooley, FA TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Ernest Wilford, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 32 | Jeff Dugan, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 33 | Heath Miller, Pit TE Q | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 379 | 4 | 75.4 | |
| 34 | Alex Smith, Cin TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 35 | Bo Scaife, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 36 | Joel Dreessen, Den TE | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 376 | 3 | 73.6 | |
| 37 | Billy Bajema, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 38 | Stephen Spach, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 39 | J.P. Foschi, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 40 | Tony Curtis, FA TE | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
