| PLAYERS | STATUS | PASSING | RUSHING | RECEIVING | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 1 | Adrian Peterson, Min RB P | FA | 0/0 | 0 | 0 | 0 | 328 | 1692 | 13 | 39 | 308 | 1 | 280 | |
| 2 | Arian Foster, Hou RB P | FA | 0/0 | 0 | 0 | 0 | 319 | 1354 | 13 | 44 | 406 | 2 | 262 | |
| 3 | Marshawn Lynch, Sea RB | FA | 0/0 | 0 | 0 | 0 | 298 | 1439 | 12 | 20 | 165 | 1 | 234.4 | |
| 4 | Ray Rice, Bal RB | FA | 0/0 | 0 | 0 | 0 | 265 | 1190 | 9 | 58 | 498 | 2 | 232.8 | |
| 5 | Doug Martin, TB RB | FA | 0/0 | 0 | 0 | 0 | 308 | 1294 | 8 | 58 | 470 | 1 | 226.4 | |
| 6 | Jamaal Charles, KC RB P | FA | 0/0 | 0 | 0 | 0 | 247 | 1499 | 4 | 51 | 474 | 2 | 229.3 | |
| 7 | C.J. Spiller, Buf RB | FA | 0/0 | 0 | 0 | 0 | 252 | 1498 | 5 | 40 | 429 | 2 | 228.7 | |
| 8 | Trent Richardson, Cle RB P | FA | 0/0 | 0 | 0 | 0 | 295 | 1251 | 10 | 48 | 374 | 1 | 226.5 | |
| 9 | Alfred Morris, Wsh RB | FA | 0/0 | 0 | 0 | 0 | 318 | 1497 | 11 | 14 | 101 | 0 | 219.8 | |
| 10 | Calvin Johnson, Det WR P | FA | 0/0 | 0 | 0 | 0 | 2 | 15 | 0 | 103 | 1698 | 12 | 237.3 | |
| 11 | LeSean McCoy, Phi RB | FA | 0/0 | 0 | 0 | 0 | 233 | 1120 | 4 | 67 | 529 | 3 | 200.9 | |
| 12 | A.J. Green, Cin WR | FA | 0/0 | 0 | 0 | 0 | 4 | 37 | 0 | 91 | 1287 | 12 | 202.4 | |
| 13 | Steven Jackson, Atl RB | FA | 0/0 | 0 | 0 | 0 | 226 | 976 | 9 | 47 | 371 | 1 | 192.7 | |
| 14 | Dez Bryant, Dal WR | FA | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 97 | 1405 | 11 | 202.8 | |
| 15 | Matt Forte, Chi RB | FA | 0/0 | 0 | 0 | 0 | 236 | 1043 | 4 | 52 | 448 | 2 | 183.1 | |
| 16 | Stevan Ridley, NE RB P | FA | 0/0 | 0 | 0 | 0 | 276 | 1247 | 10 | 5 | 37 | 0 | 182.4 | |
| 17 | Brandon Marshall, Chi WR P | FA | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 109 | 1365 | 10 | 196.8 | |
| 18 | Frank Gore, SF RB P | FA | 0/0 | 0 | 0 | 0 | 236 | 1102 | 8 | 25 | 187 | 1 | 178.9 | |
| 19 | Julio Jones, Atl WR | FA | 0/0 | 0 | 0 | 0 | 6 | 64 | 0 | 78 | 1227 | 10 | 187.1 | |
| 20 | Chris Johnson, Ten RB | FA | 0/0 | 0 | 0 | 0 | 256 | 1198 | 5 | 34 | 292 | 0 | 173 | |
| 21 | Demaryius Thomas, Den WR | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 1249 | 10 | 180.9 | |
| 22 | Percy Harvin, Sea WR P | FA | 0/0 | 0 | 0 | 0 | 44 | 243 | 1 | 101 | 1137 | 6 | 178 | |
| 23 | Maurice Jones-Drew, Jac RB P | FA | 0/0 | 0 | 0 | 0 | 237 | 1042 | 6 | 36 | 288 | 1 | 173 | |
| 24 | Roddy White, Atl WR | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | 1290 | 8 | 177 | |
| 25 | Jimmy Graham, NO TE P | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 1167 | 10 | 174.7 | |
| 26 | Vincent Jackson, TB WR | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 1334 | 7 | 175.4 | |
| 27 | David Wilson, NYG RB P | FA | 0/0 | 0 | 0 | 0 | 222 | 1067 | 4 | 27 | 267 | 2 | 165.4 | |
| 28 | Andre Johnson, Hou WR | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 1412 | 6 | 177.2 | |
| 29 | Darren McFadden, Oak RB | FA | 0/0 | 0 | 0 | 0 | 216 | 1088 | 5 | 40 | 306 | 1 | 169.4 | |
| 30 | Randall Cobb, GB WR | FA | 0/0 | 0 | 0 | 0 | 15 | 133 | 0 | 99 | 1186 | 7 | 171.9 | |
| 31 | Larry Fitzgerald, Ari WR | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 1256 | 7 | 167.6 | |
| 32 | Montee Ball, Den RB | FA | 0/0 | 0 | 0 | 0 | 247 | 1037 | 8 | 14 | 98 | 1 | 163.5 | |
| 33 | Wes Welker, Den WR | FA | 0/0 | 0 | 0 | 0 | 2 | 16 | 0 | 92 | 1170 | 6 | 154.6 | |
| 34 | Darren Sproles, NO RB | FA | 0/0 | 0 | 0 | 0 | 59 | 313 | 2 | 83 | 696 | 7 | 154.9 | |
| 35 | Victor Cruz, NYG WR | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1043 | 8 | 152.3 | |
| 36 | Rob Gronkowski, NE TE Q | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 978 | 13 | 173.8 | |
| 37 | Marques Colston, NO WR | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1065 | 8 | 150.5 | |
| 38 | Reggie Wayne, Ind WR | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 1210 | 5 | 149 | |
| 39 | DeMarco Murray, Dal RB | FA | 0/0 | 0 | 0 | 0 | 197 | 975 | 5 | 37 | 289 | 0 | 152.4 | |
| 40 | Jordy Nelson, GB WR | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1140 | 7 | 154 | |
