| PLAYERS | STATUS | PASSING | RUSHING | RECEIVING | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 41 | Bryce Brown, Phi RB | FA | 0/0 | 0 | 0 | 0 | 120 | 556 | 3 | 12 | 89 | 0 | 75 | |
| 42 | Bernard Pierce, Bal RB | FA | 0/0 | 0 | 0 | 0 | 115 | 539 | 2 | 6 | 46 | 0 | 69 | |
| 43 | DeAngelo Williams, Car RB | FA | 0/0 | 0 | 0 | 0 | 128 | 539 | 3 | 12 | 103 | 0 | 77 | |
| 44 | Fred Jackson, Buf RB P | FA | 0/0 | 0 | 0 | 0 | 97 | 387 | 3 | 19 | 118 | 1 | 69 | |
| 45 | Ben Tate, Hou RB | FA | 0/0 | 0 | 0 | 0 | 110 | 487 | 3 | 8 | 62 | 0 | 70 | |
| 46 | Jacquizz Rodgers, Atl RB | FA | 0/0 | 0 | 0 | 0 | 91 | 396 | 1 | 41 | 345 | 1 | 83 | |
| 47 | Mike Goodson, NYJ RB | FA | 0/0 | 0 | 0 | 0 | 100 | 443 | 3 | 26 | 203 | 1 | 84 | |
| 48 | Shonn Greene, Ten RB | FA | 0/0 | 0 | 0 | 0 | 110 | 430 | 6 | 8 | 59 | 0 | 80 | |
| 49 | Daryl Richardson, StL RB | FA | 0/0 | 0 | 0 | 0 | 108 | 520 | 1 | 37 | 271 | 1 | 87 | |
| 50 | Michael Bush, Chi RB P | FA | 0/0 | 0 | 0 | 0 | 120 | 458 | 6 | 6 | 35 | 0 | 82 | |
| 51 | Robert Turbin, Sea RB | FA | 0/0 | 0 | 0 | 0 | 115 | 501 | 3 | 16 | 109 | 0 | 78 | |
| 52 | Ronnie Hillman, Den RB | FA | 0/0 | 0 | 0 | 0 | 102 | 466 | 1 | 19 | 138 | 1 | 71 | |
| 53 | Michael Turner, FA RB | FA | 0/0 | 0 | 0 | 0 | 98 | 371 | 6 | 4 | 25 | 0 | 73 | |
| 54 | Joseph Randle, Dal RB Q | FA | 0/0 | 0 | 0 | 0 | 111 | 455 | 2 | 17 | 147 | 0 | 69 | |
| 55 | Zac Stacy, StL RB | FA | 0/0 | 0 | 0 | 0 | 84 | 378 | 4 | 8 | 51 | 0 | 64 | |
| 56 | Daniel Thomas, Mia RB P | FA | 0/0 | 0 | 0 | 0 | 99 | 388 | 3 | 11 | 72 | 0 | 61 | |
| 57 | Mike Tolbert, Car RB | FA | 0/0 | 0 | 0 | 0 | 48 | 176 | 5 | 25 | 198 | 0 | 66 | |
| 58 | Pierre Thomas, NO RB P | FA | 0/0 | 0 | 0 | 0 | 94 | 422 | 0 | 40 | 327 | 1 | 78 | |
| 59 | Danny Woodhead, SD RB | FA | 0/0 | 0 | 0 | 0 | 74 | 365 | 0 | 45 | 391 | 1 | 79 | |
| 60 | Isaac Redman, Pit RB | FA | 0/0 | 0 | 0 | 0 | 80 | 306 | 2 | 15 | 123 | 0 | 50 | |
| 61 | Marcel Reece, Oak RB | FA | 0/0 | 0 | 0 | 0 | 47 | 208 | 0 | 56 | 482 | 1 | 72 | |
| 62 | Justin Forsett, Jac RB | FA | 0/0 | 0 | 0 | 0 | 74 | 359 | 1 | 10 | 89 | 0 | 49 | |
| 63 | Mike Gillislee, Mia RB | FA | 0/0 | 0 | 0 | 0 | 62 | 301 | 1 | 16 | 126 | 0 | 48 | |
| 64 | LaMichael James, SF RB | FA | 0/0 | 0 | 0 | 0 | 81 | 367 | 1 | 11 | 85 | 0 | 48 | |
| 65 | Willis McGahee, Den RB | FA | 0/0 | 0 | 0 | 0 | 85 | 363 | 2 | 11 | 76 | 0 | 53 | |
| 66 | Beanie Wells, FA RB | FA | 0/0 | 0 | 0 | 0 | 65 | 261 | 2 | 3 | 17 | 0 | 37 | |
| 67 | Cedric Benson, FA RB | FA | 0/0 | 0 | 0 | 0 | 87 | 376 | 2 | 9 | 65 | 0 | 53 | |
| 68 | Toby Gerhart, Min RB | FA | 0/0 | 0 | 0 | 0 | 71 | 287 | 1 | 20 | 145 | 1 | 52 | |
| 69 | Jonathan Dwyer, Pit RB | FA | 0/0 | 0 | 0 | 0 | 62 | 243 | 1 | 11 | 76 | 0 | 37 | |
| 70 | Rashad Jennings, Oak RB P | FA | 0/0 | 0 | 0 | 0 | 85 | 372 | 1 | 18 | 130 | 0 | 52 | |
| 71 | Montario Hardesty, Cle RB | FA | 0/0 | 0 | 0 | 0 | 42 | 168 | 2 | 2 | 14 | 0 | 27 | |
| 72 | Knowshon Moreno, Den RB P | FA | 0/0 | 0 | 0 | 0 | 51 | 213 | 1 | 12 | 78 | 0 | 34 | |
| 73 | Shaun Draughn, KC RB Q | FA | 0/0 | 0 | 0 | 0 | 68 | 277 | 0 | 30 | 246 | 0 | 49 | |
| 74 | Evan Royster, Wsh RB | FA | 0/0 | 0 | 0 | 0 | 40 | 165 | 0 | 17 | 128 | 0 | 28 | |
| 75 | Kendall Hunter, SF RB P | FA | 0/0 | 0 | 0 | 0 | 41 | 188 | 1 | 3 | 27 | 0 | 26 | |
| 76 | DuJuan Harris, GB RB | FA | 0/0 | 0 | 0 | 0 | 43 | 205 | 1 | 5 | 47 | 0 | 30 | |
| 77 | Felix Jones, Phi RB | FA | 0/0 | 0 | 0 | 0 | 50 | 222 | 0 | 18 | 117 | 0 | 31 | |
| 78 | Donald Brown, Ind RB | FA | 0/0 | 0 | 0 | 0 | 86 | 337 | 1 | 7 | 68 | 0 | 43 | |
| 79 | Ronnie Brown, SD RB | FA | 0/0 | 0 | 0 | 0 | 37 | 145 | 0 | 35 | 265 | 0 | 38 | |
| 80 | Denard Robinson, Jac RB | FA | 0/0 | 0 | 0 | 0 | 23 | 100 | 1 | 6 | 49 | 0 | 20 | |
