| PLAYERS | STATUS | PASSING | RUSHING | RECEIVING | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 1 | John Kasay, FA K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jason Hanson, FA K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | |
| 3 | Adam Vinatieri, Ind K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 109 | |
| 4 | Olindo Mare, FA K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Ryan Longwell, Sea K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Phil Dawson, SF K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 | |
| 7 | David Akers, Det K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | |
| 8 | Kris Brown, FA K | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 9 | Sebastian Janikowski, Oak K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | |
| 10 | Neil Rackers, FA K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Rian Lindell, Buf K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | |
| 12 | Jay Feely, Ari K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
| 13 | Lawrence Tynes, FA K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Shayne Graham, Cle K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
| 15 | Billy Cundiff, FA K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | |
| 16 | Matt Bryant, Atl K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | |
| 17 | Jeff Reed, FA K | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 18 | Josh Brown, NYG K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129 | |
| 19 | Nate Kaeding, Mia K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | |
| 20 | Josh Scobee, Jac K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | |
| 21 | Mike Nugent, Cin K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | |
| 22 | Dave Rayner, FA K | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 23 | Rob Bironas, Ten K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 103 | |
| 24 | Nick Novak, SD K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | |
| 25 | Robbie Gould, Chi K P | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | |
| 26 | Shaun Suisham, Pit K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | |
| 27 | Stephen Gostkowski, NE K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | |
| 28 | Connor Hughes, FA K | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 29 | Shane Andrus, FA K | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 30 | Marc Hickok, FA K | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 31 | Justin Medlock, FA K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | |
| 32 | Nick Folk, NYJ K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | |
| 33 | Mason Crosby, GB K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | |
| 34 | Ricky Schmitt, FA K | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 35 | Rhys Lloyd, FA K | FA | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| 36 | Matt Prater, Den K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | |
| 37 | Brandon Coutu, FA K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Garrett Hartley, NO K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | |
| 39 | Dan Carpenter, Mia K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | |
| 40 | Connor Barth, TB K | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | |
