| PLAYERS | STATUS | PASSING | RUSHING | RECEIVING | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 1 | Adrian Peterson, Min RB P | FA | 0/0 | 0 | 0 | 0 | 328 | 1692 | 13 | 39 | 308 | 1 | 318 | |
| 2 | Arian Foster, Hou RB P | FA | 0/0 | 0 | 0 | 0 | 319 | 1354 | 13 | 44 | 406 | 2 | 305 | |
| 3 | Marshawn Lynch, Sea RB | FA | 0/0 | 0 | 0 | 0 | 298 | 1439 | 12 | 20 | 165 | 1 | 253 | |
| 4 | Ray Rice, Bal RB | FA | 0/0 | 0 | 0 | 0 | 265 | 1190 | 9 | 58 | 498 | 2 | 290 | |
| 5 | Doug Martin, TB RB | FA | 0/0 | 0 | 0 | 0 | 308 | 1294 | 8 | 58 | 470 | 1 | 284 | |
| 6 | Jamaal Charles, KC RB | FA | 0/0 | 0 | 0 | 0 | 247 | 1499 | 4 | 51 | 474 | 2 | 279 | |
| 7 | C.J. Spiller, Buf RB | FA | 0/0 | 0 | 0 | 0 | 252 | 1498 | 5 | 40 | 429 | 2 | 267 | |
| 8 | Trent Richardson, Cle RB | FA | 0/0 | 0 | 0 | 0 | 295 | 1251 | 10 | 48 | 374 | 1 | 274 | |
| 9 | Alfred Morris, Wsh RB | FA | 0/0 | 0 | 0 | 0 | 318 | 1497 | 11 | 14 | 101 | 0 | 233 | |
| 10 | LeSean McCoy, Phi RB | FA | 0/0 | 0 | 0 | 0 | 233 | 1120 | 4 | 67 | 529 | 3 | 267 | |
| 11 | Steven Jackson, Atl RB | FA | 0/0 | 0 | 0 | 0 | 226 | 976 | 9 | 47 | 371 | 1 | 239 | |
| 12 | Matt Forte, Chi RB | FA | 0/0 | 0 | 0 | 0 | 236 | 1043 | 4 | 52 | 448 | 2 | 234 | |
| 13 | Stevan Ridley, NE RB | FA | 0/0 | 0 | 0 | 0 | 276 | 1247 | 10 | 5 | 37 | 0 | 186 | |
| 14 | Frank Gore, SF RB | FA | 0/0 | 0 | 0 | 0 | 236 | 1102 | 8 | 25 | 187 | 1 | 203 | |
| 15 | Chris Johnson, Ten RB | FA | 0/0 | 0 | 0 | 0 | 256 | 1198 | 5 | 34 | 292 | 0 | 206 | |
| 16 | Maurice Jones-Drew, Jac RB Q | FA | 0/0 | 0 | 0 | 0 | 237 | 1042 | 6 | 36 | 288 | 1 | 208 | |
| 17 | David Wilson, NYG RB P | FA | 0/0 | 0 | 0 | 0 | 222 | 1067 | 4 | 27 | 267 | 2 | 191 | |
| 18 | Darren McFadden, Oak RB | FA | 0/0 | 0 | 0 | 0 | 216 | 1088 | 5 | 40 | 306 | 1 | 208 | |
| 19 | Montee Ball, Den RB | FA | 0/0 | 0 | 0 | 0 | 247 | 1037 | 8 | 14 | 98 | 1 | 176 | |
| 20 | Darren Sproles, NO RB | FA | 0/0 | 0 | 0 | 0 | 59 | 313 | 2 | 83 | 696 | 7 | 237 | |
| 21 | DeMarco Murray, Dal RB | FA | 0/0 | 0 | 0 | 0 | 197 | 975 | 5 | 37 | 289 | 0 | 188 | |
| 22 | Chris Ivory, NYJ RB | FA | 0/0 | 0 | 0 | 0 | 166 | 855 | 7 | 9 | 57 | 0 | 137 | |
| 23 | Reggie Bush, Det RB | FA | 0/0 | 0 | 0 | 0 | 163 | 703 | 2 | 74 | 610 | 3 | 229 | |
| 24 | Vick Ballard, Ind RB | FA | 0/0 | 0 | 0 | 0 | 263 | 1025 | 5 | 18 | 117 | 0 | 159 | |
| 25 | Ryan Mathews, SD RB Q | FA | 0/0 | 0 | 0 | 0 | 199 | 915 | 3 | 38 | 298 | 1 | 178 | |
| 26 | Eddie Lacy, GB RB | FA | 0/0 | 0 | 0 | 0 | 225 | 967 | 7 | 18 | 133 | 0 | 165 | |
| 27 | Lamar Miller, Mia RB | FA | 0/0 | 0 | 0 | 0 | 198 | 905 | 5 | 27 | 220 | 0 | 165 | |
| 28 | Le'Veon Bell, Pit RB | FA | 0/0 | 0 | 0 | 0 | 189 | 784 | 6 | 33 | 233 | 0 | 166 | |
| 29 | BenJarvus Green-Ellis, Cin RB | FA | 0/0 | 0 | 0 | 0 | 217 | 846 | 7 | 14 | 98 | 0 | 147 | |
| 30 | Isaiah Pead, StL RB | FA | 0/0 | 0 | 0 | 0 | 184 | 860 | 5 | 12 | 119 | 1 | 143 | |
| 31 | Rashard Mendenhall, Ari RB | FA | 0/0 | 0 | 0 | 0 | 178 | 694 | 6 | 15 | 106 | 1 | 134 | |
| 32 | Shane Vereen, NE RB | FA | 0/0 | 0 | 0 | 0 | 132 | 587 | 4 | 48 | 386 | 2 | 176 | |
| 33 | Andre Brown, NYG RB | FA | 0/0 | 0 | 0 | 0 | 111 | 543 | 7 | 17 | 117 | 1 | 130 | |
| 34 | Johnathan Franklin, GB RB | FA | 0/0 | 0 | 0 | 0 | 125 | 587 | 3 | 40 | 337 | 2 | 159 | |
| 35 | Jonathan Stewart, Car RB P | FA | 0/0 | 0 | 0 | 0 | 138 | 629 | 3 | 27 | 220 | 1 | 133 | |
| 36 | Giovani Bernard, Cin RB | FA | 0/0 | 0 | 0 | 0 | 130 | 654 | 2 | 40 | 358 | 1 | 154 | |
| 37 | Ryan Williams, Ari RB P | FA | 0/0 | 0 | 0 | 0 | 109 | 553 | 3 | 31 | 273 | 1 | 133 | |
| 38 | Mark Ingram, NO RB | FA | 0/0 | 0 | 0 | 0 | 167 | 655 | 5 | 12 | 81 | 0 | 115 | |
| 39 | Mikel Leshoure, Det RB | FA | 0/0 | 0 | 0 | 0 | 137 | 514 | 7 | 19 | 124 | 0 | 120 | |
| 40 | Ahmad Bradshaw, FA RB | FA | 0/0 | 0 | 0 | 0 | 105 | 447 | 2 | 20 | 137 | 1 | 93 | |
