- League
- Players
- Standings
- Scoreboard
- Teams
- The Bri Slapper (Nads)
- Bri'sFantasy Boys (BFBs)
- Dirty n Stinkin Bums (ATV)
- Splunker Valley Skunk Apes (SKAP)
- The Great PPW (PPW)
- HUDROCKS HOE STABLES (hudE)
- Jetpack Ninja Dinosaurs (JERK)
- Team BIG BONE (BONE)
- Harold Harmonica (HAHA)
- Evans Head Beanstalk (Bean)
- Palm Feathers (Palm)
- Hoof Hearted Ice Melted (FFSX)
| PLAYERS | STATUS | PASSING | RUSHING | RECEIVING | TOTAL | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | TYPE | ACTION | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 1 | Bears D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 555 | |
| 2 | Seahawks D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 639 | |
| 3 | Broncos D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 537 | |
| 4 | Rams D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | |
| 5 | Steelers D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 627 | |
| 6 | Cardinals D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | |
| 7 | Dolphins D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 494 | |
| 8 | Peyton Manning, Den QB | FA | 400/602 | 4870 | 38 | 13 | 20 | 4 | 1 | 0 | 0 | 0 | 449 | |
| 9 | Tony Romo, Dal QB P | FA | 417/627 | 4756 | 30 | 15 | 25 | 40 | 1 | 0 | 0 | 0 | 391 | |
| 10 | Aaron Rodgers, GB QB P | FA | 360/540 | 4279 | 39 | 7 | 53 | 271 | 3 | 0 | 0 | 0 | 472 | |
| 11 | Eagles D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 372 | |
| 12 | Andy Dalton, Cin QB | FA | 307/520 | 3446 | 24 | 16 | 36 | 131 | 1 | 0 | 0 | 0 | 293 | |
| 13 | Panthers D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 326 | |
| 14 | Colin Kaepernick, SF QB | FA | 282/450 | 3833 | 20 | 10 | 109 | 590 | 7 | 0 | 0 | 0 | 384 | |
| 15 | Robert Griffin III, Wsh QB Q | FA | 237/377 | 3067 | 17 | 7 | 94 | 624 | 6 | 0 | 0 | 0 | 333 | |
| 16 | Bengals D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | |
| 17 | Texans D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 616 | |
| 18 | Tom Brady, NE QB | FA | 406/620 | 4830 | 36 | 8 | 23 | 57 | 2 | 0 | 0 | 0 | 456 | |
| 19 | Matt Ryan, Atl QB | FA | 402/610 | 4737 | 33 | 11 | 30 | 130 | 1 | 0 | 0 | 0 | 427 | |
| 20 | Drew Brees, NO QB | FA | 427/660 | 5170 | 40 | 18 | 14 | 7 | 1 | 0 | 0 | 0 | 466 | |
| 21 | Andrew Luck, Ind QB | FA | 372/613 | 4061 | 26 | 12 | 70 | 289 | 3 | 0 | 0 | 0 | 373 | |
| 22 | Patriots D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 454 | |
| 23 | Carson Palmer, Ari QB | FA | 321/535 | 4087 | 25 | 18 | 20 | 21 | 0 | 0 | 0 | 0 | 312 | |
| 24 | Chris Johnson, Ten RB | FA | 0/0 | 0 | 0 | 0 | 256 | 1198 | 5 | 34 | 292 | 0 | 172 | |
| 25 | Cam Newton, Car QB P | FA | 296/497 | 3883 | 20 | 13 | 120 | 726 | 8 | 0 | 0 | 0 | 402 | |
| 26 | Eli Manning, NYG QB | FA | 318/532 | 4037 | 25 | 17 | 30 | 31 | 1 | 0 | 0 | 0 | 322 | |
| 27 | Matthew Stafford, Det QB | FA | 446/707 | 4975 | 28 | 16 | 22 | 91 | 1 | 0 | 0 | 0 | 393 | |
| 28 | Ravens D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507 | |
| 29 | Mark Sanchez, NYJ QB | FA | 67/120 | 770 | 3 | 6 | 11 | 24 | 1 | 0 | 0 | 0 | 50 | |
| 30 | Arian Foster, Hou RB P | FA | 0/0 | 0 | 0 | 0 | 319 | 1354 | 13 | 44 | 406 | 2 | 261 | |
| 31 | Cowboys D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 425 | |
| 32 | Titans D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 319 | |
| 33 | Chargers D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413 | |
| 34 | Matt Schaub, Hou QB | FA | 354/570 | 4117 | 23 | 12 | 20 | 7 | 0 | 0 | 0 | 0 | 317 | |
| 35 | Ryan Fitzpatrick, Ten QB | FA | 61/102 | 700 | 3 | 4 | 14 | 51 | 0 | 0 | 0 | 0 | 48 | |
| 36 | Joe Flacco, Bal QB | FA | 320/525 | 3892 | 21 | 11 | 32 | 27 | 1 | 0 | 0 | 0 | 296 | |
| 37 | Chad Henne, Jac QB | FA | 125/225 | 1376 | 8 | 11 | 16 | 65 | 0 | 0 | 0 | 0 | 96 | |
| 38 | Josh Freeman, TB QB | FA | 298/550 | 3771 | 24 | 17 | 41 | 149 | 0 | 0 | 0 | 0 | 304 | |
| 39 | Doug Martin, TB RB | FA | 0/0 | 0 | 0 | 0 | 308 | 1294 | 8 | 58 | 470 | 1 | 226 | |
| 40 | 49ers D/ST D/ST | FA | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 682 | |
