| PLAYERS | PASSING | RUSHING | RECEIVING | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 41 | Jordy Nelson, GB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1140 | 7 | 154 |
| 42 | Mike Wallace, Mia WR | 0/0 | 0 | 0 | 0 | 5 | 47 | 0 | 70 | 1108 | 7 | 154 |
| 43 | Aaron Hernandez, NE TE Q | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 864 | 8 | 134 |
| 44 | Chris Ivory, NYJ RB | 0/0 | 0 | 0 | 0 | 166 | 855 | 7 | 9 | 57 | 0 | 128 |
| 45 | Reggie Bush, Det RB | 0/0 | 0 | 0 | 0 | 163 | 703 | 2 | 74 | 610 | 3 | 155 |
| 46 | Danny Amendola, NE WR | 0/0 | 0 | 0 | 0 | 2 | 21 | 0 | 74 | 754 | 7 | 115 |
| 47 | Hakeem Nicks, NYG WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 884 | 6 | 124 |
| 48 | Vick Ballard, Ind RB | 0/0 | 0 | 0 | 0 | 263 | 1025 | 5 | 18 | 117 | 0 | 141 |
| 49 | Steve Smith, Car WR | 0/0 | 0 | 0 | 0 | 4 | 43 | 0 | 74 | 1117 | 4 | 137 |
| 50 | Tony Gonzalez, Atl TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 856 | 8 | 133 |
| 51 | Ryan Mathews, SD RB Q | 0/0 | 0 | 0 | 0 | 199 | 915 | 3 | 38 | 298 | 1 | 140 |
| 52 | Eric Decker, Den WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 883 | 8 | 134 |
| 53 | Eddie Lacy, GB RB | 0/0 | 0 | 0 | 0 | 225 | 967 | 7 | 18 | 133 | 0 | 147 |
| 54 | Jason Witten, Dal TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 936 | 5 | 123 |
| 55 | Dwayne Bowe, KC WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 982 | 6 | 132 |
| 56 | Lamar Miller, Mia RB | 0/0 | 0 | 0 | 0 | 198 | 905 | 5 | 27 | 220 | 0 | 138 |
| 57 | Antonio Brown, Pit WR | 0/0 | 0 | 0 | 0 | 6 | 42 | 0 | 72 | 980 | 6 | 134 |
| 58 | Le'Veon Bell, Pit RB | 0/0 | 0 | 0 | 0 | 189 | 784 | 6 | 33 | 233 | 0 | 133 |
| 59 | Pierre Garcon, Wsh WR Q | 0/0 | 0 | 0 | 0 | 2 | 18 | 0 | 63 | 889 | 6 | 123 |
| 60 | Cecil Shorts, Jac WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 970 | 6 | 131 |
| 61 | Vernon Davis, SF TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 785 | 6 | 114 |
| 62 | James Jones, GB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 928 | 7 | 134 |
| 63 | Torrey Smith, Bal WR | 0/0 | 0 | 0 | 0 | 3 | 24 | 0 | 64 | 946 | 7 | 138 |
| 64 | BenJarvus Green-Ellis, Cin RB | 0/0 | 0 | 0 | 0 | 217 | 846 | 7 | 14 | 98 | 0 | 133 |
| 65 | Greg Jennings, Min WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 806 | 7 | 122 |
| 66 | Tavon Austin, StL WR | 0/0 | 0 | 0 | 0 | 12 | 78 | 0 | 53 | 823 | 5 | 119 |
| 67 | Isaiah Pead, StL RB | 0/0 | 0 | 0 | 0 | 184 | 860 | 5 | 12 | 119 | 1 | 131 |
| 68 | DeSean Jackson, Phi WR | 0/0 | 0 | 0 | 0 | 11 | 55 | 0 | 55 | 889 | 4 | 115 |
| 69 | Rashard Mendenhall, Ari RB | 0/0 | 0 | 0 | 0 | 178 | 694 | 6 | 15 | 106 | 1 | 119 |
| 70 | Shane Vereen, NE RB | 0/0 | 0 | 0 | 0 | 132 | 587 | 4 | 48 | 386 | 2 | 128 |
| 71 | Steve Johnson, Buf WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1008 | 5 | 128 |
| 72 | Dennis Pitta, Bal TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 654 | 7 | 107 |
| 73 | Andre Brown, NYG RB | 0/0 | 0 | 0 | 0 | 111 | 543 | 7 | 17 | 117 | 1 | 113 |
| 74 | T.Y. Hilton, Ind WR | 0/0 | 0 | 0 | 0 | 6 | 21 | 0 | 56 | 902 | 6 | 126 |
| 75 | Danario Alexander, SD WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 1005 | 5 | 128 |
| 76 | Johnathan Franklin, GB RB | 0/0 | 0 | 0 | 0 | 125 | 587 | 3 | 40 | 337 | 2 | 119 |
| 77 | Miles Austin, Dal WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 840 | 6 | 118 |
| 78 | Jonathan Stewart, Car RB P | 0/0 | 0 | 0 | 0 | 138 | 629 | 3 | 27 | 220 | 1 | 106 |
| 79 | Kyle Rudolph, Min TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 503 | 8 | 98 |
| 80 | Mike Williams, TB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 954 | 5 | 123 |
