| PLAYERS | PASSING | RUSHING | RECEIVING | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 81 | Shane Vereen, NE RB | 0/0 | 0 | 0 | 0 | 132 | 587 | 4 | 48 | 386 | 2 | 128 |
| 82 | Steve Johnson, Buf WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1008 | 5 | 128 |
| 83 | Tony Romo, Dal QB P | 417/627 | 4756 | 30 | 15 | 25 | 40 | 1 | 0 | 0 | 0 | 284 |
| 84 | Dennis Pitta, Bal TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 654 | 7 | 107 |
| 85 | Andre Brown, NYG RB | 0/0 | 0 | 0 | 0 | 111 | 543 | 7 | 17 | 117 | 1 | 113 |
| 86 | T.Y. Hilton, Ind WR | 0/0 | 0 | 0 | 0 | 6 | 21 | 0 | 56 | 902 | 6 | 126 |
| 87 | Danario Alexander, SD WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 1005 | 5 | 128 |
| 88 | Johnathan Franklin, GB RB | 0/0 | 0 | 0 | 0 | 125 | 587 | 3 | 40 | 337 | 2 | 119 |
| 89 | Miles Austin, Dal WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 840 | 6 | 118 |
| 90 | Jonathan Stewart, Car RB P | 0/0 | 0 | 0 | 0 | 138 | 629 | 3 | 27 | 220 | 1 | 106 |
| 91 | Kyle Rudolph, Min TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 503 | 8 | 98 |
| 92 | Mike Williams, TB WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 954 | 5 | 123 |
| 93 | Giovani Bernard, Cin RB | 0/0 | 0 | 0 | 0 | 130 | 654 | 2 | 40 | 358 | 1 | 114 |
| 94 | Owen Daniels, Hou TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 702 | 5 | 98 |
| 95 | Eli Manning, NYG QB | 318/532 | 4037 | 25 | 17 | 30 | 31 | 1 | 0 | 0 | 0 | 232 |
| 96 | Ryan Williams, Ari RB P | 0/0 | 0 | 0 | 0 | 109 | 553 | 3 | 31 | 273 | 1 | 102 |
| 97 | Greg Olsen, Car TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 747 | 5 | 102 |
| 98 | Ben Roethlisberger, Pit QB | 287/449 | 3275 | 25 | 9 | 31 | 101 | 1 | 0 | 0 | 0 | 221 |
| 99 | Jeremy Maclin, Phi WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 807 | 6 | 114 |
| 100 | Mark Ingram, NO RB | 0/0 | 0 | 0 | 0 | 167 | 655 | 5 | 12 | 81 | 0 | 103 |
| 101 | Josh Gordon, Cle WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 901 | 5 | 118 |
| 102 | Lance Moore, NO WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 758 | 7 | 117 |
| 103 | Mikel Leshoure, Det RB | 0/0 | 0 | 0 | 0 | 137 | 514 | 7 | 19 | 124 | 0 | 101 |
| 104 | Seahawks D/ST D/ST | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 |
| 105 | Ahmad Bradshaw, FA RB | 0/0 | 0 | 0 | 0 | 105 | 447 | 2 | 20 | 137 | 1 | 73 |
| 106 | Kenny Britt, Ten WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 656 | 5 | 93 |
| 107 | Antonio Gates, SD TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 573 | 7 | 99 |
| 108 | Sidney Rice, Sea WR | 0/0 | 0 | 0 | 0 | 2 | 16 | 0 | 51 | 810 | 6 | 118 |
| 109 | Emmanuel Sanders, Pit WR | 0/0 | 0 | 0 | 0 | 3 | 14 | 0 | 67 | 877 | 4 | 110 |
| 110 | Bryce Brown, Phi RB | 0/0 | 0 | 0 | 0 | 120 | 556 | 3 | 12 | 89 | 0 | 75 |
| 111 | Denarius Moore, Oak WR | 0/0 | 0 | 0 | 0 | 4 | 17 | 0 | 58 | 809 | 6 | 115 |
| 112 | Joe Flacco, Bal QB | 320/525 | 3892 | 21 | 11 | 32 | 27 | 1 | 0 | 0 | 0 | 215 |
| 113 | Bernard Pierce, Bal RB | 0/0 | 0 | 0 | 0 | 115 | 539 | 2 | 6 | 46 | 0 | 69 |
| 114 | 49ers D/ST D/ST | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 177 |
| 115 | Chris Givens, StL WR | 0/0 | 0 | 0 | 0 | 4 | 24 | 0 | 57 | 934 | 4 | 117 |
| 116 | Brandon Myers, NYG TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 685 | 5 | 98 |
| 117 | DeAngelo Williams, Car RB | 0/0 | 0 | 0 | 0 | 128 | 539 | 3 | 12 | 103 | 0 | 77 |
| 118 | Fred Jackson, Buf RB P | 0/0 | 0 | 0 | 0 | 97 | 387 | 3 | 19 | 118 | 1 | 69 |
| 119 | Michael Vick, Phi QB | 225/378 | 2676 | 18 | 13 | 70 | 417 | 2 | 0 | 0 | 0 | 198 |
| 120 | Ben Tate, Hou RB | 0/0 | 0 | 0 | 0 | 110 | 487 | 3 | 8 | 62 | 0 | 70 |
