| PLAYERS | PASSING | RUSHING | RECEIVING | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 41 | Jeff Maehl, Hou WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 42 | McLeod Bethel-Thompson, Min QB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 43 | Shaky Smithson, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 44 | Michael Preston, Ten WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 45 | Ben Guidugli, FA TE | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 46 | Colin Cochart, Dal TE | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 47 | Eddie Wide, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 48 | Thomas Weber, FA K | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 49 | Landon Cox, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 50 | John Griffin, NYJ RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 51 | Raymond Radway, StL WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 52 | Jeff Wolfert, FA K | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 53 | Adi Kunalic, FA K | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 54 | Darvin Adams, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 55 | Armond Smith, Car RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 56 | Derrick Jones, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 57 | James McCluskey, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 58 | Caleb King, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 59 | Hayden Smith, NYJ TE | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 321 | 1 | 38 |
| 60 | Andre Hardy, FA TE | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 61 | Les Brown, FA TE | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 62 | Jordan White, NYJ WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 63 | Drake Dunsmore, TB TE | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 64 | Chandler Harnish, Ind QB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 65 | Junior Hemingway, KC WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 66 | Danny Coale, Dal WR P | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 67 | B.J. Cunningham, Phi WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 68 | Bradie Ewing, Atl RB Q | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 69 | Jeremy Ebert, NE WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 70 | Brad Smelley, Cle TE | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 71 | Greg Childs, Min WR Q | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 72 | Toney Clemons, Jac WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 73 | John Potter, FA K | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | Collin Mooney, Ten RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 75 | James Rodgers, Atl WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 76 | LaMark Brown, Min TE | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 77 | Adam Nissley, Atl TE | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 78 | Deangelo Peterson, Wsh TE | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 79 | Marcus Jackson, Atl WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 80 | Dominique Davis, Atl QB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
