| PLAYERS | PASSING | RUSHING | RECEIVING | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 41 | Davone Bess, Cle WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 525 | 2 | 62 |
| 42 | Armon Binns, Mia WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 267 | 1 | 32 |
| 43 | Justin Blackmon, Jac WR SSPD | 0/0 | 0 | 0 | 0 | 2 | 20 | 0 | 47 | 601 | 3 | 78 |
| 44 | Dontavia Bogan, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 45 | Anquan Boldin, SF WR | 0/0 | 0 | 0 | 0 | 1 | 12 | 0 | 70 | 887 | 6 | 125 |
| 46 | Alan Bonner, Hou WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 47 | Dwayne Bowe, KC WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 982 | 6 | 132 |
| 48 | Josh Boyce, NE WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 234 | 1 | 29 |
| 49 | Jarrett Boykin, GB WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 50 | Deion Branch, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | LaVon Brazill, Ind WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 52 | Steve Breaston, FA WR | 0/0 | 0 | 0 | 0 | 2 | 25 | 0 | 55 | 678 | 2 | 81 |
| 53 | Dezmon Briscoe, Wsh WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kenny Britt, Ten WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 656 | 5 | 93 |
| 55 | Chris Brooks, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 56 | Antonio Brown, Pit WR | 0/0 | 0 | 0 | 0 | 6 | 42 | 0 | 72 | 980 | 6 | 134 |
| 57 | Freddie Brown, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 58 | Justin Brown, Pit WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 59 | Mike Brown, Jac WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 60 | Vincent Brown, SD WR P | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 277 | 3 | 45 |
| 61 | Ryan Broyles, Det WR Q | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 461 | 3 | 62 |
| 62 | Dez Bryant, Dal WR P | 0/0 | 0 | 0 | 0 | 1 | 3 | 0 | 97 | 1405 | 11 | 202 |
| 63 | Lamont Bryant, Car WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 64 | Tim Buckley, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 65 | Nate Burleson, Det WR P | 0/0 | 0 | 0 | 0 | 4 | 14 | 0 | 58 | 596 | 2 | 68 |
| 66 | Plaxico Burress, Pit WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Stephen Burton, Min WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 68 | Brice Butler, Oak WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 69 | Deon Butler, SD WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Demetrius Byrd, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 71 | LaRon Byrd, Ari WR P | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 72 | Andre Caldwell, Den WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Duke Calhoun, Oak WR Q | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | Greg Camarillo, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 75 | Derek Carrier, Phi WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 76 | Brandon Carswell, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 77 | Chris Carter, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 78 | Chris Chambers, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 79 | Greg Childs, Min WR Q | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 80 | Brian Clark, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
