| PLAYERS | PASSING | RUSHING | RECEIVING | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 81 | Ryan Swope, Ari WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 82 | Theo Riddick, Det WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 83 | Josh Boyce, NE WR Q | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 234 | 1 | 29 |
| 84 | Alan Bonner, Hou WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 85 | Chris Harper, Sea WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 86 | Justin Brown, Pit WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 87 | Corey Fuller, Det WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 249 | 2 | 36 |
| 88 | Kenny Stills, NO WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 95 | 0 | 9 |
| 89 | Ace Sanders, Jac WR P | 0/0 | 0 | 0 | 0 | 3 | 25 | 0 | 14 | 176 | 0 | 17 |
| 90 | Marquess Wilson, Chi WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 91 | Quinton Patton, SF WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 353 | 2 | 47 |
| 92 | Matt Austin, Sea WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 93 | Kemonte Bateman, Den WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 94 | Jasper Collins, Mia WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 95 | Chris Denton, TB WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 96 | Reggie Dunn, Pit WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 97 | Michael Edwards, Cle WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 98 | Courtney Gardner, SD WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 99 | Quincy McDuffie, Den WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 100 | Luke Tasker, SD WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 101 | Lamaar Thomas, Den WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 102 | J.D. Woods, Pit WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 103 | Da'Rick Rogers, Buf WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 104 | Terrell Owens, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 105 | Donald Driver, GB WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 106 | Brian Finneran, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 107 | Plaxico Burress, Pit WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108 | Chad Johnson, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 109 | Chris Chambers, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 110 | T.J. Houshmandzadeh, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 111 | Donte' Stallworth, NE WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 112 | Jabar Gaffney, FA WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 113 | Andre Davis, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 114 | Antwaan Randle El, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 115 | Bryant Johnson, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 116 | Kelley Washington, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 117 | Nate Burleson, Det WR P | 0/0 | 0 | 0 | 0 | 4 | 14 | 0 | 58 | 596 | 2 | 68 |
| 118 | Kevin Curtis, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 119 | Sam Aiken, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 120 | Justin Gage, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
