| PLAYERS | PASSING | RUSHING | RECEIVING | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 1 | Juamorris Stewart, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2 | Ricardo Lockette, SF WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 3 | Jamar Newsome, KC WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 4 | Jimmy Young, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 5 | Dontavia Bogan, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 6 | Mark Dell, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 7 | D'Andre Goodwin, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 8 | Jamel Hamler, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 9 | Chris Hogan, Buf WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 10 | Raymond Webber, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 11 | Jeremy Ross, GB WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 | Terrence Toliver*, Chi WR IR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 13 | Kamar Aiken, NE WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 14 | Jeff Maehl, Hou WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | Shaky Smithson, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | Michael Preston, Ten WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | Landon Cox, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | Raymond Radway, StL WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | Darvin Adams, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | Derrick Jones, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | Jordan White, NYJ WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | Junior Hemingway, KC WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | Danny Coale, Dal WR P | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | B.J. Cunningham, Phi WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | Jeremy Ebert, NE WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | Greg Childs, Min WR Q | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | Toney Clemons, Jac WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | James Rodgers, Atl WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | Marcus Jackson, Atl WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | Kashif Moore, Pit WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 31 | Devin Aguilar, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 32 | Gerell Robinson, Den WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 33 | D.J. Woods, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 34 | Justin Hilton, Cin WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 35 | Taveon Rogers, Cin WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 36 | Dale Moss, Chi WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 37 | Brandon Carswell, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 38 | Donavon Kemp, Dal WR | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Darius Hanks, Wsh WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 40 | Marquis Maze, FA WR | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
