| PLAYERS | PASSING | RUSHING | RECEIVING | TOTAL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNK | PLAYER, TEAM POS | C/A | YDS | TD | INT | RUSH | YDS | TD | REC | YDS | TD | PTS |
| 41 | John Kuhn, GB RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Reggie Bush, Det RB | 0/0 | 0 | 0 | 0 | 163 | 703 | 2 | 74 | 610 | 3 | 155 |
| 43 | Laurence Maroney, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 44 | DeAngelo Williams, Car RB | 0/0 | 0 | 0 | 0 | 128 | 539 | 3 | 12 | 103 | 0 | 77 |
| 45 | Joseph Addai, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | LenDale White, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 47 | Maurice Jones-Drew, Jac RB P | 0/0 | 0 | 0 | 0 | 237 | 1042 | 6 | 36 | 288 | 1 | 172 |
| 48 | Jerious Norwood, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Michael Robinson, Sea RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 50 | Leon Washington, NE RB | 0/0 | 0 | 0 | 0 | 22 | 96 | 0 | 5 | 44 | 0 | 11 |
| 51 | Jerome Harrison, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Lawrence Vickers, Dal RB Q | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 53 | Quinton Ganther, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 54 | Mike Bell, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 55 | Patrick Cobbs, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 56 | Montell Owens, Det RB P | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 57 | Ahmard Hall, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 58 | Fred Jackson, Buf RB P | 0/0 | 0 | 0 | 0 | 97 | 387 | 3 | 19 | 118 | 1 | 69 |
| 59 | Naufahu Tahi, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 60 | Adrian Peterson, Min RB P | 0/0 | 0 | 0 | 0 | 328 | 1692 | 13 | 39 | 308 | 1 | 279 |
| 61 | Marshawn Lynch, Sea RB | 0/0 | 0 | 0 | 0 | 298 | 1439 | 12 | 20 | 165 | 1 | 233 |
| 62 | Chris Henry, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 63 | Brian Leonard, TB RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Brandon Jackson, Cle RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Lorenzo Booker, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 66 | Garrett Wolfe, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 67 | Michael Bush, Chi RB | 0/0 | 0 | 0 | 0 | 120 | 458 | 6 | 6 | 35 | 0 | 82 |
| 68 | Le'Ron McClain, SD RB | 0/0 | 0 | 0 | 0 | 17 | 52 | 1 | 9 | 37 | 0 | 14 |
| 69 | Oren O'Neal, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 70 | Reagan Maui'a, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 71 | Thomas Clayton, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 72 | Korey Hall, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 73 | Deon Anderson, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 74 | DeShawn Wynn, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 75 | Jason Snelling, Atl RB | 0/0 | 0 | 0 | 0 | 17 | 66 | 0 | 25 | 187 | 1 | 30 |
| 76 | Kenneth Darby, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 77 | Ahmad Bradshaw, Ind RB Q | 0/0 | 0 | 0 | 0 | 154 | 654 | 6 | 34 | 233 | 1 | 128 |
| 78 | Pierre Thomas, NO RB P | 0/0 | 0 | 0 | 0 | 94 | 422 | 0 | 40 | 327 | 1 | 78 |
| 79 | Gary Russell, FA RB | --/-- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 80 | D.J. Ware, FA RB | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
