- League
- Players
- Standings
- Scoreboard
- Teams
- Tampa Bay Barracudas (BRCD)
- Montreal Olympiques (OLYM)
- Quebec Armada (ARMD)
- St. Louis Archers (ARCH)
- Washington Sentinels (SNTL)
- Hamilton Steelcats (STLC)
- Detroit Chargers (CHGR)
- Milwaukee Lagers (LAGR)
- Minnesota Mammoths (MMTH)
- Boston Colonials (CLNL)
- New York Guardians (GRDN)
- Halifax Dragons (DRGN)
- Baltimore Blue Crabs (BLCR)
- North Carolina Nighthawks (NTHK)
- Chicago Hitmen (HTMN)
- Hartford Mariners (MRNR)
Barracudas at Armada Box Score Matchup 3 (Feb 4 - 10)
Full Box Score | Quick Box Score | Scoring Breakdown
Tampa Bay Barracudas
Record: 5-5-0 Streak: L1Standing: T-2nd in Southeast Division (2 GB)
Matchup Acquisition Limits (Used/Max) : 0 / 3
Matchup Acquisition Limits (Used/Max) : 2 / 3
| TEAM | FEB 4 | FEB 5 | FEB 6 | FEB 7 | FEB 8 | FEB 9 | FEB 10 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Barracudas | 9 | 26 | 9 | 8 | 0 | 7 | 15 | 74 | ||
| Quebec Armada | 20 | 11 | 33 | 34 | 1 | 22 | 22 | 143 |
| Tampa Bay Barracudas Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 6 | Feb 6 Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | G | A | PPG | SHG | GWG | BLK | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Martin St. Louis, TB RW | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Vincent Lecavalier, TB C | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | P.A. Parenteau, Col RW | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Curtis Glencross*, Cgy LW O | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Cory Conacher, Ott LW | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Patrik Berglund, StL C | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dan Boyle, SJ D | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Ladislav Smid, Edm D | L 2-3 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Victor Hedman, TB D DTD | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Eric Brewer, TB D | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 0 | 0 | 0 | 0 | 0 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 6 | Feb 6 Goaltending | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | W | SO | PTS | ||
| G | Jonathan Quick, LA G | 0 | 0 | -- | ||||
| Totals | 0 | 0 | 0 | |||||
| Quebec Armada Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 6 | Feb 6 Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | G | A | PPG | SHG | GWG | BLK | PTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Daniel Sedin, Van LW | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Marian Hossa, Chi RW DTD | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Mike Ribeiro, Wsh C | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | David Krejci, Bos C | W 2-1 | 4 | 2 | 0 | 0 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Daniel Winnik, Ana LW, RW | W 3-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Sam Gagner, Edm C, RW | L 2-3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dustin Byfuglien, Wpg D | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Ryan McDonagh, NYR D | 0 | 0 | 0 | 0 | 0 | 0 | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dougie Hamilton, Bos D | W 2-1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Sheldon Souray, Ana D | W 3-0 | 4 | 2 | 0 | 0 | 1 | 2 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 8 | 8 | 0 | 0 | 2 | 5 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 6 | Feb 6 Goaltending | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | W | SO | PTS | ||
| G | Viktor Fasth, Ana G DTD | W 3-0 | 6 | 4 | 10 | |||
| Totals | 6 | 4 | 10 | |||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


