- League
- Players
- Standings
- Scoreboard
- Teams
- Seattle Aviators (AVTR)
- Alaska Huskies (HUSK)
- California Wave (WAVE)
- Portland Pioneers (PNRS)
- Vancouver Lumberjacks (LMJK)
- Calgary Cavalry (CVLR)
- Edmonton Kodiaks (KODK)
- Regina Renegades (RNGD)
- Saskatoon Sharpshooters (SHRP)
- Winnipeg Winterhawks (WNTR)
- Boulder Beasts (BSTS)
- Dallas Outlaws (OTLW)
- Houston Hellcats (HLCT)
- New Orleans Gators (GATR)
- Salt Lake City Scorpions (SCRP)
- Northwest Narwhals (NRWL)
Scorpions at Cavalry Box Score Matchup 6 (Feb 25 - Mar 3)
Full Box Score | Quick Box Score | Scoring Breakdown
Salt Lake City Scorpions
Record: 2-8-0 Streak: L3Standing: 4th in Mountain Division (3 GB)
Matchup Acquisition Limits (Used/Max) : 2 / 3
Matchup Acquisition Limits (Used/Max) : 3 / 3
| TEAM | FEB 25 | FEB 26 | FEB 27 | FEB 28 | MAR 1 | MAR 2 | MAR 3 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Salt Lake City Scorpions | 2 | 5 | 10 | 46 | 2 | 34 | 11 | 110 | ||
| Calgary Cavalry | 22 | 21 | 10 | 16 | 15 | 15 | 33 | 132 |
| Salt Lake City Scorpions Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKATERS | Feb 25 | TOTAL Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | G | A | PPG | SHG | GWG | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Martin St. Louis, TB RW | 3: Buf, @NYR, @Bos | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabriel Landeskog, Col LW | 3: @SJ, Cgy, @Cls | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James van Riemsdyk, Tor C, LW | 3: @Phi, Mon, @NYI | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brayden Schenn, Phi LW, C | 3: Tor, Wsh, Ott | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Kesler, Van C | 3: Pho, LA, @Cgy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tomas Fleischmann, Fla LW | 4: Pit, Buf, @Car, Car | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Perry, Ana RW | 4: @LA, Nsh, Min, @Pho | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kris Letang, Pit D | 3: @Fla, @Car, @Mon | 3 | 0 | 4 | 0 | 0 | 0 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Bieksa, Van D DTD | 3: Pho, LA, @Cgy | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jiri Tlusty, Car LW, C | 4: @Wsh, Pit, Fla, @Fla | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Hamonic, NYI D | 3: Bos, Tor, Ott | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Boyle, SJ D | 3: Col, Det, Nsh | 3 | 1 | 0 | 1 | 0 | 0 | 12 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Wisniewski, Cls D | 3: Dal, @Chi, Col | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milan Michalek, Ott LW | 4: Mon, @Bos, @Phi, @NYI | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 34 | 7 | 18 | 1 | 0 | 1 | 38 | 104 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES | Feb 25 | TOTAL Goaltending | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GS | W | SO | MIN | PTS | ||
| Kari Lehtonen, Dal G | 4: @Nsh, @Cls, Edm, StL | 2 | 1 | 0 | 119 | 6 | ||
| Anders Lindback, TB G | 3: Buf, @NYR, @Bos | -- | -- | -- | -- | -- | ||
| Totals | 2 | 1 | 0 | 119 | 6 | |||
| Calgary Cavalry Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKATERS | Feb 25 | TOTAL Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | G | A | PPG | SHG | GWG | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ryan Suter, Min D | 4: Cgy, @Pho, @Ana, Edm | 4 | 0 | 5 | 0 | 0 | 0 | 7 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Clarkson, NJ RW | 2: @Wpg, @Buf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Stewart, StL RW | 3: Chi, Edm, @Dal | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Oshie, StL RW | 3: Chi, Edm, @Dal | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niklas Hjalmarsson, Chi D | 4: Edm, @StL, Cls, @Det | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jakub Voracek, Phi RW | 3: Tor, Wsh, Ott | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Turris, Ott C, RW | 4: Mon, @Bos, @Phi, @NYI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loui Eriksson, Dal LW | 4: @Nsh, @Cls, Edm, StL | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Bozak*, Tor C O | 3: @Phi, Mon, @NYI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Toews, Chi C | 4: Edm, @StL, Cls, @Det | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greg Zanon, Col D | 3: @SJ, Cgy, @Cls | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Pietrangelo, StL D | 3: Chi, Edm, @Dal | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kevin Klein, Nsh D | 3: Dal, @Ana, @SJ | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Carter, LA RW, C | 3: Ana, Det, @Van | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrice Bergeron, Bos C | 4: @NYI, Ott, TB, Mon | 4 | 2 | 5 | 0 | 0 | 1 | 2 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fedor Tyutin, Cls D | 3: Dal, @Chi, Col | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 43 | 8 | 18 | 3 | 0 | 2 | 47 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES | Feb 25 | TOTAL Goaltending | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GS | W | SO | MIN | PTS | ||
| Ilya Bryzgalov, Phi G | 3: Tor, Wsh, Ott | 2 | 1 | 0 | 118 | 6 | ||
| Ben Scrivens, Tor G | 3: @Phi, Mon, @NYI | 1 | 0 | 0 | 60 | 0 | ||
| Cam Ward, Car G | 4: @Wsh, Pit, Fla, @Fla | 1 | 1 | 0 | 28 | 6 | ||
| Totals | 4 | 2 | 0 | 207 | 12 | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


