- League
- Players
- Standings
- Scoreboard
- Teams
- Tampa Bay Barracudas (BRCD)
- Montreal Olympiques (OLYM)
- Quebec Armada (ARMD)
- St. Louis Archers (ARCH)
- Washington Sentinels (SNTL)
- Hamilton Steelcats (STLC)
- Detroit Chargers (CHGR)
- Milwaukee Lagers (LAGR)
- Minnesota Mammoths (MMTH)
- Boston Colonials (CLNL)
- New York Guardians (GRDN)
- Halifax Dragons (DRGN)
- Baltimore Blue Crabs (BLCR)
- North Carolina Nighthawks (NTHK)
- Chicago Hitmen (HTMN)
- Hartford Mariners (MRNR)
Dragons vs Barracudas Box Score Matchup 2 (Jan 28 - Feb 3)
Full Box Score | Quick Box Score | Scoring Breakdown
Tampa Bay Barracudas
Record: 5-5-0 Streak: L1Standing: T-2nd in Southeast Division (2 GB)
Matchup Acquisition Limits (Used/Max) : 1 / 3
Matchup Acquisition Limits (Used/Max) : 1 / 3
| TEAM | JAN 28 | JAN 29 | JAN 30 | JAN 31 | FEB 1 | FEB 2 | FEB 3 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Barracudas | 18 | 35 | 9 | 26 | 43 | 18 | 0 | 149 | ||
| Halifax Dragons | 9 | 28 | 3 | 27 | 8 | 30 | 6 | 111 |
| Halifax Dragons Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Jan 28 | Jan 28 Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | PPG | SHG | GWG | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jeff Carter, LA RW, C | W 3-2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Patrick Marleau, SJ LW | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Milan Michalek, Ott LW DTD | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Travis Zajac, NJ C | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Cody Hodgson, Buf C | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Mikael Granlund, Min C, LW | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mark Streit, NYI D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Stephane Robidas, Dal D | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dennis Seidenberg, Bos D | W 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Jan 28 | Jan 28 Goaltending | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | SO | MIN | PTS | ||
| G | Pekka Rinne*, Nsh G O | L 0-4 | 1 | 0 | 0 | 60 | 0 | |||
| Totals | 1 | 0 | 0 | 60 | 0 | |||||
| Tampa Bay Barracudas Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Jan 28 | Jan 28 Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | PPG | SHG | GWG | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Martin St. Louis, TB RW | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Vincent Lecavalier, TB C | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Mike Richards, LA C | W 3-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | P.A. Parenteau, Col RW | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Frans Nielsen, NYI C | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Cory Conacher, Ott LW | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dan Boyle, SJ D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Ryan Suter, Min D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Ladislav Smid, Edm D | W 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Eric Brewer, TB D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Jan 28 | Jan 28 Goaltending | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | SO | MIN | PTS | ||
| G | Jonathan Quick, LA G | W 3-2 | 1 | 1 | 0 | 64 | 6 | |||
| Totals | 1 | 1 | 0 | 64 | 6 | |||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


