- League
- Players
- Standings
- Scoreboard
- Teams
- Tampa Bay Barracudas (BRCD)
- Montreal Olympiques (OLYM)
- Quebec Armada (ARMD)
- St. Louis Archers (ARCH)
- Washington Sentinels (SNTL)
- Hamilton Steelcats (STLC)
- Detroit Motorheads (MTHD)
- Milwaukee Lagers (LAGR)
- Minnesota Mammoths (MMTH)
- Boston Colonials (CLNL)
- New York Guardians (GRDN)
- Atlanta Arsenal (ASNL)
- Baltimore Blue Crabs (BLCR)
- North Carolina Nighthawks (NTHK)
- Chicago Hitmen (HTMN)
- Hartford Mariners (MRNR)
Arsenal at Mariners Box Score Matchup 1 (Jan 19 - 27)
Full Box Score | Quick Box Score | Scoring Breakdown
Matchup Acquisition Limits (Used/Max) : 5 / 3
Matchup Acquisition Limits (Used/Max) : 0 / 3
| TEAM | JAN 19 | JAN 20 | JAN 21 | JAN 22 | JAN 23 | JAN 24 | JAN 25 | JAN 26 | JAN 27 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Arsenal | 17 | 13 | 12 | 20 | 4 | 35 | 10 | 35 | 21 | 167 | ||
| Hartford Mariners | 32 | 18 | 11 | 24 | 13 | 30 | 16 | 33 | 14 | 191 |
Matchup Scoreboard: Total | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 | Jan 26 | Jan 27
| Atlanta Arsenal Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Jan 21 | Jan 21 Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | PPG | SHG | GWG | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jeff Carter, LA RW, C | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Patrick Marleau, SJ LW | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Tomas Fleischmann, Fla LW | L 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Milan Michalek, Ott LW | W 4-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Peter Mueller, Fla RW, LW | L 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Cody Hodgson, Buf C | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mark Streit, NYI D | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Francois Beauchemin*, Ana D O | W 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Hal Gill, Nsh D | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dennis Seidenberg, Bos D DTD | W 2-1 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Jan 21 | Jan 21 Goaltending | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | SO | MIN | PTS | ||
| G | Pekka Rinne*, Nsh G O | L 3-4 | 1 | 0 | 0 | 64 | 0 | |||
| Totals | 1 | 0 | 0 | 64 | 0 | |||||
| Hartford Mariners Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Jan 21 | Jan 21 Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | PPG | SHG | GWG | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Brad Richards, NYR C | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Joe Thornton, SJ C | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ryan Getzlaf, Ana C DTD | W 5-4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Alexander Semin, Car LW, RW | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Milan Lucic, Bos LW | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Brandon Dubinsky, Cls LW, C DTD | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Tobias Enstrom*, Wpg D O | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kimmo Timonen*, Phi D O | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Ryan Whitney, Edm D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Shea Weber, Nsh D | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Jan 21 | Jan 21 Goaltending | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | SO | MIN | PTS | ||
| G | -- | -- | -- | -- | -- | |||||
| Totals | 0 | 0 | 0 | 0 | 0 | |||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


