- League
- Players
- Standings
- Scoreboard
- Teams
- Tampa Bay Barracudas (BRCD)
- Montreal Olympiques (OLYM)
- Quebec Armada (ARMD)
- St. Louis Archers (ARCH)
- Washington Sentinels (SNTL)
- Hamilton Steelcats (STLC)
- Detroit Motorheads (MTHD)
- Milwaukee Lagers (LAGR)
- Minnesota Mammoths (MMTH)
- Boston Colonials (CLNL)
- New York Guardians (GRDN)
- Atlanta Arsenal (ASNL)
- Baltimore Blue Crabs (BLCR)
- North Carolina Nighthawks (NTHK)
- Chicago Hitmen (HTMN)
- Hartford Mariners (MRNR)
Archers at Sentinels Box Score Matchup 7 (Mar 4 - 10)
Full Box Score | Quick Box Score | Scoring Breakdown
Matchup Acquisition Limits (Used/Max) : 2 / 3
Matchup Acquisition Limits (Used/Max) : 2 / 3
| TEAM | MAR 4 | MAR 5 | MAR 6 | MAR 7 | MAR 8 | MAR 9 | MAR 10 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Archers | 9 | 36 | 4 | 35 | 8 | 16 | 25 | 133 | ||
| Washington Sentinels | 17 | 28 | 8 | 42 | 3 | 31 | 32 | 161 |
| St. Louis Archers Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKATERS | Mar 4 | TOTAL Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | G | A | PPG | SHG | GWG | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ron Hainsey, Wpg D | 4: @Fla (2), @TB, @NJ | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pavel Datsyuk, Det C | 4: Col, Edm, @Cls, Cls | 4 | 0 | 3 | 0 | 0 | 0 | 5 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saku Koivu, Ana C | 4: @Pho, Pho, Cgy, StL | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Hartnell, Phi LW | 4: @NYR, Pit, @Bos, Buf | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Niklas Kronwall, Det D | 4: Col, Edm, @Cls, Cls | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duncan Keith, Chi D | 4: Min, Col, @Col, Edm | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Boyes, NYI RW, LW | 4: Mon, NYR, Wsh, @Pit | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Ovechkin, Wsh LW, RW DTD | 4: Bos, Fla, @NYI, NYR | 4 | 1 | 3 | 1 | 0 | 0 | 3 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Sharp, Chi RW, C | 4: Min, Col, @Col, Edm | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Justin Schultz, Edm D | 4: @Cls, @Det, @Nsh, @Chi | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marian Gaborik*, Cls RW O | 4: Edm, Van, Det, @Det | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Pietrangelo, StL D | 4: @LA, @Pho, @SJ, @Ana | 4 | 2 | 3 | 0 | 0 | 0 | 14 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Cogliano, Ana C, LW | 4: @Pho, Pho, Cgy, StL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loui Eriksson, Dal LW | 2: @LA, @Pho | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Johnny Oduya, Chi D | 4: Min, Col, @Col, Edm | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 44 | 6 | 20 | 2 | 0 | 2 | 59 | 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES | Mar 4 | TOTAL Goaltending | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GS | W | SO | MIN | PTS | ||
| Mike Smith, Pho G | 4: Ana, @Ana, StL, Dal | 1 | 1 | 0 | 64 | 6 | ||
| Cory Schneider, Van G | 3: SJ, @Cls, @Min | 3 | 0 | 0 | 187 | 0 | ||
| Martin Brodeur, NJ G | 5: @Tor, TB, Buf, @Car, Wpg | -- | -- | -- | -- | -- | ||
| Totals | 4 | 1 | 0 | 252 | 6 | |||
| Washington Sentinels Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKATERS | Mar 4 | TOTAL Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | G | A | PPG | SHG | GWG | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colin Wilson*, Nsh LW, C O | 3: @LA, Edm, Min | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabriel Landeskog, Col LW | 4: @Det, @Chi, Chi, SJ | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrei Markov, Mon D | 4: @NYI, @Car, @TB, @Fla | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Stamkos, TB C | 4: @Pit, @NJ, Wpg, Mon | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Couture, SJ C | 4: @Van, @Cgy, StL, @Col | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Troy Brouwer, Wsh RW | 4: Bos, Fla, @NYI, NYR | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carl Hagelin, NYR LW | 4: Phi, @NYI, Ott, @Wsh | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.K. Subban, Mon D | 4: @NYI, @Car, @TB, @Fla | 4 | 2 | 5 | 2 | 0 | 0 | 8 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Girardi, NYR D | 4: Phi, @NYI, Ott, @Wsh | 4 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Pominville, Min RW | 3: @Chi, @Nsh, Van | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devin Setoguchi, Min RW | 3: @Chi, @Nsh, Van | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Carlson, Wsh D | 4: Bos, Fla, @NYI, NYR | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Cogliano, Ana C, LW | 4: @Pho, Pho, Cgy, StL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nazem Kadri, Tor LW, C | 4: NJ, Ott, @Bos, Pit | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Hamonic, NYI D | 4: Mon, NYR, Wsh, @Pit | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 46 | 13 | 21 | 2 | 0 | 1 | 52 | 149 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES | Mar 4 | TOTAL Goaltending | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GS | W | SO | MIN | PTS | ||
| Jimmy Howard, Det G | 4: Col, Edm, @Cls, Cls | 1 | 0 | 0 | 65 | 0 | ||
| Carey Price*, Mon G O | 4: @NYI, @Car, @TB, @Fla | 3 | 2 | 0 | 179 | 12 | ||
| Totals | 4 | 2 | 0 | 244 | 12 | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


