- League
- Players
- Standings
- Scoreboard
- Teams
- Tampa Bay Barracudas (BRCD)
- Montreal Olympiques (OLYM)
- Quebec Armada (ARMD)
- St. Louis Archers (ARCH)
- Washington Sentinels (SNTL)
- Hamilton Steelcats (STLC)
- Detroit Chargers (CHGR)
- Milwaukee Lagers (LAGR)
- Minnesota Mammoths (MMTH)
- Boston Colonials (CLNL)
- New York Guardians (GRDN)
- Halifax Dragons (DRGN)
- Baltimore Blue Crabs (BLCR)
- North Carolina Nighthawks (NTHK)
- Chicago Hitmen (HTMN)
- Hartford Mariners (MRNR)
Sentinels at Guardians Box Score Matchup 2 (Jan 28 - Feb 3)
Full Box Score | Quick Box Score | Scoring Breakdown
Matchup Acquisition Limits (Used/Max) : 1 / 3
Matchup Acquisition Limits (Used/Max) : 0 / 3
| TEAM | JAN 28 | JAN 29 | JAN 30 | JAN 31 | FEB 1 | FEB 2 | FEB 3 | SCORE | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Washington Sentinels | 1 | 34 | 5 | 28 | 30 | 25 | 22 | 145 | ||
| New York Guardians | 0 | 28 | 10 | 21 | 12 | 9 | 7 | 87 |
| Washington Sentinels Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKATERS | Jan 28 | TOTAL Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | G | A | PPG | SHG | GWG | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikkel Boedker, Pho LW | 4: Nsh, Edm, @Dal, Dal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrei Markov, Mon D | 4: Wpg, @Ott, Buf, Ott | 4 | 0 | 3 | 0 | 0 | 0 | 9 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Stamkos, TB C | 3: Fla, Wpg, NYR | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Couture, SJ C | 3: Ana, Edm, Nsh | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P.K. Subban, Mon D | 4: Wpg, @Ott, Buf, Ott | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mikhail Grabovski, Tor C | 3: @Buf, Wsh, Bos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Girardi, NYR D | 3: Phi, Pit, @TB | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Pominville, Min RW | 3: Cls, Chi, @Ana | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Carlson, Wsh D | 4: @Ott, @Tor, Phi, Pit | 4 | 1 | 1 | 0 | 0 | 0 | 17 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Ryder, Mon RW | 4: Wpg, @Ott, Buf, Ott | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nazem Kadri, Tor LW, C | 3: @Buf, Wsh, Bos | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Hamonic, NYI D | 3: @Pit, @NJ, NJ | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andy McDonald, StL LW, C | 2: @Cls, @Det | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gabriel Landeskog, Col LW | 4: @Edm, @Van, @Cgy, Edm | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 39 | 10 | 16 | 4 | 0 | 0 | 45 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES | Jan 28 | TOTAL Goaltending | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GS | W | SO | MIN | PTS | ||
| Jimmy Howard, Det G | 3: Dal, StL, @Cls | 1 | 1 | 0 | 59 | 6 | ||
| Carey Price*, Mon G O | 4: Wpg, @Ott, Buf, Ott | 3 | 3 | 0 | 179 | 18 | ||
| Totals | 4 | 4 | 0 | 239 | 24 | |||
| New York Guardians Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKATERS | Jan 28 | TOTAL Skating | TOTAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GP | G | A | PPG | SHG | GWG | BLK | PTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tyler Ennis, Buf C | 4: Tor, @Bos, @Mon, Fla | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Alfredsson, Ott RW | 4: Wsh, Mon, @Car, @Mon | 4 | 1 | 1 | 1 | 0 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Ladd, Wpg LW | 3: @Mon, @Fla, @TB | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duncan Keith, Chi D | 3: @Min, @Van, @Cgy | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braydon Coburn*, Phi D IR | 3: @NYR, @Wsh, Car | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Del Zotto*, NYR D O | 3: Phi, Pit, @TB | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blake Wheeler, Wpg RW | 3: @Mon, @Fla, @TB | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Leddy, Chi D | 3: @Min, @Van, @Cgy | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Pacioretty, Mon LW | 4: Wpg, @Ott, Buf, Ott | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Karlsson, Ott D | 4: Wsh, Mon, @Car, @Mon | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olli Jokinen*, Wpg C O | 3: @Mon, @Fla, @TB | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patric Hornqvist, Nsh RW | 3: @Pho, @LA, @SJ | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scott Hartnell, Phi LW | 3: @NYR, @Wsh, Car | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 34 | 8 | 11 | 3 | 0 | 1 | 29 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES | Jan 28 | TOTAL Goaltending | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | GAMES: OPPONENTS | GS | W | SO | MIN | PTS | ||
| Martin Brodeur, NJ G | 4: @Bos, NYI, @Pit, @NYI | 1 | 0 | 0 | 62 | 0 | ||
| Ryan Miller, Buf G | 4: Tor, @Bos, @Mon, Fla | 2 | 0 | 0 | 104 | 0 | ||
| Totals | 3 | 0 | 0 | 166 | 0 | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


