Red Hot Sniperz Box Score Monday, March 18
Full Box Score
| Red Hot Sniperz Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Mar 18 | Mar 18 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | PPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Steven Stamkos, TB F | W 4-2 | 1 | 1 | 1 | 1 | 0 | 20:26 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Marian Gaborik*, Cls F O | 1 | 0 | 0 | 0 | 2 | 21:32 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Joe Thornton, SJ F | L 3-5 | 1 | 0 | 0 | -1 | 0 | 17:32 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Joe Pavelski, SJ F | L 3-5 | 1 | 0 | 0 | -1 | 0 | 17:01 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Johan Franzen, Det F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Patrik Elias, NJ F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Sam Gagner, Edm F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Andrew Cogliano, Ana F | W 5-3 | 1 | 0 | 1 | 0 | 0 | 21:06 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Brad Boyes, NYI F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Drew Doughty, LA D | W 4-0 | 1 | 0 | 1 | 1 | 0 | 23:15 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Duncan Keith, Chi D | W 5-2 | 1 | 0 | 1 | 2 | 0 | 20:42 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dennis Wideman, Cgy D | L 3-4 | 1 | 0 | 0 | -1 | 2 | 28:19 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Sheldon Souray, Ana D | W 5-3 | 1 | 0 | 0 | 2 | 5 | 19:20 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Victor Hedman, TB D DTD | W 4-2 | 1 | 0 | 1 | 0 | 0 | 14:47 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UTIL | Kyle Turris, Ott F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 1 | 5 | 3 | 9 | 20:24 | 24 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Mar 18 | Mar 18 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Pekka Rinne*, Nsh G O | -- | -- | -- | -- | -- | -- | -- | |||
| G | Antti Niemi, SJ G | L 3-5 | 1 | 0 | 4 | 23 | 59 | 4.05 | .852 | ||
| Totals | 1 | 0 | 4 | 23 | 59 | 4.05 | .852 | ||||
| BENCH: SKATERS | Mar 18 | Mar 18 Skating | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | PPP | |
| Bench | Patrick Sharp, Chi F | W 5-2 | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Bench | Mike Green, Wsh D | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Damien Brunner, Det F | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Chris Phillips, Ott D | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Bench | Brian Gionta*, Mon F O | -- | -- | -- | -- | -- | -- | -- | -- | |||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

