- League
- Players
- Standings
- Scoreboard
- Teams
- Got 99 problems But You A... (Knee)
- I Can See Cleary Now (CB)
- Killer Karlsson (SME)
- Covered in Boyles (F+B)
- Giroux What I Mean (SWIM)
- Hawaii Hockey . (IW)
- Grateful Deadmarsh (D'oh)
- Bradley's Blood Bank (BBB)
- Supernintendo Hjalmarsson (K_C)
- Natty Boh Meester (NB)
- HC Ginger Power (YOSH)
- Runs With Sharp Knives (ren*)
You are currently viewing league history pages from the 2011 season. Click here to return to the 2013 League Office.
But You Ain't 1 at Ginger Power Box Score Round 1 (Feb 21 - Mar 6)
Full Box Score
| TEAM | SKATERS | GOALIES | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | G | A | +/- | PIM | ATOI | SOG | STP | W | GAA | SV% | SCORE | |||
| #8 Got 99 problems But You Ain't 1 | 19 | 27 | -11 | 36 | 21:49 | 194 | 18 | 0 | INF | .0000 | 4-6-0 | |||
| #7 HC Ginger Power | 20 | 25 | 9 | 49 | 19:32 | 193 | 13 | 2 | 3.388 | .8966 | 6-4-0 | |||
| Got 99 problems But You Ain't 1 Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKATERS | TOTAL Skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ilya Kovalchuk, NJ F | 3 | 4 | 3 | 0 | 23:27 | 20 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Spezza, Ott F | 2 | 5 | -2 | 2 | 22:00 | 18 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dion Phaneuf, Tor D | 2 | 3 | 2 | 4 | 26:43 | 19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Skinner, Car F | 1 | 2 | -3 | 6 | 15:50 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jarret Stoll, LA F | 2 | 2 | -2 | 6 | 17:16 | 10 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Backes, StL F | 1 | 0 | -4 | 4 | 19:42 | 18 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zach Bogosian, Atl D | 0 | 1 | -1 | 2 | 23:24 | 21 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Byfuglien, Atl D | 1 | 3 | -3 | 4 | 24:13 | 35 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phil Kessel, Tor F | 5 | 5 | -1 | 2 | 20:01 | 23 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Johnson, Col D | 2 | 2 | 0 | 6 | 25:44 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 27 | -11 | 36 | 21:49 | 194 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES | TOTAL Goaltending | |||
|---|---|---|---|---|
| PLAYER, TEAM POS | W | GAA | SV% | |
| Jaroslav Halak, StL G | 0 | 0.00 | .000 | |
| Jonas Hiller, Ana G | 0 | 0.00 | .000 | |
| 0 | INF | .000 | ||
| HC Ginger Power Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKATERS | TOTAL Skating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER, TEAM POS | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anton Babchuk, Cgy D | 0 | 2 | 4 | 0 | 16:05 | 8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Johnson, LA D | 0 | 2 | -3 | 0 | 21:18 | 16 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke MacArthur, Tor F | 2 | 3 | 2 | 0 | 16:20 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Recchi, Bos F | 0 | 0 | 1 | 0 | 15:17 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christian Ehrhoff, Van D | 0 | 3 | 0 | 6 | 25:31 | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kris Versteeg, Phi F | 0 | 0 | -2 | 2 | 14:57 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milan Hejduk, Col F | 0 | 0 | -1 | 0 | 19:38 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Willie Mitchell, LA D | 1 | 0 | 2 | 0 | 22:37 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Hall, Edm F | 2 | 2 | 0 | 11 | 16:57 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Burrows, Van F | 1 | 0 | 0 | 4 | 18:43 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Cullen, Min F | 0 | 0 | -1 | 0 | 17:35 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alexander Semin, Was F | 2 | 1 | 4 | 6 | 16:30 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Todd Bertuzzi, Det F | 0 | 0 | -3 | 0 | 14:60 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Sedin, Van F | 2 | 2 | -2 | 6 | 19:14 | 19 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonathan Toews, Chi F | 8 | 4 | 7 | 2 | 19:37 | 25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Staal, NYR D | 0 | 0 | 1 | 0 | 23:35 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ville Leino, Phi F | 1 | 1 | 0 | 0 | 16:58 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pavel Kubina, TB D | 0 | 2 | -1 | 0 | 17:29 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R.J. Umberger, Cls F | 0 | 2 | -2 | 0 | 19:58 | 21 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shea Weber, Nsh D | 1 | 1 | 1 | 12 | 26:15 | 19 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 25 | 9 | 49 | 19:32 | 193 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GOALIES | TOTAL Goaltending | |||
|---|---|---|---|---|
| PLAYER, TEAM POS | W | GAA | SV% | |
| Jimmy Howard, Det G | 1 | 3.33 | .900 | |
| Sergei Bobrovsky, Phi G | 1 | 3.45 | .893 | |
| 2 | 3.39 | .897 | ||

