- League
- Players
- Standings
- Scoreboard
- Teams
- Boating While Intoxicated (Knee)
- Benn Nashing Teeth (CB)
- Schennt of a Woman (SME)
- Don't Stam So Kos to Me (S827)
- Giroux What I Mean (SWIM)
- Hawaii Hockey . (IW)
- McDonagh Shattenkirk (D'oh)
- Eberle and Ivory (EaI)
- The Pitkanen The Pendulum (K_C)
- Natty Boh Meester (NB)
- HC Ginger Power (YOSH)
- Stafford Infection (ren*)
Intoxicated at Kos to Me Box Score Matchup 3 (Feb 4 - 10)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 0 / 4
Matchup Acquisition Limits (Used/Max) : 2 / 4
| TEAM | SKATERS | GOALIES | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | G | A | +/- | PIM | ATOI | SOG | STP | W | GAA | SV% | SCORE | |||
| Boating While Intoxicated | 7 | 17 | 7 | 16 | 22:14 | 73 | 13 | 3 | 2.402 | .9118 | 4-5-1 | |||
| Don't Stam So Kos to Me | 12 | 13 | 1 | 30 | 20:53 | 80 | 12 | 3 | 2.228 | .9212 | 5-4-1 | |||
| Boating While Intoxicated Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 5 | Feb 5 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Phil Kessel, Tor F | W 3-2 | 1 | 0 | 2 | 3 | 2 | 21:19 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | David Backes, StL F | L 1-6 | 1 | 0 | 0 | -2 | 0 | 20:09 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ilya Kovalchuk, NJ F | W 3-1 | 1 | 0 | 0 | 0 | 0 | 24:09 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Evgeni Malkin, Pit F | W 4-2 | 1 | 0 | 0 | 0 | 0 | 17:15 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jeff Skinner, Car F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Tom Wilson, Wsh F | L 2-3 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dustin Byfuglien, Wpg D | W 3-2 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mark Streit, NYI D | L 2-4 | 1 | 0 | 0 | 1 | 0 | 29:01 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kimmo Timonen*, Phi D O | W 2-1 | 1 | 0 | 0 | 2 | 0 | 24:13 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Brendan Smith, Det D | L 1-4 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 0 | 2 | 4 | 2 | 22:41 | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 5 | Feb 5 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Mike Smith, Pho G | -- | -- | -- | -- | -- | -- | -- | |||
| G | Roberto Luongo, Van G | -- | -- | -- | -- | -- | -- | -- | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | ||||
| Don't Stam So Kos to Me Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 5 | Feb 5 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Steven Stamkos, TB F | L 1-2 | 1 | 0 | 0 | -1 | 2 | 23:24 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jarome Iginla, Pit F | W 4-2 | 1 | 1 | 0 | 1 | 0 | 17:38 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | James Neal, Pit F | W 4-2 | 1 | 1 | 0 | 0 | 4 | 16:12 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Mike Ribeiro, Wsh F | L 2-3 | 1 | 1 | 0 | -1 | 0 | 21:08 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Stephen Weiss*, Fla F IR | L 2-3 | 1 | 0 | 0 | 0 | 2 | 20:21 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Travis Zajac, NJ F | W 3-1 | 1 | 0 | 0 | 0 | 0 | 20:55 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dion Phaneuf, Tor D | W 3-2 | 1 | 0 | 0 | 0 | 0 | 28:26 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dan Girardi, NYR D | L 1-3 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dennis Wideman, Cgy D | W 4-1 | 1 | 1 | 1 | 2 | 2 | 23:26 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Sergei Gonchar, Ott D | W 4-3 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 8 | 4 | 1 | 1 | 10 | 21:26 | 19 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 5 | Feb 5 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Miikka Kiprusoff, Cgy G | W 4-1 | 1 | 1 | 1 | 19 | 40 | 1.50 | .950 | ||
| G | Ondrej Pavelec, Wpg G | W 3-2 | 1 | 1 | 2 | 17 | 64 | 1.86 | .895 | ||
| Totals | 2 | 2 | 3 | 36 | 104 | 1.72 | .923 | ||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

