- League
- Players
- Standings
- Scoreboard
- Teams
- Boating While Intoxicated (Knee)
- Benn Nashing Teeth (CB)
- Schennt of a Woman (SME)
- Don't Stam So Kos to Me (S827)
- Giroux What I Mean (SWIM)
- Hawaii Hockey . (IW)
- McDonagh Shattenkirk (D'oh)
- Eberle and Ivory (EaI)
- The Pitkanen The Pendulum (K_C)
- Natty Boh Meester (NB)
- HC Ginger Power (YOSH)
- Stafford Infection (ren*)
Intoxicated at . Box Score Matchup 5 (Feb 18 - 24)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 0 / 4
Matchup Acquisition Limits (Used/Max) : 0 / 4
| TEAM | SKATERS | GOALIES | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | G | A | +/- | PIM | ATOI | SOG | STP | W | GAA | SV% | SCORE | |||
| Boating While Intoxicated | 5 | 13 | 0 | 22 | 22:11 | 66 | 8 | 2 | 2.956 | .9032 | 5-3-2 | |||
| Hawaii Hockey . | 5 | 9 | -9 | 8 | 19:45 | 75 | 5 | 2 | 2.471 | .9213 | 3-5-2 | |||
| Boating While Intoxicated Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 23 | Feb 23 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Phil Kessel, Tor F | L 2-3 | 1 | 0 | 0 | 0 | 0 | 21:02 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | David Backes, StL F | W 2-1 | 1 | 0 | 1 | 1 | 0 | 19:37 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ilya Kovalchuk, NJ F | L 1-5 | 1 | 1 | 0 | 0 | 0 | 20:50 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Evgeni Malkin, Pit F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jeff Skinner, Car F | L 2-5 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Tom Wilson, Wsh F | W 5-1 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dustin Byfuglien, Wpg D | L 3-5 | 1 | 0 | 2 | 1 | 2 | 25:39 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mark Streit, NYI D | W 4-0 | 1 | 1 | 1 | 1 | 2 | 23:18 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kimmo Timonen*, Phi D O | W 5-3 | 1 | 0 | 2 | 0 | 2 | 21:22 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Brendan Smith, Det D | W 4-0 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 6 | 2 | 6 | 3 | 6 | 21:58 | 17 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 23 | Feb 23 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Mike Smith, Pho G | L 2-3 | 1 | 0 | 2 | 41 | 64 | 1.85 | .953 | ||
| G | Roberto Luongo, Van G | -- | -- | -- | -- | -- | -- | -- | |||
| Totals | 1 | 0 | 2 | 41 | 64 | 1.85 | .953 | ||||
| Hawaii Hockey . Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 23 | Feb 23 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Nicklas Backstrom, Wsh F | W 5-1 | 1 | 0 | 1 | -1 | 0 | 22:06 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Logan Couture, SJ F | L 1-3 | 1 | 0 | 0 | 0 | 0 | 19:09 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Mikko Koivu, Min F | L 1-3 | 1 | 0 | 0 | -2 | 0 | 21:33 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Dany Heatley*, Min F O | L 1-3 | 1 | 0 | 0 | -3 | 0 | 20:08 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Tyler Ennis, Buf F | L 0-4 | 1 | 0 | 0 | 0 | 0 | 18:11 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Drew Stafford, Buf F | L 0-4 | 1 | 0 | 0 | -2 | 0 | 17:51 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mark Giordano, Cgy D | W 3-1 | 1 | 0 | 0 | 1 | 0 | 22:46 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Marek Zidlicky, NJ D | L 1-5 | 1 | 0 | 0 | 1 | 0 | 20:09 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dmitry Kulikov*, Fla D O | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Raphael Diaz, Mon D | W 3-0 | 1 | 0 | 0 | 1 | 0 | 19:37 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 9 | 0 | 1 | -5 | 0 | 20:10 | 16 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 23 | Feb 23 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Cory Schneider, Van G | -- | -- | -- | -- | -- | -- | -- | |||
| G | Braden Holtby, Wsh G | W 5-1 | 1 | 1 | 1 | 21 | 59 | 1.00 | .955 | ||
| Totals | 1 | 1 | 1 | 21 | 59 | 1.00 | .955 | ||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

