- League
- Players
- Standings
- Scoreboard
- Teams
- Boating While Intoxicated (Knee)
- Benn Nashing Teeth (CB)
- Schennt of a Woman (SME)
- Don't Stam So Kos to Me (S827)
- Giroux What I Mean (SWIM)
- Hawaii Hockey . (IW)
- McDonagh Shattenkirk (D'oh)
- Eberle and Ivory (EaI)
- The Pitkanen The Pendulum (K_C)
- Natty Boh Meester (NB)
- HC Ginger Power (YOSH)
- Stafford Infection (ren*)
Mean at Intoxicated Box Score Matchup 4 (Feb 11 - 17)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 2 / 4
Matchup Acquisition Limits (Used/Max) : 0 / 4
| TEAM | SKATERS | GOALIES | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | G | A | +/- | PIM | ATOI | SOG | STP | W | GAA | SV% | SCORE | |||
| Giroux What I Mean | 8 | 21 | 1 | 20 | 19:30 | 96 | 12 | 1 | 1.809 | .9500 | 8-2-0 | |||
| Boating While Intoxicated | 3 | 15 | -3 | 14 | 20:59 | 59 | 9 | 3 | 2.330 | .9149 | 2-8-0 | |||
| Giroux What I Mean Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 17 | Feb 17 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Brad Richards, NYR F | W 2-1 | 1 | 0 | 1 | -1 | 0 | 18:20 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Bobby Ryan, Ana F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Tyler Seguin, Bos F | W 3-2 | 1 | 1 | 0 | 1 | 0 | 15:41 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Claude Giroux, Phi F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Chris Kunitz, Pit F | W 4-3 | 1 | 0 | 2 | 3 | 2 | 17:12 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Troy Brouwer, Wsh F | L 1-2 | 1 | 0 | 0 | -1 | 2 | 17:01 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Alex Pietrangelo, StL D | W 4-3 | 1 | 0 | 0 | 0 | 2 | 27:33 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Tobias Enstrom*, Wpg D O | L 2-3 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kevin Bieksa, Van D DTD | L 3-4 | 1 | 0 | 0 | 0 | 0 | 23:29 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Marc Staal, NYR D DTD | W 2-1 | 1 | 0 | 0 | 0 | 0 | 21:19 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 7 | 1 | 3 | 2 | 6 | 20:05 | 16 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 17 | Feb 17 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Jonathan Quick, LA G | L 2-3 | 1 | 0 | 3 | 34 | 58 | 3.06 | .919 | ||
| G | Jonathan Bernier, LA G | L 2-3 | -- | -- | -- | -- | -- | -- | -- | ||
| Totals | 1 | 0 | 3 | 34 | 58 | 3.06 | .919 | ||||
| Boating While Intoxicated Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Feb 17 | Feb 17 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Phil Kessel, Tor F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | David Backes, StL F | W 4-3 | 1 | 0 | 1 | 1 | 0 | 22:10 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ilya Kovalchuk, NJ F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Evgeni Malkin, Pit F | W 4-3 | 1 | 0 | 1 | -1 | 2 | 17:49 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jeff Skinner, Car F | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Tom Wilson, Wsh F | L 1-2 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dustin Byfuglien, Wpg D | L 2-3 | 1 | 0 | 0 | -1 | 0 | 24:19 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Mark Streit, NYI D | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kimmo Timonen*, Phi D O | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Brendan Smith, Det D | L 2-3 | -- | -- | -- | -- | -- | -- | -- | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 3 | 0 | 2 | -1 | 2 | 21:26 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Feb 17 | Feb 17 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Mike Smith, Pho G | -- | -- | -- | -- | -- | -- | -- | |||
| G | Roberto Luongo, Van G | L 3-4 | 1 | 0 | 3 | 20 | 65 | 2.77 | .870 | ||
| Totals | 1 | 0 | 3 | 20 | 65 | 2.77 | .870 | ||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.


