- League
- Players
- Standings
- Scoreboard
- Teams
- Boating While Intoxicated (Knee)
- Benn Nashing Teeth (CB)
- Schennt of a Woman (SME)
- Don't Stam So Kos to Me (S827)
- Giroux What I Mean (SWIM)
- Hawaii Hockey . (IW)
- McDonagh Shattenkirk (D'oh)
- Eberle and Ivory (EaI)
- The Pitkanen The Pendulum (K_C)
- Natty Boh Meester (NB)
- HC Ginger Power (YOSH)
- Stafford Infection (ren*)
Shattenkirk at Ginger Power Box Score Matchup 8 (Mar 11 - 17)
Full Box Score
Matchup Acquisition Limits (Used/Max) : 0 / 4
Matchup Acquisition Limits (Used/Max) : 0 / 4
| TEAM | SKATERS | GOALIES | TOTAL | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | G | A | +/- | PIM | ATOI | SOG | STP | W | GAA | SV% | SCORE | |||
| McDonagh Shattenkirk | 3 | 16 | 0 | 26 | 20:09 | 75 | 5 | 3 | 3.266 | .8936 | 3-5-2 | |||
| HC Ginger Power | 10 | 11 | 0 | 14 | 20:59 | 106 | 3 | 3 | 1.693 | .9375 | 5-3-2 | |||
| McDonagh Shattenkirk Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Mar 14 | Mar 14 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Anze Kopitar, LA F | L 3-4 | 1 | 0 | 1 | 0 | 0 | 20:18 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Patrick Marleau, SJ F | W 4-3 | 1 | 0 | 1 | 1 | 2 | 19:59 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Martin St. Louis, TB F | L 0-2 | 1 | 0 | 0 | -1 | 0 | 23:22 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jeff Carter, LA F | L 3-4 | 1 | 0 | 0 | -1 | 0 | 17:26 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Matt Moulson, NYI F | W 2-0 | 1 | 0 | 1 | 0 | 0 | 18:13 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Andrew Ladd, Wpg F | W 3-1 | 1 | 1 | 0 | 1 | 0 | 17:39 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Kevin Shattenkirk, StL D | W 3-0 | 1 | 0 | 0 | 1 | 0 | 22:53 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | John Carlson, Wsh D | W 3-2 | 1 | 0 | 1 | 1 | 2 | 27:36 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Victor Hedman, TB D DTD | L 0-2 | 1 | 0 | 0 | 0 | 0 | 22:47 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Francois Beauchemin*, Ana D O | W 2-1 | 1 | 0 | 0 | 0 | 2 | 24:56 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 1 | 4 | 2 | 6 | 21:31 | 27 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Mar 14 | Mar 14 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Ryan Miller, Buf G | -- | -- | -- | -- | -- | -- | -- | |||
| G | Ondrej Pavelec, Wpg G | W 3-1 | 1 | 1 | 1 | 28 | 59 | 1.00 | .966 | ||
| Totals | 1 | 1 | 1 | 28 | 59 | 1.00 | .966 | ||||
| HC Ginger Power Box Score | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: SKATERS | Mar 14 | Mar 14 Skating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GP | G | A | +/- | PIM | ATOI | SOG | STP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Daniel Sedin, Van F | W 7-4 | 1 | 0 | 0 | -1 | 0 | 17:25 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Gabriel Landeskog, Col F | L 3-5 | 1 | 1 | 0 | -1 | 2 | 18:52 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Ryan Callahan*, NYR F O | L 1-3 | 1 | 1 | 0 | -1 | 0 | 18:50 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Jonathan Huberdeau*, Fla F O | L 1-4 | 1 | 0 | 0 | -2 | 0 | 18:03 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | Pascal Dupuis, Pit F | W 3-1 | 1 | 2 | 0 | 2 | 0 | 21:04 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | David Perron, StL F | W 3-0 | 1 | 0 | 0 | 0 | 0 | 18:25 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Oliver Ekman-Larsson, Pho D | L 0-3 | 1 | 0 | 0 | -1 | 0 | 23:20 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Jason Garrison, Van D | W 7-4 | 1 | 0 | 0 | 0 | 0 | 20:42 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Brian Campbell, Fla D | L 1-4 | 1 | 0 | 0 | -2 | 0 | 25:57 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | Dan Hamhuis, Van D | W 7-4 | 1 | 0 | 0 | -2 | 0 | 23:41 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totals | 10 | 4 | 0 | -8 | 2 | 20:38 | 23 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARTERS: GOALIES | Mar 14 | Mar 14 Goaltending | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLOT | PLAYER, TEAM POS | OPP | STATUS ET | GS | W | GA | SV | MIN | GAA | SV% | |
| G | Tuukka Rask, Bos G | W 4-1 | 1 | 1 | 1 | 29 | 60 | 1.00 | .967 | ||
| G | Jimmy Howard, Det G | -- | -- | -- | -- | -- | -- | -- | |||
| Totals | 1 | 1 | 1 | 29 | 60 | 1.00 | .967 | ||||
Note: Live statistics during gamedays are subject to change and should be considered unofficial. Live scoring and Smack Boards require the most recent version of Flash to be installed and javascript to be enabled in your browser.

